<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
  <channel>
    <title><![CDATA[Saint Peter's College Athletics News]]></title>
    <link><![CDATA[http://www.spc.edu/]]></link>
    <description><![CDATA[Saint Peter's College Athletics News]]></description>
    <language>en-us</language>
    <pubDate>Fri, 09 May 2008 06:11:32 GMT</pubDate>
    <lastBuildDate>Fri, 09 May 2008 10:11:32</lastBuildDate>
    <generator>Sungard Higher Education ASP.Class</generator>
    <ttl>60</ttl>
	<item>
		<title><![CDATA[Dennis Alexander Named to the CoSida/ESPN the Magazine Academic All-District First Team]]></title>
		<link><![CDATA[http://www.spc.edu/pages/2317.asp?ssid=3023]]>&amp;nid=4871</link>
		<description><![CDATA[<p align="justify">Saint Peter's College senior shortstop <strong>Dennis Alexander (Hamilton, NJ/Hamilton West) </strong>was named to the <strong><em>CoSida/ESPN the Magazine Academic All-District </em></strong>Baseball First Team this afternoon. Alexander is an accounting major with a 3.73 GPA and is graduating&nbsp;next week from Saint Peter's. Alexander is making his second straight appearance on the All-District First Team. He is currently leading the Peacocks with a .326 average and has 32 runs, seven doubles, two triples and 23 RBI. Alexander's name will now be placed on the national ballot for consideration as an <strong><em>CoSida/ESPN the Magazine Academic All-American</em></strong>.</p>]]></description>
		<pubDate>Thu, 08 May 2008 11:05:48 GMT</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.spc.edu/pages/2317.asp?ssid=3023]]>&amp;nid=4871</guid>
	</item>
	<item>
		<title><![CDATA[Peacocks Shutout by Griffins]]></title>
		<link><![CDATA[http://www.spc.edu/pages/2315.asp?ssid=3023]]>&amp;eid=3837</link>
		<description><![CDATA[<div align="justify"><strong>Jersey City, NJ (May 3, 2008)</strong> &ndash; The Saint Peter&rsquo;s College Peacocks (18-26, 6-12 MAAC) was blanked in game three of a crucial weekend series against the Canisius College Golden Griffins (35-10, 14-4 MAAC<span>) 2-0 on Sunday. </span><strong>Craig Hughes</strong><span> (2-1) was handed the loss after going a solid 7.0 innings of work allowing one run on a sacrifice fly in the second inning. </span><strong>Mike Goemans</strong><span> (5-1) earned the victory after 7.1 innings with the shutout intact giving up only four hits. </span><strong>Ryan McGorman</strong><span> (6) earned the save stranding a Peacock at third base in the eighth inning to complete the shutout.</span></div>]]></description>
		<pubDate>Sun, 04 May 2008 08:00:00 GMT</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.spc.edu/pages/2315.asp?ssid=3023]]>&amp;eid=3837</guid>
	</item>
	<item>
		<title><![CDATA[Peacocks and Peahens Have Record Setting Weekend at MAAC Championships]]></title>
		<link><![CDATA[http://www.spc.edu/pages/2315.asp?ssid=3026]]>&amp;eid=4645</link>
		<description><![CDATA[<p align="justify"><strong>LAWRENCEVILLE, NJ (May 3-4, 2008) - </strong>The Saint Peter's College men's and women's track and field teams had a record setting weekend at the <strong><em>2008 MAAC Championships</em></strong>. The Peacocks finished an all-time high second and scored a Saint Peter's record 111 points. The Peahens finished fifth and scored a Saint Peter's record 80 points. <strong>Louis Antenor </strong>led the men's team as he won the 100 dash in an SPC record time of 10.86,&nbsp;the 200 meter dash and anchored the winning 4x400 relay team. <strong>Ronnah Parham </strong>led the women as she won the 400 hurdles, finished second in the 100 and 200 meter dashes and finshed third in the 100 meter hurdles.</p>]]></description>
		<pubDate>Sat, 03 May 2008 20:00:00 GMT</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.spc.edu/pages/2315.asp?ssid=3026]]>&amp;eid=4645</guid>
	</item>
	<item>
		<title><![CDATA[Peahens Have Season End at Marist]]></title>
		<link><![CDATA[http://www.spc.edu/pages/2315.asp?ssid=3034]]>&amp;eid=3752</link>
		<description><![CDATA[<p align="justify"><strong>POUGHKEEPSIE, NY (May 3, 2008) - </strong>The Saint Peter's College Peahens (6-38, 5-11 MAAC) came into today's doublehader with the Marist College Red Foxes (21-27, 7-7 MAAC) needing to sweep the Red Foxes and get some help to make the MAAC Tournament for the second straight year, but Marist took both games from Saint Peter's to end the Peahens season. In game one, Marist jumped out to a 4-0 lead and went on to win 6-2. In the second game, the contest was tied at 3-3 heading into the bottom of the sixth, but the Red Foxes scored two in the sixth and held off the Peahens in the seventh for a 5-4 win. Saint Peter's hit five homers in the doubleheader, four in game two, including two my <strong>Megan Papierniak</strong>.</p>]]></description>
		<pubDate>Sat, 03 May 2008 09:00:00 GMT</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.spc.edu/pages/2315.asp?ssid=3034]]>&amp;eid=3752</guid>
	</item>
	<item>
		<title><![CDATA[Maertz No-No Spoiled by Griffs in 7th: Peacocks Lose Two]]></title>
		<link><![CDATA[http://www.spc.edu/pages/2315.asp?ssid=3023]]>&amp;eid=3836</link>
		<description><![CDATA[<div align="justify"><strong>Jersey City, NJ (May 3, 2008)</strong> &ndash; The Saint Peter&rsquo;s College Peacocks (18-25, 6-11 MAAC) Canisius College Golden Griffins (34-10, 13-4 MAAC<strong>) Eric Miksitz</strong> (2-4) was handed the loss allowing eight runs with only four of them earned in 5.0 innings of work. <strong>Alex MacKenzie</strong> (5-2) earned the victory going 8.0 innings allowing three runs on eight hits for Saint Peter&rsquo;s. <strong>Santo Maertz</strong> (1-7) was given the loss despite&nbsp;six hitless innings to lead off the game. <strong>Shane Davis</strong> (9-1) was awarded the complete game shutout victory allowing only five hits.&nbsp;</div>
<div>&nbsp;</div>]]></description>
		<pubDate>Sat, 03 May 2008 08:00:00 GMT</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.spc.edu/pages/2315.asp?ssid=3023]]>&amp;eid=3836</guid>
	</item>
	<item>
		<title><![CDATA[Peacocks Give Up 11 Unanswered: Fall to Blackbirds]]></title>
		<link><![CDATA[http://www.spc.edu/pages/2315.asp?ssid=3023]]>&amp;eid=3835</link>
		<description><![CDATA[<div align="justify"><strong>Jersey City, NJ (April 30, 2008)</strong> &ndash; The Saint Peter&rsquo;s College Peacocks (18-23) dropped a decision to the Long Island University Blackbirds (14-27) 12-8 giving up 11 unanswered runs after a solid pitching performance by <strong>Andrew Costello.</strong> <strong>Jesse Johnson</strong> (1-3) earned the victory for LIU going 1.0 innings retiring the side. <strong>Jeremy Ives</strong> (2-2) was handed the loss after giving up five runs in 1.2 innings including the go ahead run in the eighth inning.</div>]]></description>
		<pubDate>Wed, 30 Apr 2008 11:30:00 GMT</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.spc.edu/pages/2315.asp?ssid=3023]]>&amp;eid=3835</guid>
	</item>
	<item>
		<title><![CDATA[Peahens Split Home Finale with Leopards]]></title>
		<link><![CDATA[http://www.spc.edu/pages/2315.asp?ssid=3034]]>&amp;eid=3751</link>
		<description><![CDATA[<p align="justify"><strong>JERSEY CITY, NJ (April 30, 2008) &ndash; </strong>The Saint Peter&rsquo;s College Peahens (6-36) split their home finale this afternoon with the Lafayette College Leopards (24-22). The Peahens took game one 6-0 behind solid pitching performances by <strong>Tricia Reingle </strong>and <strong>Amber Phillips </strong>and a 4-4 game from <strong>Christie Crowell</strong>. In game two, the Leopards used a five-run fifth to blow the game open and come away with a 9-2 win and the doubleheader split.</p>]]></description>
		<pubDate>Wed, 30 Apr 2008 11:00:00 GMT</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.spc.edu/pages/2315.asp?ssid=3034]]>&amp;eid=3751</guid>
	</item>
	<item>
		<title><![CDATA[Peacocks Escape With A Victory Over Highlanders]]></title>
		<link><![CDATA[http://www.spc.edu/pages/2315.asp?ssid=3023]]>&amp;eid=3834</link>
		<description><![CDATA[<div align="justify"><strong>Jersey City, NJ (April 28, 2008)</strong> &ndash; The Saint Peter&rsquo;s College Peacocks (18-22) held off the NJIT Highlander (3-39) 11-10 on Tuesday afternoon in a squeaker. <strong>Dave Mericle</strong> (1-0) was awarded the win in 1.1 inning of work. <strong>Anthony Corsi</strong> (0-4) was handed the loss giving up eight runs in 3.2 innings of work. <strong>Jeremy Ives</strong> (1) earned the save recording the final two outs to give Saint Peter&rsquo;s the 11-10 victory</div>]]></description>
		<pubDate>Tue, 29 Apr 2008 11:30:00 GMT</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.spc.edu/pages/2315.asp?ssid=3023]]>&amp;eid=3834</guid>
	</item>
	<item>
		<title><![CDATA[Peacocks Finish Fifth, Merce Ninth at Monmouth]]></title>
		<link><![CDATA[http://www.spc.edu/pages/2315.asp?ssid=3027]]>&amp;eid=4708</link>
		<description><![CDATA[<p align="justify"><strong>DEAL, NJ (April 28, 2008) -</strong> The Saint Peter's College Peacocks wrapped up their season this afternoon with a fifth place finish at the Monmouth Invitational. The Peacocks came in with a team score of 339. <strong>Chris Merce</strong>, playing in the final match of his career played well, shooting a six over par 77 to finish in ninth place among the 33 golfers.</p>]]></description>
		<pubDate>Tue, 29 Apr 2008 09:00:00 GMT</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.spc.edu/pages/2315.asp?ssid=3027]]>&amp;eid=4708</guid>
	</item>
	<item>
		<title><![CDATA[Peacocks Avoid Sweep With a Win Over the Red Foxes]]></title>
		<link><![CDATA[http://www.spc.edu/pages/2315.asp?ssid=3023]]>&amp;eid=3833</link>
		<description><![CDATA[<p align="justify"><strong>Poughkeepsie, NY (April 27, 2008)</strong> - The Saint Peter's College Baseball team (17-22, 6-9 MAAC) salvaged their series with the Marist Red Foxes (17-20, 7-8 MAAC) with a 6-3 victory in game three. <strong>Craig Hughes</strong> (2-0) received the win after going 5.0 innings allowing three runs on six hits.<strong> Jeff Bayse</strong> (1) earned the save in 4.0 innings of relief giving up only three hits. <strong>Stephen Peterson</strong> (1-4) was handed the loss after 5.1 innings responsible for all on the Peacocks runs scored.</p>]]></description>
		<pubDate>Sun, 27 Apr 2008 08:00:00 GMT</pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.spc.edu/pages/2315.asp?ssid=3023]]>&amp;eid=3833</guid>
	</item>
  </channel>
</rss>
