| For CCSU: RADEMACHER, Jamie; DELACEY, Sara; WADDILL, Jennifer; GASSER, Danielle; KING, Blaike; COCHRAN, Emily; libero SCHUMACHER, Brittany. |
| For SPC: Baehr, Kristina; Petersen, Paige; Reinhart, Laura; Wirth, Kassi; Wirth, Lexandra; Rost, Chloe; libero Pliska, Jenny. |
| 1-0 | Point CCSU - (GASSER, Danielle) Kill by WADDILL, Jennifer. |
| 2-0 | Point CCSU - (Baehr, Kristina) Kill by COCHRAN, Emily (from GASSER, Danielle). | so |
| 3-0 | Point CCSU - (COCHRAN, Emily) Kill by DELACEY, Sara (from GASSER, Danielle). |
| 4-0 | Point CCSU - (COCHRAN, Emily) Kill by WADDILL, Jennifer (from GASSER, Danielle). |
| 5-0 | Point CCSU - (COCHRAN, Emily) Kill by COCHRAN, Emily (from SCHUMACHER, Brittany). |
| 5-1 | Point SPC - (COCHRAN, Emily) Service error. | so |
| 6-1 | Point CCSU - (Reinhart, Laura) Kill by DELACEY, Sara (from GASSER, Danielle). | so |
| 6-2 | Point SPC - (WADDILL, Jennifer) Kill by Petersen, Paige (from Wirth, Kassi). | so |
| 6-3 | Point SPC - (Pliska, Jenny) Attack error by KING, Blaike. |
| 7-3 | Point CCSU - (Pliska, Jenny) Service error. | so |
| For CCSU: ASHLEY, Amalia; DELACEY, Sara. |
| 7-4 | Point SPC - (ASHLEY, Amalia) Kill by Rost, Chloe (from Pliska, Jenny). | so |
| 8-4 | Point CCSU - (Wirth, Lexandra) Kill by KING, Blaike (from GASSER, Danielle). | so |
| 8-5 | Point SPC - (KING, Blaike) Attack error by COCHRAN, Emily. | so |
| 9-5 | Point CCSU - (Petersen, Paige) Service error. | so |
| For CCSU: WADDILL, Jennifer. |
| 10-5 | Point CCSU - (SCHUMACHER, Brittany) Attack error by Reinhart, Laura (block by WADDILL, Jennifer; GASSER, Danielle). |
| 11-5 | Point CCSU - (SCHUMACHER, Brittany) Service ace (Pliska, Jenny). |
| 12-5 | Point CCSU - (SCHUMACHER, Brittany) Service ace (Petersen, Paige). |
| 13-5 | Point CCSU - (SCHUMACHER, Brittany) Service ace (Petersen, Paige). |
| For SPC: Rivera, Lalaine. |
| 14-5 | Point CCSU - (SCHUMACHER, Brittany) Attack error by Reinhart, Laura. |
| For SPC: Smith, Brittany. |
| 15-5 | Point CCSU - (SCHUMACHER, Brittany) Attack error by Smith, Brittany. |
| 16-5 | Point CCSU - (SCHUMACHER, Brittany) Kill by COCHRAN, Emily. |
| 17-5 | Point CCSU - (SCHUMACHER, Brittany) Bad set by Baehr, Kristina. |
| 18-5 | Point CCSU - (Rost, Chloe) Kill by COCHRAN, Emily (from GASSER, Danielle). | so |
| 18-6 | Point SPC - (GASSER, Danielle) Attack error by COCHRAN, Emily (block by Wirth, Kassi). | so |
| 18-7 | Point SPC - (Baehr, Kristina) Kill by Wirth, Kassi. |
| 19-7 | Point CCSU - (COCHRAN, Emily) Bad set by Baehr, Kristina. |
| 20-7 | Point CCSU - (COCHRAN, Emily) Kill by KING, Blaike (from GASSER, Danielle). |
| 21-7 | Point CCSU - (COCHRAN, Emily) Attack error by Wirth, Lexandra (block by DELACEY, Sara; WADDILL, Jennifer). |
| Timeout Saint Peter's. |
| 22-7 | Point CCSU - (COCHRAN, Emily) Kill by WADDILL, Jennifer (from GASSER, Danielle). |
| 22-8 | Point SPC - (COCHRAN, Emily) Service error. | so |
| 23-8 | Point CCSU - (Reinhart, Laura) Kill by KING, Blaike (from GASSER, Danielle). | so |
| 24-8 | Point CCSU - (WADDILL, Jennifer) Service ace (). |
| 25-8 | Point CCSU - (WADDILL, Jennifer) Service ace (Reinhart, Laura). |
| For SPC: Wirth, Kassi; Rost, Chloe; Wirth, Lexandra; Reinhart, Laura; Baehr, Kristina; Petersen, Paige; libero Pliska, Jenny. |
| For CCSU: WADDILL, Jennifer; COCHRAN, Emily; RADEMACHER, Jamie; GASSER, Danielle; KING, Blaike; PORTER, Allyson Rene; libero SCHUMACHER, Brittany. |
| 1-0 | Point CCSU - (Baehr, Kristina) Kill by WADDILL, Jennifer (from GASSER, Danielle). | so |
| 2-0 | Point CCSU - (GASSER, Danielle) Kill by DELACEY, Sara (from GASSER, Danielle). |
| 3-0 | Point CCSU - (GASSER, Danielle) Kill by WADDILL, Jennifer (from GASSER, Danielle). |
| 3-1 | Point SPC - (GASSER, Danielle) Kill by Wirth, Kassi (from Baehr, Kristina). | so |
| 4-1 | Point CCSU - (Reinhart, Laura) Kill by COCHRAN, Emily (from GASSER, Danielle). | so |
| Timeout Saint Peter's. |
| 5-1 | Point CCSU - (COCHRAN, Emily) Bad set by Baehr, Kristina. |
| 5-2 | Point SPC - (COCHRAN, Emily) Service error. | so |
| 6-2 | Point CCSU - (Pliska, Jenny) Service error. | so |
| 7-2 | Point CCSU - (WADDILL, Jennifer) Service ace (Pliska, Jenny). |
| 8-2 | Point CCSU - (WADDILL, Jennifer) Bad set by Baehr, Kristina. |
| 9-2 | Point CCSU - (WADDILL, Jennifer) Kill by KING, Blaike (from GASSER, Danielle). |
| 10-2 | Point CCSU - (WADDILL, Jennifer) Service ace (Reinhart, Laura). |
| Timeout Saint Peter's. |
| 11-2 | Point CCSU - (WADDILL, Jennifer) Service ace (Pliska, Jenny). |
| 11-3 | Point SPC - (WADDILL, Jennifer) Kill by Petersen, Paige (from Pliska, Jenny). | so |
| 11-4 | Point SPC - (Wirth, Lexandra) Kill by Petersen, Paige (from Molokotina, Anna). |
| 12-4 | Point CCSU - (Wirth, Lexandra) Bad set by TEAM. | so |
| 13-4 | Point CCSU - (PORTER, Allyson Rene) Attack error by Petersen, Paige. |
| 13-5 | Point SPC - (PORTER, Allyson Rene) Bad set by SCHUMACHER, Brittany. | so |
| 14-5 | Point CCSU - (Petersen, Paige) Kill by KING, Blaike (from GASSER, Danielle). | so |
| 15-5 | Point CCSU - (KING, Blaike) Attack error by Smith, Brittany (block by RADEMACHER, Jamie; GASSER, Danielle). |
| 16-5 | Point CCSU - (KING, Blaike) Kill by COCHRAN, Emily (from GASSER, Danielle). |
| 17-5 | Point CCSU - (KING, Blaike) Attack error by Smith, Brittany. |
| 18-5 | Point CCSU - (KING, Blaike) Bad set by Wirth, Lexandra. |
| 19-5 | Point CCSU - (KING, Blaike) Attack error by Rost, Chloe. |
| 19-6 | Point SPC - (KING, Blaike) Kill by Smith, Brittany (from Molokotina, Anna). | so |
| For CCSU: Le MAITRE, Emma. |
| 19-7 | Point SPC - (Rost, Chloe) Bad set by PORTER, Allyson Rene. |
| 20-7 | Point CCSU - (Rost, Chloe) Kill by COCHRAN, Emily (from GASSER, Danielle). | so |
| 21-7 | Point CCSU - (SCHUMACHER, Brittany) Kill by WADDILL, Jennifer (from GASSER, Danielle). |
| 21-8 | Point SPC - (SCHUMACHER, Brittany) Kill by Wirth, Kassi (from Molokotina, Anna). | so |
| 22-8 | Point CCSU - (Baehr, Kristina) Kill by COCHRAN, Emily (from GASSER, Danielle). | so |
| 23-8 | Point CCSU - (GASSER, Danielle) Service ace (Wirth, Lexandra). |
| 23-9 | Point SPC - (GASSER, Danielle) Kill by Wirth, Kassi (from Baehr, Kristina). | so |
| 24-9 | Point CCSU - (Smith, Brittany) Kill by COCHRAN, Emily (from GASSER, Danielle). | so |
| 24-10 | Point SPC - (COCHRAN, Emily) Bad set by BIELERT, Kyla. | so |
| 25-10 | Point CCSU - (Pliska, Jenny) Kill by Le MAITRE, Emma (from GASSER, Danielle). | so |
| For CCSU: DELACEY, Sara; RADEMACHER, Jamie; WADDILL, Jennifer; COCHRAN, Emily; KING, Blaike; GASSER, Danielle; libero SCHUMACHER, Brittany. |
| For SPC: Petersen, Paige; Smith, Brittany; Wirth, Kassi; Baehr, Kristina; Wirth, Lexandra; Rost, Chloe; libero Pliska, Jenny. |
| 1-0 | Point CCSU - (GASSER, Danielle) Kill by COCHRAN, Emily (from GASSER, Danielle). |
| 1-1 | Point SPC - (GASSER, Danielle) Kill by Wirth, Kassi (from Baehr, Kristina). | so |
| 1-2 | Point SPC - (Baehr, Kristina) Attack error by COCHRAN, Emily. |
| 2-2 | Point CCSU - (Baehr, Kristina) Attack error by Wirth, Lexandra. | so |
| 2-3 | Point SPC - (COCHRAN, Emily) Bad set by SCHUMACHER, Brittany. | so |
| 3-3 | Point CCSU - (Smith, Brittany) Kill by COCHRAN, Emily (from GASSER, Danielle). | so |
| 4-3 | Point CCSU - (WADDILL, Jennifer) Service ace (Pliska, Jenny). |
| 4-4 | Point SPC - (WADDILL, Jennifer) Service error. | so |
| 5-4 | Point CCSU - (Pliska, Jenny) Kill by DELACEY, Sara (from SCHUMACHER, Brittany). | so |
| For CCSU: ASHLEY, Amalia. |
| 6-4 | Point CCSU - (ASHLEY, Amalia) Attack error by Petersen, Paige. |
| 7-4 | Point CCSU - (ASHLEY, Amalia) Service ace (Pliska, Jenny). |
| 7-5 | Point SPC - (ASHLEY, Amalia) Bad set by SCHUMACHER, Brittany. | so |
| For SPC: Kuchera, Ashton. |
| 8-5 | Point CCSU - (Kuchera, Ashton) Kill by RADEMACHER, Jamie (from GASSER, Danielle). | so |
| 9-5 | Point CCSU - (KING, Blaike) Attack error by Petersen, Paige. |
| 10-5 | Point CCSU - (KING, Blaike) Kill by COCHRAN, Emily (from GASSER, Danielle), block error by Rost, Chloe. |
| 11-5 | Point CCSU - (KING, Blaike) Kill by COCHRAN, Emily (from GASSER, Danielle). |
| 12-5 | Point CCSU - (KING, Blaike) Attack error by Petersen, Paige (block by RADEMACHER, Jamie; GASSER, Danielle). |
| Timeout Saint Peter's. |
| 13-5 | Point CCSU - (KING, Blaike) Kill by COCHRAN, Emily (from GASSER, Danielle). |
| 14-5 | Point CCSU - (KING, Blaike) Kill by COCHRAN, Emily. |
| 15-5 | Point CCSU - (KING, Blaike) Service ace (Pliska, Jenny). |
| 16-5 | Point CCSU - (KING, Blaike) Kill by RADEMACHER, Jamie. |
| 16-6 | Point SPC - (KING, Blaike) Kill by Rost, Chloe (from Molokotina, Anna). | so |
| For CCSU: Le MAITRE, Emma. |
| 17-6 | Point CCSU - (Petersen, Paige) Kill by RADEMACHER, Jamie (from GASSER, Danielle). | so |
| 18-6 | Point CCSU - (SCHUMACHER, Brittany) Attack error by Smith, Brittany. |
| 18-7 | Point SPC - (SCHUMACHER, Brittany) Kill by Rost, Chloe (from Molokotina, Anna). | so |
| 19-7 | Point CCSU - (Rost, Chloe) Attack error by Wirth, Kassi. | so |
| For CCSU: PORTER, Allyson Rene; DELACEY, Sara; COCHRAN, Emily; ASHLEY, Amalia. |
| 19-8 | Point SPC - (GASSER, Danielle) Service error. | so |
| 20-8 | Point CCSU - (Molokotina, Anna) Kill by DELACEY, Sara (from GASSER, Danielle). | so |
| For SPC: Baehr, Kristina; Molokotina, Anna. |
| 20-9 | Point SPC - (Smith, Brittany) Kill by Wirth, Kassi. |
| 20-10 | Point SPC - (Smith, Brittany) Attack error by Le MAITRE, Emma. |
| 20-11 | Point SPC - (Smith, Brittany) Kill by Rost, Chloe (from Molokotina, Anna). |
| 20-12 | Point SPC - (Smith, Brittany) Kill by Wirth, Lexandra (from Molokotina, Anna). |
| 21-12 | Point CCSU - (Smith, Brittany) Service error. | so |
| 22-12 | Point CCSU - (WADDILL, Jennifer) Service ace (Smith, Brittany). |
| 23-12 | Point CCSU - (WADDILL, Jennifer) Service ace (TEAM). |
| For SPC: Salahddine, Yasmine; Smith, Brittany. |
| 24-12 | Point CCSU - (WADDILL, Jennifer) Service ace (Salahddine, Yasmine). |
| 25-12 | Point CCSU - (WADDILL, Jennifer) Service ace (Pliska, Jenny). |