|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | OGLESBY, Gabrielle | f | 1-7 | 0-1 | 0-0 | 3-0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 21 |
| 33 | CROCKETT, Leanne | f | 4-7 | 2-5 | 0-0 | 1-4 | 5 | 3 | 10 | 1 | 4 | 0 | 2 | 30 |
| 23 | DAAMEN, Kirsten | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 10 | DOWDY, Alexzandria | g | 3-7 | 2-5 | 0-0 | 1-2 | 3 | 1 | 8 | 1 | 3 | 0 | 1 | 27 |
| 32 | DUGAN, Kerrianne | g | 4-7 | 0-1 | 0-1 | 0-1 | 1 | 5 | 8 | 3 | 4 | 0 | 2 | 34 |
| 11 | ARBOGAST, Lauren | - | 2-3 | 0-1 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 13 |
| 12 | CHANDLER, Rachel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | BAILEY, Brooke | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 15 | BABE, Jessica | - | 3-5 | 1-2 | 1-1 | 0-0 | 0 | 4 | 8 | 4 | 5 | 0 | 2 | 24 |
| 35 | UDENZE, Justina | - | 6-12 | 0-0 | 5-8 | 1-4 | 5 | 2 | 17 | 0 | 5 | 1 | 0 | 25 |
| 44 | DILLON, Jameilia | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 5-15 | 6-10 | 7-15 | 22 | 21 | 57 | 10 | 24 | 1 | 8 | 200 | |
| 46.0% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 3-10 | 1-3 | |||||||||||
| 37.0% | 30.0% | 33.3% | ||||||||||||
| 2nd Half: | 13-23 | 2-5 | 5-7 | |||||||||||
| 56.5% | 40.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | DAWSON, Hannah | f | 2-5 | 0-1 | 0-0 | 1-0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 12 |
| 45 | HILL, Savannah | f | 9-11 | 3-5 | 0-0 | 0-4 | 4 | 0 | 21 | 5 | 5 | 0 | 3 | 26 |
| 14 | LONDON, Emily | g | 3-5 | 0-2 | 5-5 | 0-5 | 5 | 2 | 11 | 2 | 1 | 0 | 0 | 22 |
| 21 | ANDERSON, Paige | g | 4-5 | 1-1 | 0-0 | 0-3 | 3 | 0 | 9 | 1 | 0 | 0 | 2 | 24 |
| 24 | KETCHAM, Ruth | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 16 |
| 03 | MARTIN, Jazmine | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 13 |
| 04 | BABINEAUX, J'Quita | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 05 | SCHWANTZ, Kendall | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 11 | POWERS, Jazmine | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 17 |
| 20 | CAMPBELL, Shelby | - | 2-5 | 0-2 | 3-6 | 0-1 | 1 | 1 | 7 | 4 | 1 | 0 | 1 | 22 |
| 30 | BLACK, Kylie | - | 1-3 | 0-1 | 1-1 | 0-2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 |
| 32 | JACK, Brittany | - | 3-5 | 0-0 | 4-4 | 2-4 | 6 | 2 | 10 | 0 | 2 | 0 | 2 | 28 |
| 34 | ROBINSON, Christy | - | 2-2 | 0-0 | 2-4 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-43 | 4-12 | 18-24 | 3-24 | 27 | 14 | 76 | 17 | 18 | 0 | 11 | 200 | |
| 62.8% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 4-9 | 4-4 | |||||||||||
| 61.5% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 11-17 | 0-3 | 14-20 | |||||||||||
| 64.7% | 0.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central CT State University | 24 | 33 | 57 | Record: (6-4 0-2 NEC) |
| Samford University | 40 | 36 | 76 | Record: (8-3 2-1 SOUTHERN) |
|
Officials: Gary Schimel, Brian Callahan Dolores Martino
Technical fouls: Central CT State University-None. Samford University-None. Attendance: 192 |
Play-by-Play |
| 19:49 | CCSU | MISSED 3 PTR by DOWDY, Alexzandria | ||
| REBOUND (DEF) by LONDON, Emily | ||||
| 19:29 | SAM | GOOD! JUMPER by HILL, Savannah | SAM 2 - CCSU 0 | (SAM by 2) |
| ASSIST by DAWSON, Hannah | ||||
| 19:12 | CCSU | GOOD! 3 PTR by CROCKETT, Leanne | CCSU 3 - SAM 2 | (CCSU by 1) |
| ASSIST by DAAMEN, Kirsten | ||||
| 18:53 | SAM | GOOD! 3 PTR by HILL, Savannah | SAM 5 - CCSU 3 | (SAM by 2) |
| ASSIST by ANDERSON, Paige | ||||
| 18:32 | CCSU | GOOD! 3 PTR by DOWDY, Alexzandria | CCSU 6 - SAM 5 | (CCSU by 1) |
| ASSIST by CROCKETT, Leanne | ||||
| 18:14 | SAM | GOOD! JUMPER by HILL, Savannah | SAM 7 - CCSU 6 | (SAM by 1) |
| ASSIST by LONDON, Emily | ||||
| 18:07 | CCSU | MISSED JUMPER by OGLESBY, Gabrielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:44 | SAM | MISSED JUMPER by DAWSON, Hannah | ||
| REBOUND (DEF) by CROCKETT, Leanne | ||||
| 17:36 | CCSU | GOOD! LAYUP by DUGAN, Kerrianne | CCSU 8 - SAM 7 | (CCSU by 1) |
| ASSIST by DOWDY, Alexzandria | ||||
| 17:24 | SAM | TURNOVR by DAWSON, Hannah | ||
| 17:18 | CCSU | MISSED JUMPER by OGLESBY, Gabrielle | ||
| REBOUND (OFF) by DOWDY, Alexzandria | ||||
| 17:12 | CCSU | MISSED JUMPER by OGLESBY, Gabrielle | ||
| REBOUND (DEF) by HILL, Savannah | ||||
| 16:53 | SAM | GOOD! LAYUP by LONDON, Emily | SAM 9 - CCSU 8 | (SAM by 1) |
| 16:38 | CCSU | MISSED JUMPER by DUGAN, Kerrianne | ||
| REBOUND (DEF) by HILL, Savannah | ||||
| 16:18 | SAM | TURNOVR by LONDON, Emily | ||
| 15:59 | SAM | FOUL by LONDON, Emily (1) | ||
| 15:59 | CCSU | TIMEOUT media | ||
| 15:52 | CCSU | GOOD! JUMPER by DUGAN, Kerrianne (in the paint) | CCSU 10 - SAM 9 | (CCSU by 1) |
| 15:18 | SAM | MISSED JUMPER by ANDERSON, Paige | ||
| REBOUND (OFF) by DAWSON, Hannah | ||||
| 15:03 | SAM | GOOD! LAYUP by ANDERSON, Paige | SAM 11 - CCSU 10 | (SAM by 1) |
| ASSIST by HILL, Savannah | ||||
| 14:52 | CCSU | MISSED 3 PTR by CROCKETT, Leanne | ||
| REBOUND (DEF) by LONDON, Emily | ||||
| 14:35 | SAM | TURNOVR by HILL, Savannah | ||
| 14:25 | CCSU | MISSED JUMPER by UDENZE, Justina | ||
| REBOUND (DEF) by ANDERSON, Paige | ||||
| 14:11 | SAM | TURNOVR by HILL, Savannah | ||
| 13:56 | CCSU | TURNOVR by CROCKETT, Leanne | ||
| 13:56 | CCSU | FOUL by CROCKETT, Leanne (1) | ||
| 13:35 | SAM | GOOD! LAYUP by JACK, Brittany | SAM 13 - CCSU 10 | (SAM by 3) |
| ASSIST by HILL, Savannah | ||||
| 13:29 | CCSU | TURNOVR by CROCKETT, Leanne | ||
| 13:26 | SAM | STEAL by ANDERSON, Paige | ||
| 13:10 | SAM | TURNOVR by HILL, Savannah | ||
| 12:57 | CCSU | GOOD! JUMPER by DUGAN, Kerrianne (in the paint) | SAM 13 - CCSU 12 | (SAM by 1) |
| 12:57 | SAM | FOUL by CAMPBELL, Shelby (1) | ||
| 12:57 | CCSU | MISSED FT SHOT by DUGAN, Kerrianne | ||
| REBOUND (DEF) by JACK, Brittany | ||||
| 12:36 | SAM | MISSED 3 PTR by HILL, Savannah | ||
| REBOUND (OFF) by JACK, Brittany | ||||
| 12:27 | SAM | GOOD! JUMPER by JACK, Brittany | SAM 15 - CCSU 12 | (SAM by 3) |
| ASSIST by LONDON, Emily | ||||
| 12:08 | CCSU | GOOD! JUMPER by UDENZE, Justina (in the paint) | SAM 15 - CCSU 14 | (SAM by 1) |
| 11:53 | SAM | MISSED LAYUP by MARTIN, Jazmine | ||
| REBOUND (DEF) by UDENZE, Justina | ||||
| 11:39 | CCSU | MISSED LAYUP by UDENZE, Justina | ||
| REBOUND (DEF) by HILL, Savannah | ||||
| 11:11 | SAM | MISSED LAYUP by CAMPBELL, Shelby | ||
| REBOUND (DEF) by CROCKETT, Leanne | ||||
| 11:04 | CCSU | GOOD! LAYUP by DUGAN, Kerrianne | CCSU 16 - SAM 15 | (CCSU by 1) |
| 10:29 | SAM | GOOD! JUMPER by CAMPBELL, Shelby | SAM 17 - CCSU 16 | (SAM by 1) |
| ASSIST by HILL, Savannah | ||||
| 10:22 | CCSU | TURNOVR by DOWDY, Alexzandria | ||
| 10:20 | SAM | STEAL by HILL, Savannah | ||
| 10:03 | SAM | MISSED 3 PTR by LONDON, Emily | ||
| REBOUND (DEF) by DUGAN, Kerrianne | ||||
| 09:55 | CCSU | TURNOVR by UDENZE, Justina | ||
| 09:54 | SAM | TIMEOUT MEDIA | ||
| 09:46 | SAM | TURNOVR by BABINEAUX, J'Quita | ||
| 09:46 | SAM | FOUL by BABINEAUX, J'Quita (1) | ||
| 09:28 | CCSU | TURNOVR by BABE, Jessica | ||
| 09:28 | SAM | STEAL by MARTIN, Jazmine | ||
| 09:17 | CCSU | FOUL by BAILEY, Brooke (1) | ||
| 09:16 | SAM | GOOD! LAYUP by DAWSON, Hannah | SAM 19 - CCSU 16 | (SAM by 3) |
| ASSIST by BABINEAUX, J'Quita | ||||
| 08:58 | CCSU | MISSED 3 PTR by OGLESBY, Gabrielle | ||
| REBOUND (OFF) by CROCKETT, Leanne | ||||
| 08:45 | SAM | FOUL by BABINEAUX, J'Quita (2) | ||
| 08:45 | CCSU | GOOD! FT SHOT by UDENZE, Justina | SAM 19 - CCSU 17 | (SAM by 2) |
| 08:45 | CCSU | MISSED FT SHOT by UDENZE, Justina | ||
| REBOUND (OFF) by OGLESBY, Gabrielle | ||||
| 08:42 | CCSU | GOOD! LAYUP by OGLESBY, Gabrielle | SAM 19 - CCSU 19 | Tied |
| 08:24 | SAM | MISSED 3 PTR by DAWSON, Hannah | ||
| REBOUND (DEF) by UDENZE, Justina | ||||
| 08:12 | CCSU | MISSED 3 PTR by CROCKETT, Leanne | ||
| REBOUND (OFF) by OGLESBY, Gabrielle | ||||
| 07:59 | CCSU | TURNOVR by CROCKETT, Leanne | ||
| 07:59 | CCSU | FOUL by CROCKETT, Leanne (2) | ||
| 07:59 | SAM | TIMEOUT media | ||
| 07:48 | SAM | MISSED JUMPER by JACK, Brittany | ||
| REBOUND (DEF) by DAAMEN, Kirsten | ||||
| 07:39 | CCSU | MISSED JUMPER by BAILEY, Brooke | ||
| REBOUND (DEF) by JACK, Brittany | ||||
| 07:23 | SAM | GOOD! JUMPER by HILL, Savannah (in the paint) | SAM 21 - CCSU 19 | (SAM by 2) |
| 06:53 | CCSU | MISSED 3 PTR by BABE, Jessica | ||
| REBOUND (DEF) by JACK, Brittany | ||||
| 06:38 | SAM | TURNOVR by KETCHAM, Ruth | ||
| 06:37 | CCSU | STEAL by BABE, Jessica | ||
| 06:34 | CCSU | MISSED LAYUP by BABE, Jessica | ||
| REBOUND (OFF) by ARBOGAST, Lauren | ||||
| 06:24 | CCSU | TURNOVR by OGLESBY, Gabrielle | ||
| 06:22 | SAM | STEAL by HILL, Savannah | ||
| 06:03 | SAM | TURNOVR by HILL, Savannah | ||
| 06:02 | CCSU | STEAL by DAAMEN, Kirsten | ||
| 05:44 | CCSU | MISSED 3 PTR by ARBOGAST, Lauren | ||
| REBOUND (DEF) by ANDERSON, Paige | ||||
| 05:28 | SAM | GOOD! 3 PTR by HILL, Savannah | SAM 24 - CCSU 19 | (SAM by 5) |
| ASSIST by KETCHAM, Ruth | ||||
| 05:16 | CCSU | TURNOVR by BAILEY, Brooke | ||
| 05:16 | CCSU | FOUL by BAILEY, Brooke (2) | ||
| 04:55 | CCSU | FOUL by BABE, Jessica (1) | ||
| 04:55 | SAM | GOOD! FT SHOT by JACK, Brittany | SAM 25 - CCSU 19 | (SAM by 6) |
| 04:55 | SAM | GOOD! FT SHOT by JACK, Brittany | SAM 26 - CCSU 19 | (SAM by 7) |
| 04:41 | SAM | FOUL by JACK, Brittany (1) | ||
| 04:32 | CCSU | TURNOVR by BABE, Jessica | ||
| 04:07 | CCSU | FOUL by ARBOGAST, Lauren (1) | ||
| 04:07 | SAM | GOOD! FT SHOT by JACK, Brittany | SAM 27 - CCSU 19 | (SAM by 8) |
| 04:07 | SAM | GOOD! FT SHOT by JACK, Brittany | SAM 28 - CCSU 19 | (SAM by 9) |
| 04:00 | CCSU | TURNOVR by UDENZE, Justina | ||
| 03:42 | SAM | MISSED 3 PTR by CAMPBELL, Shelby | ||
| REBOUND (DEF) by DOWDY, Alexzandria | ||||
| 03:26 | CCSU | GOOD! 3 PTR by DOWDY, Alexzandria | SAM 28 - CCSU 22 | (SAM by 6) |
| ASSIST by BABE, Jessica | ||||
| 03:03 | SAM | GOOD! 3 PTR by HILL, Savannah | SAM 31 - CCSU 22 | (SAM by 9) |
| ASSIST by CAMPBELL, Shelby | ||||
| 03:03 | SAM | TIMEOUT 30sec | ||
| 02:52 | CCSU | MISSED LAYUP by DILLON, Jameilia | ||
| REBOUND (DEF) by HILL, Savannah | ||||
| 02:34 | SAM | GOOD! LAYUP by HILL, Savannah | SAM 33 - CCSU 22 | (SAM by 11) |
| ASSIST by CAMPBELL, Shelby | ||||
| 02:18 | CCSU | MISSED LAYUP by DOWDY, Alexzandria | ||
| REBOUND (DEF) by LONDON, Emily | ||||
| 01:56 | SAM | GOOD! 3 PTR by ANDERSON, Paige | SAM 36 - CCSU 22 | (SAM by 14) |
| ASSIST by HILL, Savannah | ||||
| 01:40 | CCSU | GOOD! JUMPER by BABE, Jessica (in the paint) | SAM 36 - CCSU 24 | (SAM by 12) |
| 01:17 | SAM | MISSED 3 PTR by HILL, Savannah | ||
| REBOUND (DEF) by DOWDY, Alexzandria | ||||
| 01:06 | CCSU | TURNOVR by DUGAN, Kerrianne | ||
| 01:05 | SAM | STEAL by ANDERSON, Paige | ||
| 00:44 | SAM | GOOD! JUMPER by HILL, Savannah (in the paint) | SAM 38 - CCSU 24 | (SAM by 14) |
| 00:30 | CCSU | MISSED 3 PTR by DOWDY, Alexzandria | ||
| REBOUND (DEF) by LONDON, Emily | ||||
| 00:02 | SAM | TIMEOUT MEDIA | ||
| 00:01 | SAM | GOOD! LAYUP by HILL, Savannah | SAM 40 - CCSU 24 | (SAM by 16) |
| ASSIST by CAMPBELL, Shelby |
| 19:25 | SAM | GOOD! JUMPER by ANDERSON, Paige (in the paint) | SAM 42 - CCSU 24 | (SAM by 18) |
| ASSIST by HILL, Savannah | ||||
| 19:09 | CCSU | MISSED LAYUP by UDENZE, Justina | ||
| REBOUND (DEF) by KETCHAM, Ruth | ||||
| 18:45 | SAM | GOOD! LAYUP by DAWSON, Hannah | SAM 44 - CCSU 24 | (SAM by 20) |
| 18:36 | CCSU | TURNOVR by DUGAN, Kerrianne | ||
| 18:18 | SAM | TURNOVR by DAWSON, Hannah | ||
| 18:15 | CCSU | STEAL by DUGAN, Kerrianne | ||
| 18:11 | CCSU | MISSED JUMPER by UDENZE, Justina | ||
| REBOUND (DEF) by LONDON, Emily | ||||
| 17:55 | SAM | TURNOVR by DAWSON, Hannah | ||
| 17:54 | CCSU | STEAL by DUGAN, Kerrianne | ||
| 17:52 | CCSU | GOOD! LAYUP by CROCKETT, Leanne (fastbreak) | SAM 44 - CCSU 26 | (SAM by 18) |
| ASSIST by DUGAN, Kerrianne | ||||
| 17:31 | SAM | GOOD! LAYUP by LONDON, Emily | SAM 46 - CCSU 26 | (SAM by 20) |
| 17:21 | CCSU | GOOD! LAYUP by UDENZE, Justina | SAM 46 - CCSU 28 | (SAM by 18) |
| 16:58 | SAM | GOOD! JUMPER by LONDON, Emily (in the paint) | SAM 48 - CCSU 28 | (SAM by 20) |
| 16:58 | CCSU | FOUL by DOWDY, Alexzandria (1) | ||
| 16:58 | SAM | GOOD! FT SHOT by LONDON, Emily | SAM 49 - CCSU 28 | (SAM by 21) |
| 16:45 | SAM | FOUL by KETCHAM, Ruth (1) | ||
| 16:45 | CCSU | GOOD! FT SHOT by UDENZE, Justina | SAM 49 - CCSU 29 | (SAM by 20) |
| 16:45 | CCSU | MISSED FT SHOT by UDENZE, Justina | ||
| REBOUND (OFF) by OGLESBY, Gabrielle | ||||
| 16:33 | CCSU | MISSED LAYUP by DUGAN, Kerrianne | ||
| REBOUND (DEF) by ANDERSON, Paige | ||||
| 16:15 | SAM | MISSED JUMPER by DAWSON, Hannah | ||
| REBOUND (DEF) by CROCKETT, Leanne | ||||
| 16:06 | CCSU | TURNOVR by UDENZE, Justina | ||
| 16:06 | CCSU | FOUL by UDENZE, Justina (1) | ||
| 16:06 | CCSU | TIMEOUT 30sec | ||
| 15:54 | CCSU | FOUL by UDENZE, Justina (2) | ||
| 15:54 | SAM | TIMEOUT media | ||
| 15:40 | SAM | MISSED 3 PTR by LONDON, Emily | ||
| REBOUND (DEF) by UDENZE, Justina | ||||
| 15:13 | CCSU | TURNOVR by UDENZE, Justina | ||
| 14:45 | SAM | GOOD! LAYUP by ANDERSON, Paige | SAM 51 - CCSU 29 | (SAM by 22) |
| 14:32 | CCSU | TURNOVR by OGLESBY, Gabrielle | ||
| 14:32 | CCSU | FOUL by OGLESBY, Gabrielle (1) | ||
| 14:31 | CCSU | FOUL by DUGAN, Kerrianne (1) | ||
| 14:16 | SAM | TURNOVR by JACK, Brittany | ||
| 14:15 | CCSU | STEAL by DOWDY, Alexzandria | ||
| 14:14 | CCSU | GOOD! LAYUP by DOWDY, Alexzandria (fastbreak) | SAM 51 - CCSU 31 | (SAM by 20) |
| 13:48 | SAM | MISSED JUMPER by JACK, Brittany | ||
| REBOUND (DEF) by CROCKETT, Leanne | ||||
| 13:47 | SAM | FOUL by JACK, Brittany (2) | ||
| 13:36 | CCSU | TURNOVR by DUGAN, Kerrianne | ||
| 13:35 | SAM | STEAL by HILL, Savannah | ||
| 13:03 | SAM | TURNOVR by HILL, Savannah | ||
| 12:48 | CCSU | TURNOVR by UDENZE, Justina | ||
| 12:45 | SAM | STEAL by JACK, Brittany | ||
| 12:36 | CCSU | FOUL by DUGAN, Kerrianne (2) | ||
| 12:36 | SAM | MISSED FT SHOT by MARTIN, Jazmine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:36 | SAM | GOOD! FT SHOT by MARTIN, Jazmine | SAM 52 - CCSU 31 | (SAM by 21) |
| 12:12 | SAM | FOUL by MARTIN, Jazmine (1) | ||
| 12:07 | CCSU | TURNOVR by DOWDY, Alexzandria | ||
| 12:06 | SAM | STEAL by POWERS, Jazmine | ||
| 11:53 | SAM | TURNOVR by MARTIN, Jazmine | ||
| 11:53 | CCSU | TIMEOUT MEDIA | ||
| 11:36 | CCSU | TURNOVR by BABE, Jessica | ||
| 11:26 | SAM | TURNOVR by MARTIN, Jazmine | ||
| 11:08 | CCSU | TURNOVR by BABE, Jessica | ||
| 10:49 | CCSU | FOUL by ARBOGAST, Lauren (2) | ||
| 10:49 | SAM | GOOD! FT SHOT by ROBINSON, Christy | SAM 53 - CCSU 31 | (SAM by 22) |
| 10:49 | SAM | MISSED FT SHOT by ROBINSON, Christy | ||
| REBOUND (DEF) by ARBOGAST, Lauren | ||||
| 10:41 | CCSU | MISSED 3 PTR by DOWDY, Alexzandria | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:14 | CCSU | FOUL by BABE, Jessica (2) | ||
| 10:14 | SAM | GOOD! FT SHOT by LONDON, Emily | SAM 54 - CCSU 31 | (SAM by 23) |
| 10:14 | SAM | GOOD! FT SHOT by LONDON, Emily | SAM 55 - CCSU 31 | (SAM by 24) |
| 10:14 | CCSU | TURNOVR by DUGAN, Kerrianne | ||
| 10:04 | CCSU | TURNOVR by DOWDY, Alexzandria | ||
| 10:04 | SAM | STEAL by JACK, Brittany | ||
| 10:04 | SAM | FOUL by ROBINSON, Christy (1) | ||
| 10:04 | CCSU | TIMEOUT 30sec | ||
| 09:50 | SAM | FOUL by MARTIN, Jazmine (2) | ||
| 09:37 | CCSU | GOOD! LAYUP by ARBOGAST, Lauren | SAM 55 - CCSU 33 | (SAM by 22) |
| ASSIST by BABE, Jessica | ||||
| 09:20 | CCSU | FOUL by BABE, Jessica (3) | ||
| 09:20 | SAM | GOOD! FT SHOT by LONDON, Emily | SAM 56 - CCSU 33 | (SAM by 23) |
| 09:20 | SAM | GOOD! FT SHOT by LONDON, Emily | SAM 57 - CCSU 33 | (SAM by 24) |
| 09:07 | CCSU | MISSED LAYUP by OGLESBY, Gabrielle | ||
| REBOUND (DEF) by MARTIN, Jazmine | ||||
| 08:48 | SAM | GOOD! LAYUP by ROBINSON, Christy | SAM 59 - CCSU 33 | (SAM by 26) |
| 08:39 | SAM | FOUL by LONDON, Emily (2) | ||
| 08:35 | CCSU | GOOD! LAYUP by ARBOGAST, Lauren | SAM 59 - CCSU 35 | (SAM by 24) |
| ASSIST by BABE, Jessica | ||||
| 08:08 | SAM | TURNOVR by ROBINSON, Christy | ||
| 08:07 | CCSU | STEAL by BABE, Jessica | ||
| 08:06 | CCSU | TURNOVR by BABE, Jessica | ||
| 08:05 | SAM | STEAL by POWERS, Jazmine | ||
| 07:50 | SAM | TURNOVR by JACK, Brittany | ||
| 07:50 | CCSU | TIMEOUT MEDIA | ||
| 07:35 | CCSU | MISSED 3 PTR by CROCKETT, Leanne | ||
| REBOUND (DEF) by POWERS, Jazmine | ||||
| 07:17 | SAM | MISSED 3 PTR by CAMPBELL, Shelby | ||
| REBOUND (DEF) by ARBOGAST, Lauren | ||||
| 07:07 | CCSU | GOOD! 3 PTR by CROCKETT, Leanne | SAM 59 - CCSU 38 | (SAM by 21) |
| ASSIST by DUGAN, Kerrianne | ||||
| 06:49 | SAM | GOOD! LAYUP by ROBINSON, Christy | SAM 61 - CCSU 38 | (SAM by 23) |
| 06:33 | CCSU | GOOD! LAYUP by UDENZE, Justina | SAM 61 - CCSU 40 | (SAM by 21) |
| 06:15 | CCSU | FOUL by DUGAN, Kerrianne (3) | ||
| 06:15 | SAM | GOOD! FT SHOT by CAMPBELL, Shelby | SAM 62 - CCSU 40 | (SAM by 22) |
| 06:15 | SAM | MISSED FT SHOT by CAMPBELL, Shelby | ||
| REBOUND (DEF) by UDENZE, Justina | ||||
| 06:04 | CCSU | GOOD! LAYUP by CROCKETT, Leanne | SAM 62 - CCSU 42 | (SAM by 20) |
| ASSIST by BABE, Jessica | ||||
| 05:50 | CCSU | FOUL by BABE, Jessica (4) | ||
| 05:50 | SAM | MISSED FT SHOT by ROBINSON, Christy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:50 | SAM | GOOD! FT SHOT by ROBINSON, Christy | SAM 63 - CCSU 42 | (SAM by 21) |
| 05:35 | CCSU | MISSED 3 PTR by DUGAN, Kerrianne | ||
| REBOUND (DEF) by JACK, Brittany | ||||
| 05:16 | SAM | GOOD! LAYUP by JACK, Brittany | SAM 65 - CCSU 42 | (SAM by 23) |
| ASSIST by CAMPBELL, Shelby | ||||
| 05:01 | CCSU | GOOD! LAYUP by UDENZE, Justina | SAM 65 - CCSU 44 | (SAM by 21) |
| 04:47 | SAM | TURNOVR by SCHWANTZ, Kendall | ||
| 04:47 | CCSU | STEAL by CROCKETT, Leanne | ||
| 04:32 | CCSU | GOOD! LAYUP by BABE, Jessica | SAM 65 - CCSU 46 | (SAM by 19) |
| 04:32 | SAM | FOUL by POWERS, Jazmine (1) | ||
| 04:32 | CCSU | GOOD! FT SHOT by BABE, Jessica | SAM 65 - CCSU 47 | (SAM by 18) |
| 04:20 | SAM | MISSED JUMPER by BLACK, Kylie | ||
| 04:20 | CCSU | BLOCK by UDENZE, Justina | ||
| REBOUND (OFF) by JACK, Brittany | ||||
| 04:09 | SAM | GOOD! LAYUP by CAMPBELL, Shelby | SAM 67 - CCSU 47 | (SAM by 20) |
| ASSIST by BLACK, Kylie | ||||
| 03:55 | SAM | FOUL by BLACK, Kylie (1) | ||
| 03:55 | CCSU | GOOD! FT SHOT by UDENZE, Justina | SAM 67 - CCSU 48 | (SAM by 19) |
| 03:55 | CCSU | MISSED FT SHOT by UDENZE, Justina | ||
| REBOUND (DEF) by BLACK, Kylie | ||||
| 03:25 | SAM | GOOD! JUMPER by POWERS, Jazmine | SAM 69 - CCSU 48 | (SAM by 21) |
| 03:12 | CCSU | MISSED LAYUP by UDENZE, Justina | ||
| REBOUND (DEF) by CAMPBELL, Shelby | ||||
| 03:02 | SAM | TURNOVR by CAMPBELL, Shelby | ||
| 03:01 | CCSU | STEAL by CROCKETT, Leanne | ||
| 02:56 | CCSU | TURNOVR by CROCKETT, Leanne | ||
| 02:56 | SAM | STEAL by CAMPBELL, Shelby | ||
| 02:42 | CCSU | FOUL by CROCKETT, Leanne (3) | ||
| 02:42 | SAM | GOOD! FT SHOT by SCHWANTZ, Kendall | SAM 70 - CCSU 48 | (SAM by 22) |
| 02:42 | SAM | GOOD! FT SHOT by SCHWANTZ, Kendall | SAM 71 - CCSU 48 | (SAM by 23) |
| 02:12 | CCSU | GOOD! JUMPER by UDENZE, Justina | SAM 71 - CCSU 50 | (SAM by 21) |
| ASSIST by DUGAN, Kerrianne | ||||
| 02:06 | CCSU | FOUL by DUGAN, Kerrianne (4) | ||
| 02:06 | SAM | MISSED FT SHOT by CAMPBELL, Shelby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:06 | SAM | GOOD! FT SHOT by CAMPBELL, Shelby | SAM 72 - CCSU 50 | (SAM by 22) |
