|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | BAILEY, Brooke | f | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
| 33 | CROCKETT, Leanne | f | 5-17 | 3-9 | 7-8 | 6-19 | 25 | 4 | 20 | 6 | 2 | 3 | 4 | 38 |
| 35 | UDENZE, Justina | c | 3-7 | 0-0 | 4-10 | 4-2 | 6 | 5 | 10 | 0 | 1 | 0 | 0 | 18 |
| 10 | DOWDY, Alexzandria | g | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 4 | 1 | 2 | 27 |
| 21 | OGLESBY, Gabrielle | g | 6-15 | 0-1 | 0-0 | 3-2 | 5 | 3 | 12 | 3 | 3 | 1 | 0 | 34 |
| 11 | ARBOGAST, Lauren | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| 12 | CHANDLER, Rachel | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
| 15 | BABE, Jessica | - | 3-4 | 0-1 | 2-3 | 2-3 | 5 | 4 | 8 | 3 | 2 | 0 | 3 | 17 |
| 23 | DAAMEN, Kirsten | - | 2-4 | 0-0 | 1-2 | 5-0 | 5 | 5 | 5 | 0 | 1 | 4 | 0 | 15 |
| 32 | DUGAN, Kerrianne | - | 2-8 | 1-4 | 9-12 | 0-2 | 2 | 0 | 14 | 5 | 5 | 0 | 0 | 33 |
| 44 | DILLON, Jameilia | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 4-18 | 26-39 | 23-35 | 58 | 28 | 78 | 18 | 23 | 10 | 10 | 200 | |
| 38.1% | 22.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 3-15 | 9-14 | |||||||||||
| 37.1% | 20.0% | 64.3% | ||||||||||||
| 2nd Half: | 11-28 | 1-3 | 17-25 | |||||||||||
| 39.3% | 33.3% | 68.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Judson, Jynae | f | 2-12 | 0-1 | 5-6 | 4-6 | 10 | 4 | 9 | 1 | 5 | 1 | 1 | 24 |
| 33 | Porter, Quiana | c | 2-6 | 0-0 | 6-7 | 5-4 | 9 | 5 | 10 | 0 | 2 | 0 | 3 | 17 |
| 03 | May, Aziza | g | 2-5 | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 21 |
| 11 | Manigrasso, Teresa | g | 5-17 | 1-3 | 2-3 | 3-1 | 4 | 4 | 13 | 0 | 3 | 0 | 5 | 39 |
| 21 | Coles, Jessica | g | 0-3 | 0-0 | 2-2 | 1-1 | 2 | 5 | 2 | 0 | 1 | 1 | 4 | 17 |
| 10 | Davis, Aminah | - | 1-5 | 0-0 | 2-4 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 10 |
| 12 | Blue, Lynea | - | 0-5 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| 14 | Salmon, Sherika | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Morris, Lauren | - | 2-10 | 0-0 | 8-11 | 6-6 | 12 | 4 | 12 | 0 | 2 | 1 | 2 | 29 |
| 24 | Young, Khadijah | - | 4-10 | 4-10 | 0-0 | 2-3 | 5 | 2 | 12 | 3 | 1 | 0 | 1 | 32 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-73 | 5-17 | 25-33 | 25-24 | 49 | 25 | 66 | 10 | 19 | 3 | 17 | 200 | |
| 24.7% | 29.4% | 75.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 2-12 | 13-18 | |||||||||||
| 26.7% | 16.7% | 72.2% | ||||||||||||
| 2nd Half: | 10-43 | 3-5 | 12-15 | |||||||||||
| 23.3% | 60.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central CT State University | 38 | 40 | 78 | Record: (7-4 0-2 NEC) |
| Saint Peter's College | 31 | 35 | 66 | Record: (0-11 0-0 MAAC) |
|
Officials: Gary Schimel, Brian Callahan, Hillary Harwell
Technical fouls: Central CT State University-None. Saint Peter's College-None. Attendance: 121 |
Play-by-Play |
| 19:52 | CCSU | GOOD! JUMPER by OGLESBY, Gabrielle | CCSU 2 - SPC 0 | (CCSU by 2) |
| ASSIST by CROCKETT, Leanne | ||||
| 19:25 | SPC | GOOD! JUMPER by May, Aziza (in the paint) | SPC 2 - CCSU 2 | Tied |
| 19:16 | CCSU | TURNOVR by OGLESBY, Gabrielle | ||
| 19:16 | SPC | STEAL by Coles, Jessica | ||
| 19:11 | SPC | TURNOVR by May, Aziza | ||
| 19:10 | CCSU | STEAL by CROCKETT, Leanne | ||
| 18:57 | CCSU | TURNOVR by BAILEY, Brooke | ||
| 18:57 | SPC | STEAL by Coles, Jessica | ||
| 18:57 | CCSU | FOUL by BAILEY, Brooke (1) | ||
| 18:48 | SPC | MISSED JUMPER by Coles, Jessica | ||
| REBOUND (DEF) by UDENZE, Justina | ||||
| 18:36 | SPC | FOUL by Judson, Jynae (1) | ||
| 18:36 | CCSU | GOOD! FT SHOT by CROCKETT, Leanne | CCSU 3 - SPC 2 | (CCSU by 1) |
| 18:36 | CCSU | MISSED FT SHOT by CROCKETT, Leanne | ||
| REBOUND (DEF) by Porter, Quiana | ||||
| 18:24 | CCSU | FOUL by UDENZE, Justina (1) | ||
| 18:21 | SPC | MISSED 3 PTR by Manigrasso, Teresa | ||
| REBOUND (DEF) by DOWDY, Alexzandria | ||||
| 18:16 | SPC | FOUL by May, Aziza (1) | ||
| 18:03 | CCSU | MISSED LAYUP by OGLESBY, Gabrielle | ||
| REBOUND (OFF) by BAILEY, Brooke | ||||
| 18:01 | SPC | FOUL by Porter, Quiana (1) | ||
| 18:01 | CCSU | MISSED FT SHOT by BAILEY, Brooke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:01 | CCSU | GOOD! FT SHOT by BAILEY, Brooke | CCSU 4 - SPC 2 | (CCSU by 2) |
| 17:56 | SPC | MISSED LAYUP by Porter, Quiana | ||
| 17:56 | CCSU | BLOCK by OGLESBY, Gabrielle | ||
| REBOUND (OFF) by Porter, Quiana | ||||
| 17:54 | CCSU | FOUL by CROCKETT, Leanne (1) | ||
| 17:54 | SPC | GOOD! FT SHOT by Porter, Quiana | CCSU 4 - SPC 3 | (CCSU by 1) |
| 17:54 | SPC | GOOD! FT SHOT by Porter, Quiana | SPC 4 - CCSU 4 | Tied |
| 17:46 | CCSU | TURNOVR by BAILEY, Brooke | ||
| 17:45 | SPC | STEAL by Judson, Jynae | ||
| 17:42 | SPC | TURNOVR by Judson, Jynae | ||
| 17:41 | CCSU | STEAL by CROCKETT, Leanne | ||
| 17:36 | CCSU | MISSED LAYUP by UDENZE, Justina | ||
| REBOUND (DEF) by Judson, Jynae | ||||
| 17:33 | SPC | TURNOVR by Judson, Jynae | ||
| 17:31 | CCSU | STEAL by CROCKETT, Leanne | ||
| 17:29 | CCSU | GOOD! LAYUP by UDENZE, Justina (fastbreak) | CCSU 6 - SPC 4 | (CCSU by 2) |
| 17:11 | SPC | GOOD! LAYUP by Manigrasso, Teresa | SPC 6 - CCSU 6 | Tied |
| 17:00 | CCSU | MISSED 3 PTR by DOWDY, Alexzandria | ||
| REBOUND (OFF) by UDENZE, Justina | ||||
| 16:56 | SPC | FOUL by Porter, Quiana (2) | ||
| 16:56 | CCSU | MISSED FT SHOT by UDENZE, Justina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:56 | CCSU | MISSED FT SHOT by UDENZE, Justina | ||
| REBOUND (OFF) by BABE, Jessica | ||||
| 16:48 | CCSU | GOOD! JUMPER by OGLESBY, Gabrielle (in the paint) | CCSU 8 - SPC 6 | (CCSU by 2) |
| 16:26 | SPC | TURNOVR by Morris, Lauren | ||
| 16:25 | CCSU | STEAL by BABE, Jessica | ||
| 16:13 | CCSU | GOOD! LAYUP by BABE, Jessica | CCSU 10 - SPC 6 | (CCSU by 4) |
| 15:56 | SPC | MISSED 3 PTR by Judson, Jynae | ||
| REBOUND (DEF) by CROCKETT, Leanne | ||||
| 15:43 | CCSU | MISSED JUMPER by UDENZE, Justina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:43 | SPC | TIMEOUT MEDIA | ||
| 15:33 | SPC | MISSED JUMPER by Manigrasso, Teresa | ||
| 15:33 | CCSU | BLOCK by DAAMEN, Kirsten | ||
| REBOUND (DEF) by BABE, Jessica | ||||
| 15:24 | CCSU | TURNOVR by DOWDY, Alexzandria | ||
| 15:10 | SPC | GOOD! JUMPER by Judson, Jynae (in the paint) | CCSU 10 - SPC 8 | (CCSU by 2) |
| 14:54 | CCSU | MISSED 3 PTR by BABE, Jessica | ||
| REBOUND (DEF) by Coles, Jessica | ||||
| 14:39 | SPC | GOOD! 3 PTR by Young, Khadijah | SPC 11 - CCSU 10 | (SPC by 1) |
| ASSIST by Judson, Jynae | ||||
| 14:29 | SPC | FOUL by Judson, Jynae (2) | ||
| 14:19 | CCSU | GOOD! 3 PTR by CROCKETT, Leanne | CCSU 13 - SPC 11 | (CCSU by 2) |
| ASSIST by BABE, Jessica | ||||
| 14:04 | SPC | MISSED LAYUP by Manigrasso, Teresa | ||
| REBOUND (OFF) by Porter, Quiana | ||||
| 14:01 | SPC | MISSED LAYUP by Porter, Quiana | ||
| 14:01 | CCSU | BLOCK by DAAMEN, Kirsten | ||
| REBOUND (OFF) by Manigrasso, Teresa | ||||
| 13:56 | SPC | GOOD! LAYUP by Manigrasso, Teresa | SPC 13 - CCSU 13 | Tied |
| 13:56 | CCSU | FOUL by BABE, Jessica (1) | ||
| 13:56 | SPC | GOOD! FT SHOT by Manigrasso, Teresa | SPC 14 - CCSU 13 | (SPC by 1) |
| 13:50 | CCSU | GOOD! LAYUP by DOWDY, Alexzandria (fastbreak) | CCSU 15 - SPC 14 | (CCSU by 1) |
| ASSIST by BABE, Jessica | ||||
| 13:31 | SPC | TURNOVR by Porter, Quiana | ||
| 13:17 | CCSU | MISSED 3 PTR by OGLESBY, Gabrielle | ||
| REBOUND (OFF) by DAAMEN, Kirsten | ||||
| 13:13 | CCSU | TURNOVR by DAAMEN, Kirsten | ||
| 13:12 | SPC | STEAL by Porter, Quiana | ||
| 13:03 | CCSU | FOUL by BABE, Jessica (2) | ||
| 12:52 | SPC | MISSED LAYUP by Blue, Lynea | ||
| REBOUND (DEF) by UDENZE, Justina | ||||
| 12:37 | CCSU | TURNOVR by DUGAN, Kerrianne | ||
| 12:36 | SPC | STEAL by Coles, Jessica | ||
| 12:27 | CCSU | FOUL by ARBOGAST, Lauren (1) | ||
| 12:21 | SPC | MISSED LAYUP by Blue, Lynea | ||
| REBOUND (OFF) by Morris, Lauren | ||||
| 12:17 | SPC | MISSED 3 PTR by Young, Khadijah | ||
| REBOUND (OFF) by Coles, Jessica | ||||
| 12:15 | CCSU | FOUL by UDENZE, Justina (2) | ||
| 12:15 | SPC | GOOD! FT SHOT by Coles, Jessica | SPC 15 - CCSU 15 | Tied |
| 12:15 | SPC | GOOD! FT SHOT by Coles, Jessica | SPC 16 - CCSU 15 | (SPC by 1) |
| 12:10 | CCSU | TURNOVR by ARBOGAST, Lauren | ||
| 12:07 | SPC | STEAL by Manigrasso, Teresa | ||
| 12:06 | SPC | TURNOVR by Manigrasso, Teresa | ||
| 12:05 | CCSU | STEAL by DOWDY, Alexzandria | ||
| 12:02 | CCSU | MISSED 3 PTR by CROCKETT, Leanne | ||
| REBOUND (DEF) by Manigrasso, Teresa | ||||
| 11:49 | SPC | MISSED JUMPER by Coles, Jessica | ||
| REBOUND (DEF) by DUGAN, Kerrianne | ||||
| 11:20 | CCSU | MISSED 3 PTR by ARBOGAST, Lauren | ||
| REBOUND (OFF) by CROCKETT, Leanne | ||||
| 11:03 | CCSU | TURNOVR by DUGAN, Kerrianne | ||
| 11:02 | SPC | STEAL by Manigrasso, Teresa | ||
| 11:00 | SPC | TURNOVR by Manigrasso, Teresa | ||
| 10:59 | CCSU | STEAL by DOWDY, Alexzandria | ||
| 10:55 | CCSU | MISSED LAYUP by DOWDY, Alexzandria | ||
| 10:55 | SPC | BLOCK by Coles, Jessica | ||
| REBOUND (DEF) by Young, Khadijah | ||||
| 10:48 | SPC | MISSED 3 PTR by Young, Khadijah | ||
| REBOUND (DEF) by DUGAN, Kerrianne | ||||
| 10:39 | CCSU | GOOD! 3 PTR by CROCKETT, Leanne | CCSU 18 - SPC 16 | (CCSU by 2) |
| ASSIST by DUGAN, Kerrianne | ||||
| 10:32 | SPC | TIMEOUT media | ||
| 10:22 | CCSU | FOUL by DAAMEN, Kirsten (1) | ||
| 10:22 | SPC | GOOD! FT SHOT by Morris, Lauren | CCSU 18 - SPC 17 | (CCSU by 1) |
| 10:22 | SPC | MISSED FT SHOT by Morris, Lauren | ||
| REBOUND (DEF) by CROCKETT, Leanne | ||||
| 10:16 | CCSU | MISSED LAYUP by OGLESBY, Gabrielle | ||
| REBOUND (OFF) by OGLESBY, Gabrielle | ||||
| 10:14 | SPC | FOUL by Coles, Jessica (1) | ||
| 10:01 | CCSU | MISSED 3 PTR by DUGAN, Kerrianne | ||
| REBOUND (DEF) by Morris, Lauren | ||||
| 09:47 | CCSU | FOUL by OGLESBY, Gabrielle (1) | ||
| 09:47 | SPC | GOOD! FT SHOT by Davis, Aminah | SPC 18 - CCSU 18 | Tied |
| 09:47 | SPC | MISSED FT SHOT by Davis, Aminah | ||
| REBOUND (DEF) by CROCKETT, Leanne | ||||
| 09:33 | CCSU | TURNOVR by OGLESBY, Gabrielle | ||
| 09:31 | SPC | STEAL by Davis, Aminah | ||
| 09:29 | CCSU | FOUL by DOWDY, Alexzandria (1) | ||
| 09:29 | SPC | MISSED FT SHOT by Davis, Aminah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:29 | SPC | GOOD! FT SHOT by Davis, Aminah | SPC 19 - CCSU 18 | (SPC by 1) |
| 09:06 | SPC | FOUL by Morris, Lauren (1) | ||
| 09:06 | CCSU | GOOD! FT SHOT by CROCKETT, Leanne | SPC 19 - CCSU 19 | Tied |
| 09:06 | CCSU | GOOD! FT SHOT by CROCKETT, Leanne | CCSU 20 - SPC 19 | (CCSU by 1) |
| 08:51 | SPC | MISSED 3 PTR by Blue, Lynea | ||
| 08:51 | CCSU | BLOCK by DOWDY, Alexzandria | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:37 | SPC | MISSED JUMPER by Morris, Lauren | ||
| REBOUND (DEF) by CROCKETT, Leanne | ||||
| 08:34 | CCSU | TURNOVR by CROCKETT, Leanne | ||
| 08:34 | SPC | STEAL by Morris, Lauren | ||
| 08:34 | SPC | TURNOVR by Morris, Lauren | ||
| 08:28 | CCSU | GOOD! JUMPER by DAAMEN, Kirsten (fastbreak) | CCSU 22 - SPC 19 | (CCSU by 3) |
| ASSIST by DUGAN, Kerrianne | ||||
| 08:00 | SPC | MISSED JUMPER by Coles, Jessica | ||
| REBOUND (OFF) by Blue, Lynea | ||||
| 07:58 | SPC | TURNOVR by Blue, Lynea | ||
| 07:58 | CCSU | TIMEOUT MEDIA | ||
| 07:37 | CCSU | MISSED LAYUP by OGLESBY, Gabrielle | ||
| REBOUND (DEF) by Morris, Lauren | ||||
| 07:28 | SPC | MISSED 3 PTR by Young, Khadijah | ||
| REBOUND (DEF) by CROCKETT, Leanne | ||||
| 07:18 | CCSU | MISSED 3 PTR by CROCKETT, Leanne | ||
| REBOUND (OFF) by DAAMEN, Kirsten | ||||
| 07:14 | CCSU | MISSED LAYUP by DAAMEN, Kirsten | ||
| REBOUND (OFF) by OGLESBY, Gabrielle | ||||
| 07:11 | CCSU | GOOD! TIP-IN by OGLESBY, Gabrielle | CCSU 24 - SPC 19 | (CCSU by 5) |
| 06:57 | SPC | MISSED JUMPER by Manigrasso, Teresa | ||
| REBOUND (DEF) by DOWDY, Alexzandria | ||||
| 06:47 | CCSU | GOOD! LAYUP by OGLESBY, Gabrielle (fastbreak) | CCSU 26 - SPC 19 | (CCSU by 7) |
| ASSIST by DUGAN, Kerrianne | ||||
| 06:45 | SPC | TIMEOUT 30sec | ||
| 06:32 | SPC | MISSED 3 PTR by Manigrasso, Teresa | ||
| REBOUND (DEF) by CROCKETT, Leanne | ||||
| 06:10 | CCSU | MISSED 3 PTR by DOWDY, Alexzandria | ||
| REBOUND (OFF) by DAAMEN, Kirsten | ||||
| 06:02 | CCSU | MISSED 3 PTR by DUGAN, Kerrianne | ||
| REBOUND (DEF) by May, Aziza | ||||
| 05:56 | SPC | GOOD! 3 PTR by Young, Khadijah (fastbreak) | CCSU 26 - SPC 22 | (CCSU by 4) |
| ASSIST by May, Aziza | ||||
| 05:42 | CCSU | TURNOVR by DOWDY, Alexzandria | ||
| 05:42 | CCSU | FOUL by DOWDY, Alexzandria (2) | ||
| 05:25 | SPC | MISSED 3 PTR by Young, Khadijah | ||
| REBOUND (OFF) by Young, Khadijah | ||||
| 05:18 | SPC | MISSED 3 PTR by May, Aziza | ||
| REBOUND (OFF) by Morris, Lauren | ||||
| 05:16 | CCSU | FOUL by DAAMEN, Kirsten (2) | ||
| 05:16 | SPC | GOOD! FT SHOT by Morris, Lauren | CCSU 26 - SPC 23 | (CCSU by 3) |
| 05:16 | SPC | GOOD! FT SHOT by Morris, Lauren | CCSU 26 - SPC 24 | (CCSU by 2) |
| 05:03 | CCSU | MISSED 3 PTR by DUGAN, Kerrianne | ||
| REBOUND (OFF) by DAAMEN, Kirsten | ||||
| 04:47 | CCSU | MISSED 3 PTR by CROCKETT, Leanne | ||
| REBOUND (OFF) by DAAMEN, Kirsten | ||||
| 04:43 | CCSU | MISSED JUMPER by DUGAN, Kerrianne | ||
| REBOUND (OFF) by CROCKETT, Leanne | ||||
| 04:25 | CCSU | MISSED JUMPER by DAAMEN, Kirsten | ||
| REBOUND (OFF) by CROCKETT, Leanne | ||||
| 04:19 | CCSU | GOOD! JUMPER by OGLESBY, Gabrielle (in the paint) | CCSU 28 - SPC 24 | (CCSU by 4) |
| ASSIST by CROCKETT, Leanne | ||||
| 04:02 | SPC | GOOD! JUMPER by Morris, Lauren | CCSU 28 - SPC 26 | (CCSU by 2) |
| ASSIST by May, Aziza | ||||
| 03:47 | CCSU | GOOD! 3 PTR by DUGAN, Kerrianne | CCSU 31 - SPC 26 | (CCSU by 5) |
| ASSIST by CROCKETT, Leanne | ||||
| 03:47 | SPC | TIMEOUT 30sec | ||
| 03:27 | CCSU | FOUL by DAAMEN, Kirsten (3) | ||
| 03:27 | SPC | TIMEOUT MEDIA | ||
| 03:27 | SPC | GOOD! FT SHOT by Porter, Quiana | CCSU 31 - SPC 27 | (CCSU by 4) |
| 03:27 | SPC | GOOD! FT SHOT by Porter, Quiana | CCSU 31 - SPC 28 | (CCSU by 3) |
| 03:04 | SPC | FOUL by Young, Khadijah (1) | ||
| 03:04 | CCSU | GOOD! FT SHOT by DUGAN, Kerrianne | CCSU 32 - SPC 28 | (CCSU by 4) |
| 03:04 | CCSU | GOOD! FT SHOT by DUGAN, Kerrianne | CCSU 33 - SPC 28 | (CCSU by 5) |
| 02:48 | SPC | TURNOVR by May, Aziza | ||
| 02:39 | CCSU | TURNOVR by DOWDY, Alexzandria | ||
| 02:38 | SPC | STEAL by Coles, Jessica | ||
| 02:36 | SPC | GOOD! LAYUP by Porter, Quiana (fastbreak) | CCSU 33 - SPC 30 | (CCSU by 3) |
| ASSIST by Young, Khadijah | ||||
| 02:35 | CCSU | FOUL by BAILEY, Brooke (2) | ||
| 02:35 | SPC | MISSED FT SHOT by Porter, Quiana | ||
| REBOUND (DEF) by DILLON, Jameilia | ||||
| 02:28 | CCSU | MISSED LAYUP by DUGAN, Kerrianne | ||
| REBOUND (DEF) by Porter, Quiana | ||||
| 02:07 | SPC | TURNOVR by Coles, Jessica | ||
| 02:07 | SPC | FOUL by Coles, Jessica (2) | ||
| 01:58 | CCSU | TURNOVR by DOWDY, Alexzandria | ||
| 01:57 | SPC | STEAL by Manigrasso, Teresa | ||
| 01:54 | SPC | MISSED LAYUP by Manigrasso, Teresa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:52 | CCSU | TIMEOUT 30sec | ||
| 01:36 | CCSU | MISSED 3 PTR by CROCKETT, Leanne | ||
| REBOUND (OFF) by CHANDLER, Rachel | ||||
| 01:19 | CCSU | GOOD! JUMPER by CHANDLER, Rachel | CCSU 35 - SPC 30 | (CCSU by 5) |
| ASSIST by DUGAN, Kerrianne | ||||
| 01:06 | SPC | TURNOVR by Blue, Lynea | ||
| 01:05 | CCSU | STEAL by CROCKETT, Leanne | ||
| 01:01 | SPC | FOUL by Porter, Quiana (3) | ||
| 01:01 | CCSU | MISSED FT SHOT by DUGAN, Kerrianne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:01 | CCSU | GOOD! FT SHOT by DUGAN, Kerrianne | CCSU 36 - SPC 30 | (CCSU by 6) |
| 00:57 | CCSU | FOUL by OGLESBY, Gabrielle (2) | ||
| 00:57 | SPC | GOOD! FT SHOT by Manigrasso, Teresa | CCSU 36 - SPC 31 | (CCSU by 5) |
| 00:57 | SPC | MISSED FT SHOT by Manigrasso, Teresa | ||
| REBOUND (DEF) by CROCKETT, Leanne | ||||
| 00:47 | SPC | FOUL by Coles, Jessica (3) | ||
| 00:47 | CCSU | GOOD! FT SHOT by DILLON, Jameilia | CCSU 37 - SPC 31 | (CCSU by 6) |
| 00:47 | CCSU | GOOD! FT SHOT by DILLON, Jameilia | CCSU 38 - SPC 31 | (CCSU by 7) |
| 00:34 | SPC | TURNOVR by Young, Khadijah | ||
| 00:20 | CCSU | TURNOVR by CHANDLER, Rachel | ||
| 00:18 | SPC | STEAL by Morris, Lauren | ||
| 00:02 | SPC | MISSED 3 PTR by Young, Khadijah | ||
| 00:02 | CCSU | BLOCK by CHANDLER, Rachel | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:43 | SPC | MISSED LAYUP by Judson, Jynae | CCSU 38 - SPC 31 | (CCSU by 7) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:30 | CCSU | GOOD! JUMPER by DUGAN, Kerrianne | CCSU 40 - SPC 31 | (CCSU by 9) |
| ASSIST by CROCKETT, Leanne | ||||
| 19:19 | SPC | GOOD! LAYUP by May, Aziza | CCSU 40 - SPC 33 | (CCSU by 7) |
| 19:01 | CCSU | MISSED LAYUP by CROCKETT, Leanne | ||
| REBOUND (DEF) by Judson, Jynae | ||||
| 18:50 | SPC | MISSED LAYUP by Manigrasso, Teresa | ||
| REBOUND (DEF) by CROCKETT, Leanne | ||||
| 18:40 | CCSU | TURNOVR by UDENZE, Justina | ||
| 18:28 | SPC | MISSED LAYUP by Manigrasso, Teresa | ||
| REBOUND (DEF) by CROCKETT, Leanne | ||||
| 18:15 | CCSU | GOOD! LAYUP by UDENZE, Justina | CCSU 42 - SPC 33 | (CCSU by 9) |
| ASSIST by OGLESBY, Gabrielle | ||||
| 17:55 | SPC | TURNOVR by Judson, Jynae | ||
| 17:43 | CCSU | MISSED JUMPER by OGLESBY, Gabrielle | ||
| REBOUND (OFF) by UDENZE, Justina | ||||
| 17:40 | CCSU | MISSED LAYUP by UDENZE, Justina | ||
| REBOUND (OFF) by UDENZE, Justina | ||||
| 17:37 | CCSU | MISSED LAYUP by UDENZE, Justina | ||
| 17:37 | SPC | BLOCK by Morris, Lauren | ||
| REBOUND (OFF) by CROCKETT, Leanne | ||||
| 17:33 | CCSU | MISSED LAYUP by CROCKETT, Leanne | ||
| REBOUND (DEF) by May, Aziza | ||||
| 17:03 | SPC | MISSED JUMPER by May, Aziza | ||
| REBOUND (DEF) by CROCKETT, Leanne | ||||
| 16:54 | CCSU | TURNOVR by DUGAN, Kerrianne | ||
| 16:49 | SPC | STEAL by Manigrasso, Teresa | ||
| 16:48 | SPC | GOOD! LAYUP by Manigrasso, Teresa (fastbreak) | CCSU 42 - SPC 35 | (CCSU by 7) |
| 16:16 | CCSU | MISSED JUMPER by DUGAN, Kerrianne | ||
| REBOUND (OFF) by UDENZE, Justina | ||||
| 16:15 | SPC | FOUL by Morris, Lauren (2) | ||
| 16:15 | CCSU | MISSED FT SHOT by UDENZE, Justina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:15 | CCSU | MISSED FT SHOT by UDENZE, Justina | ||
| REBOUND (DEF) by Judson, Jynae | ||||
| 16:08 | SPC | MISSED JUMPER by Judson, Jynae | ||
| REBOUND (OFF) by Judson, Jynae | ||||
| 16:05 | SPC | MISSED LAYUP by Judson, Jynae | ||
| 16:05 | CCSU | BLOCK by CROCKETT, Leanne | ||
| REBOUND (OFF) by May, Aziza | ||||
| 16:02 | SPC | GOOD! 3 PTR by Young, Khadijah | CCSU 42 - SPC 38 | (CCSU by 4) |
| ASSIST by May, Aziza | ||||
| 15:52 | CCSU | MISSED LAYUP by OGLESBY, Gabrielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:50 | CCSU | TIMEOUT MEDIA | ||
| 15:42 | CCSU | GOOD! LAYUP by CROCKETT, Leanne | CCSU 44 - SPC 38 | (CCSU by 6) |
| ASSIST by OGLESBY, Gabrielle | ||||
| 15:34 | SPC | MISSED 3 PTR by Young, Khadijah | ||
| REBOUND (DEF) by CROCKETT, Leanne | ||||
| 15:27 | CCSU | GOOD! LAYUP by OGLESBY, Gabrielle (fastbreak) | CCSU 46 - SPC 38 | (CCSU by 8) |
| ASSIST by CROCKETT, Leanne | ||||
| 15:03 | SPC | GOOD! LAYUP by Morris, Lauren | CCSU 46 - SPC 40 | (CCSU by 6) |
| ASSIST by May, Aziza | ||||
| 14:47 | SPC | FOUL by Morris, Lauren (3) | ||
| 14:47 | CCSU | GOOD! FT SHOT by UDENZE, Justina | CCSU 47 - SPC 40 | (CCSU by 7) |
| 14:47 | CCSU | GOOD! FT SHOT by UDENZE, Justina | CCSU 48 - SPC 40 | (CCSU by 8) |
| 14:33 | SPC | MISSED LAYUP by Judson, Jynae | ||
| REBOUND (OFF) by Young, Khadijah | ||||
| 14:32 | CCSU | FOUL by UDENZE, Justina (3) | ||
| 14:21 | SPC | MISSED JUMPER by Porter, Quiana | ||
| REBOUND (DEF) by CROCKETT, Leanne | ||||
| 14:08 | CCSU | MISSED JUMPER by OGLESBY, Gabrielle | ||
| REBOUND (DEF) by Judson, Jynae | ||||
| 14:00 | CCSU | FOUL by BABE, Jessica (3) | ||
| 13:59 | SPC | MISSED JUMPER by Manigrasso, Teresa | ||
| REBOUND (DEF) by OGLESBY, Gabrielle | ||||
| 13:40 | CCSU | MISSED LAYUP by CROCKETT, Leanne | ||
| 13:40 | SPC | BLOCK by Judson, Jynae | ||
| REBOUND (OFF) by CROCKETT, Leanne | ||||
