| For SPC: Phillips, Stephanie; Rost, Chloe; Haynes, Corey; Mendoza, Kim; Wirth, Kassi; Doheny, Shannon; libero McFadden, Katie. |
| For DART: Houston, Kendall; Baird, Madeline; Johnson, Kelsey; Villanueva, Annie; Cooney, Meghan; Scudder, Elisa; libero Bryant, Amber. |
| 0-1 | Point DART - (Houston, Kendall) Bad set by Doheny, Shannon. |
| 1-1 | Point SPC - (Houston, Kendall) Kill by Rost, Chloe (from Doheny, Shannon). | so |
| 2-1 | Point SPC - (Phillips, Stephanie) Kill by Mendoza, Kim (from Haynes, Corey). |
| 3-1 | Point SPC - (Phillips, Stephanie) Kill by Haynes, Corey (from Doheny, Shannon). |
| 4-1 | Point SPC - (Phillips, Stephanie) Kill by Mendoza, Kim (from Doheny, Shannon). |
| 5-1 | Point SPC - (Phillips, Stephanie) Attack error by Johnson, Kelsey (block by Haynes, Corey; Rost, Chloe). |
| Timeout Dartmouth. |
| 6-1 | Point SPC - (Phillips, Stephanie) Kill by Haynes, Corey (from Doheny, Shannon). |
| 6-2 | Point DART - (Phillips, Stephanie) Kill by Johnson, Kelsey (from Houston, Kendall). | so |
| For DART: Hartman, Jessie. |
| 7-2 | Point SPC - (Hartman, Jessie) Attack error by Baird, Madeline (block by Haynes, Corey; Rost, Chloe). | so |
| 8-2 | Point SPC - (McFadden, Katie) Attack error by Johnson, Kelsey. |
| 8-3 | Point DART - (McFadden, Katie) Service error. | so |
| 9-3 | Point SPC - (Villanueva, Annie) Attack error by Baird, Madeline. | so |
| 9-4 | Point DART - (Haynes, Corey) Kill by Baird, Madeline (from Hartman, Jessie). | so |
| 10-4 | Point SPC - (Johnson, Kelsey) Kill by Mendoza, Kim (from Haynes, Corey). | so |
| 10-5 | Point DART - (Mendoza, Kim) Kill by Baird, Madeline (from Houston, Kendall). | so |
| For DART: Hartman, Jessie. |
| 11-5 | Point SPC - (Baird, Madeline) Kill by Phillips, Stephanie (from Haynes, Corey). | so |
| 11-6 | Point DART - (Flores, Monique) Kill by Scudder, Elisa (from Houston, Kendall). | so |
| 12-6 | Point SPC - (Bryant, Amber) Bad set by Cooney, Meghan. | so |
| For SPC: Doheny, Shannon. |
| 12-7 | Point DART - (Doheny, Shannon) Kill by Villanueva, Annie (from Houston, Kendall). | so |
| For DART: Johnson, Kelsey. |
| 12-8 | Point DART - (Houston, Kendall) Kill by Villanueva, Annie (from Houston, Kendall). |
| 13-8 | Point SPC - (Houston, Kendall) Kill by Mendoza, Kim (from McFadden, Katie). | so |
| 13-9 | Point DART - (Phillips, Stephanie) Attack error by Mendoza, Kim (block by Villanueva, Annie; Cooney, Meghan). | so |
| For DART: Hartman, Jessie. |
| 13-10 | Point DART - (Hartman, Jessie) Attack error by Mendoza, Kim. |
| For SPC: Pliska, Jenny. |
| 14-10 | Point SPC - (Hartman, Jessie) Kill by Mendoza, Kim (from Doheny, Shannon). | so |
| For SPC: Wirth, Kassi. |
| 14-11 | Point DART - (McFadden, Katie) Kill by Villanueva, Annie (from Houston, Kendall). | so |
| 14-12 | Point DART - (Villanueva, Annie) Kill by Baird, Madeline (from Houston, Kendall). |
| 14-13 | Point DART - (Villanueva, Annie) Kill by Baird, Madeline (from Houston, Kendall). |
| Timeout Saint Peter's. |
| 15-13 | Point SPC - (Villanueva, Annie) Kill by Wirth, Kassi (from Doheny, Shannon). | so |
| For SPC: Molokotina, Anna. |
| 15-14 | Point DART - (Haynes, Corey) Kill by Scudder, Elisa (from Houston, Kendall). | so |
| For SPC: Petersen, Paige. |
| 15-15 | Point DART - (Johnson, Kelsey) Bad set by Wirth, Kassi. |
| 15-16 | Point DART - (Johnson, Kelsey) Kill by Baird, Madeline (from Bryant, Amber). |
| 15-17 | Point DART - (Johnson, Kelsey) Service ace (Molokotina, Anna). |
| 15-18 | Point DART - (Johnson, Kelsey) Attack error by Wirth, Kassi. |
| 15-19 | Point DART - (Johnson, Kelsey) Kill by Houston, Kendall (from Johnson, Kelsey). |
| For SPC: Phillips, Stephanie. |
| 15-20 | Point DART - (Johnson, Kelsey) Kill by Baird, Madeline (from Houston, Kendall). |
| 15-21 | Point DART - (Johnson, Kelsey) Attack error by Wirth, Kassi (block by Houston, Kendall; Scudder, Elisa). |
| Timeout Saint Peter's. |
| 16-21 | Point SPC - (Johnson, Kelsey) Kill by Petersen, Paige (from Haynes, Corey). | so |
| For SPC: Mendoza, Kim. |
| For DART: Snider, Vivian. |
| 16-22 | Point DART - (Mendoza, Kim) Kill by Scudder, Elisa (from Houston, Kendall). | so |
| For DART: Cooney, Meghan. |
| 16-23 | Point DART - (Baird, Madeline) Attack error by Haynes, Corey. |
| 16-24 | Point DART - (Baird, Madeline) Kill by Cooney, Meghan (from Houston, Kendall). |
| 16-25 | Point DART - (Baird, Madeline) Attack error by Molokotina, Anna. |
| For SPC: Phillips, Stephanie; Haynes, Corey; Doheny, Shannon; Wirth, Kassi; Mendoza, Kim; Rost, Chloe; libero McFadden, Katie. |
| For DART: Houston, Kendall; Baird, Madeline; Johnson, Kelsey; Villanueva, Annie; Cooney, Meghan; Scudder, Elisa; libero Bryant, Amber. |
| 0-1 | Point DART - (Doheny, Shannon) Service error. | so |
| For DART: Hartman, Jessie. |
| 0-2 | Point DART - (Hartman, Jessie) Attack error by Phillips, Stephanie. |
| 0-3 | Point DART - (Hartman, Jessie) Kill by Johnson, Kelsey (from Houston, Kendall). |
| 1-3 | Point SPC - (Hartman, Jessie) Kill by Rost, Chloe (from Doheny, Shannon). | so |
| 1-4 | Point DART - (Phillips, Stephanie) Kill by Baird, Madeline (from Houston, Kendall). | so |
| 2-4 | Point SPC - (Villanueva, Annie) Kill by Mendoza, Kim (from Doheny, Shannon). | so |
| 3-4 | Point SPC - (McFadden, Katie) Attack error by Johnson, Kelsey. |
| 3-5 | Point DART - (McFadden, Katie) Kill by Scudder, Elisa (from Houston, Kendall). | so |
| 3-6 | Point DART - (Johnson, Kelsey) Attack error by Wirth, Kassi. |
| 3-7 | Point DART - (Johnson, Kelsey) Kill by Houston, Kendall (from Hartman, Jessie). |
| 3-8 | Point DART - (Johnson, Kelsey) Kill by Scudder, Elisa. |
| For SPC: Molokotina, Anna. |
| 4-8 | Point SPC - (Johnson, Kelsey) Service error. | so |
| 4-9 | Point DART - (Haynes, Corey) Kill by Houston, Kendall (from Hartman, Jessie). | so |
| For DART: Cooney, Meghan. |
| 4-10 | Point DART - (Baird, Madeline) Kill by Scudder, Elisa (from Houston, Kendall). |
| Timeout Saint Peter's. |
| 5-10 | Point SPC - (Baird, Madeline) Attack error by Cooney, Meghan (block by Wirth, Kassi; Molokotina, Anna). | so |
| 5-11 | Point DART - (Mendoza, Kim) Kill by Cooney, Meghan (from Houston, Kendall). | so |
| 6-11 | Point SPC - (Bryant, Amber) Kill by Phillips, Stephanie (from Haynes, Corey). | so |
| 6-12 | Point DART - (Flores, Monique) Bad set by Haynes, Corey. | so |
| 7-12 | Point SPC - (Houston, Kendall) Kill by Rost, Chloe (from Haynes, Corey). | so |
| 7-13 | Point DART - (Molokotina, Anna) Kill by Cooney, Meghan (from Houston, Kendall). | so |
| 8-13 | Point SPC - (Hartman, Jessie) Kill by Phillips, Stephanie (from Molokotina, Anna). | so |
| 8-14 | Point DART - (Phillips, Stephanie) Kill by Villanueva, Annie (from Houston, Kendall). | so |
| 9-14 | Point SPC - (Villanueva, Annie) Service error. | so |
| For SPC: Wirth, Kassi. |
| 10-14 | Point SPC - (McFadden, Katie) Kill by Petersen, Paige (from Molokotina, Anna). |
| 11-14 | Point SPC - (McFadden, Katie) Bad set by Bryant, Amber. |
| 11-15 | Point DART - (McFadden, Katie) Kill by Baird, Madeline (from Houston, Kendall). | so |
| For SPC: Mendoza, Kim. |
| 11-16 | Point DART - (Johnson, Kelsey) Kill by Scudder, Elisa (from Houston, Kendall). |
| 11-17 | Point DART - (Johnson, Kelsey) Kill by Baird, Madeline (from Johnson, Kelsey). |
| 11-18 | Point DART - (Johnson, Kelsey) Attack error by Haynes, Corey (block by Baird, Madeline; Scudder, Elisa). |
| 12-18 | Point SPC - (Johnson, Kelsey) Kill by Mendoza, Kim (from Molokotina, Anna). | so |
| For DART: Snider, Vivian. |
| 12-19 | Point DART - (Haynes, Corey) Kill by Baird, Madeline (from Houston, Kendall). | so |
| For DART: Cooney, Meghan. |
| 13-19 | Point SPC - (Baird, Madeline) Kill by Mendoza, Kim (from Haynes, Corey). | so |
| 13-20 | Point DART - (Mendoza, Kim) Kill by Baird, Madeline (from Houston, Kendall). | so |
| 13-21 | Point DART - (Bryant, Amber) Kill by Villanueva, Annie (from Houston, Kendall). |
| 13-22 | Point DART - (Bryant, Amber) Attack error by Wirth, Kassi (block by Houston, Kendall; Villanueva, Annie). |
| Timeout Saint Peter's. |
| 14-22 | Point SPC - (Bryant, Amber) Kill by Phillips, Stephanie (from Haynes, Corey). | so |
| For SPC: Flores, Monique. |
| 14-23 | Point DART - (Flores, Monique) Kill by Houston, Kendall (from Baird, Madeline). | so |
| 14-24 | Point DART - (Houston, Kendall) Attack error by Phillips, Stephanie. |
| 15-24 | Point SPC - (Houston, Kendall) Attack error by Villanueva, Annie. | so |
| 16-24 | Point SPC - (Molokotina, Anna) Kill by Phillips, Stephanie (from Molokotina, Anna). |
| 16-25 | Point DART - (Molokotina, Anna) Kill by Cooney, Meghan (from Houston, Kendall). | so |
| For DART: Houston, Kendall; Cooney, Meghan; Villanueva, Annie; Johnson, Kelsey; Baird, Madeline; Scudder, Elisa; libero Bryant, Amber. |
| For SPC: Molokotina, Anna; Haynes, Corey; Rost, Chloe; Phillips, Stephanie; Wirth, Kassi; Mendoza, Kim; libero McFadden, Katie. |
| 0-1 | Point DART - (Houston, Kendall) Kill by Villanueva, Annie (from Houston, Kendall). |
| 0-2 | Point DART - (Houston, Kendall) Attack error by Rost, Chloe (block by Johnson, Kelsey; Villanueva, Annie). |
| 0-3 | Point DART - (Houston, Kendall) Attack error by Phillips, Stephanie (block by Villanueva, Annie). |
| 1-3 | Point SPC - (Houston, Kendall) Kill by Phillips, Stephanie (from Haynes, Corey). | so |
| 1-4 | Point DART - (Molokotina, Anna) Kill by Cooney, Meghan. | so |
| For DART: Hartman, Jessie. |
| 1-5 | Point DART - (Hartman, Jessie) Attack error by Phillips, Stephanie. |
| 2-5 | Point SPC - (Hartman, Jessie) Kill by Phillips, Stephanie (from Molokotina, Anna). | so |
| 2-6 | Point DART - (Phillips, Stephanie) Kill by Villanueva, Annie (from Houston, Kendall). | so |
| 3-6 | Point SPC - (Villanueva, Annie) Ball handling error by Scudder, Elisa. | so |
| 3-7 | Point DART - (McFadden, Katie) Kill by Scudder, Elisa (from Houston, Kendall). | so |
| 4-7 | Point SPC - (Johnson, Kelsey) Kill by Haynes, Corey (from Molokotina, Anna). | so |
| For DART: Snider, Vivian. |
| 4-8 | Point DART - (Haynes, Corey) Kill by Baird, Madeline (from Houston, Kendall). | so |
| For DART: Cooney, Meghan. |
| 4-9 | Point DART - (Baird, Madeline) Service ace (McFadden, Katie). |
| 4-10 | Point DART - (Baird, Madeline) Attack error by Wirth, Kassi. |
| 5-10 | Point SPC - (Baird, Madeline) Kill by Molokotina, Anna (from Haynes, Corey). | so |
| 5-11 | Point DART - (Mendoza, Kim) Kill by Cooney, Meghan (from Houston, Kendall). | so |
| 6-11 | Point SPC - (Bryant, Amber) Attack error by Houston, Kendall. | so |
| For SPC: Flores, Monique. |
| 7-11 | Point SPC - (Flores, Monique) Attack error by Houston, Kendall. |
| 8-11 | Point SPC - (Flores, Monique) Bad set by Houston, Kendall. |
| 9-11 | Point SPC - (Flores, Monique) Attack error by Cooney, Meghan. |
| 10-11 | Point SPC - (Flores, Monique) Service ace (Bryant, Amber). |
| 11-11 | Point SPC - (Flores, Monique) Kill by Molokotina, Anna (from Haynes, Corey). |
| Timeout Dartmouth. |
| 11-12 | Point DART - (Flores, Monique) Attack error by Flores, Monique. | so |
| 12-12 | Point SPC - (Houston, Kendall) Kill by Phillips, Stephanie (from Haynes, Corey). | so |
| 12-13 | Point DART - (Molokotina, Anna) Kill by Villanueva, Annie (from Houston, Kendall). | so |
| For DART: Hartman, Jessie. |
| 12-14 | Point DART - (Hartman, Jessie) Kill by Baird, Madeline (from Houston, Kendall). |
| 12-15 | Point DART - (Hartman, Jessie) Kill by Villanueva, Annie (from Houston, Kendall). |
| 13-15 | Point SPC - (Hartman, Jessie) Service error. | so |
| For SPC: Petersen, Paige. |
| 13-16 | Point DART - (Phillips, Stephanie) Attack error by Petersen, Paige. | so |
| For SPC: Pliska, Jenny. |
| 13-17 | Point DART - (Villanueva, Annie) Kill by Baird, Madeline (from Houston, Kendall). |
| 13-18 | Point DART - (Villanueva, Annie) Attack error by Petersen, Paige (block by Johnson, Kelsey; Scudder, Elisa). |
| 13-19 | Point DART - (Villanueva, Annie) Attack error by Haynes, Corey. |
| 13-20 | Point DART - (Villanueva, Annie) Kill by Baird, Madeline (from Hartman, Jessie). |
| Timeout Saint Peter's. |
| 14-20 | Point SPC - (Villanueva, Annie) Service error. | so |
| For SPC: Wirth, Kassi. |
| 15-20 | Point SPC - (McFadden, Katie) Attack error by Johnson, Kelsey. |
| 15-21 | Point DART - (McFadden, Katie) Kill by Baird, Madeline (from Houston, Kendall). | so |
| 15-22 | Point DART - (Johnson, Kelsey) Attack error by Haynes, Corey. |
| 15-23 | Point DART - (Johnson, Kelsey) Kill by Scudder, Elisa (from Houston, Kendall). |
| 16-23 | Point SPC - (Johnson, Kelsey) Kill by Petersen, Paige (from Molokotina, Anna). | so |
| For DART: Snider, Vivian. |
| 16-24 | Point DART - (Haynes, Corey) Kill by Baird, Madeline (from Bryant, Amber). | so |
| 16-25 | Point DART - (Baird, Madeline) Attack error by Petersen, Paige. |