Volleyball Box Score |
| Saint Peter's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Phillips, Stephanie | 4 | 9 | 4 | 27 | .185 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 4 | Haynes, Corey | 4 | 6 | 8 | 27 | -.074 | 10 | 1 | 3 | 1 | 6 | 0 | 2 | 0 | 1 |
| 11 | Doheny, Shannon | 4 | 0 | 0 | 3 | .000 | 22 | 6 | 2 | 0 | 13 | 0 | 0 | 0 | 1 |
| 22 | Wirth, Kassi | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Mendoza, Kim | 4 | 7 | 2 | 40 | .125 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 30 | Rost, Chloe | 4 | 8 | 5 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | McFadden, Katie | 4 | 0 | 1 | 2 | -.500 | 1 | 2 | 3 | 1 | 19 | 0 | 0 | 0 | 0 |
| 5 | Petersen, Paige | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pliska, Jenny | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Flores, Monique | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Molokotina, Anna | 4 | 1 | 1 | 6 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Totals | 4 | 41 | 23 | 149 | .121 | 37 | 14 | 10 | 3 | 62 | 2 | 6 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Francis NY | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | GILES,GINA | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5 | KASHAVELOVA,MARIA | 4 | 2 | 1 | 6 | .167 | 38 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 2 |
| 10 | GEORGIEVA,MARINA | 4 | 10 | 3 | 36 | .194 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 11 | WANNEMACHER,LINNEA | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | PALADINO,THALITA | 3 | 8 | 7 | 31 | .032 | 0 | 0 | 2 | 4 | 13 | 0 | 0 | 0 | 0 |
| 15 | LILA,ANISA | 4 | 17 | 8 | 50 | .180 | 1 | 0 | 1 | 5 | 10 | 1 | 2 | 0 | 0 |
| 1 | RODRIGUEZ,LILIANA | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 29 | 0 | 0 | 0 | 0 |
| 3 | CLEAR,ABBY | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | ROJAS,AMANDA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 43 | 26 | 149 | .114 | 39 | 3 | 9 | 14 | 75 | 2 | 6 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Brooklyn Heights, NY (Genovesi Center)
Date: Aug 27, 2010 Attend: 113 Time: 1:50 Referees: Russell Rodriguez, Greg Cwiekala |
|||||||||||||||||||||||||||||||