| Singles competition |
| 5th-1 | Mazzerese, Nick () def. Igel, Sergey (Saint Peter's College) 7-5, 6-0 |
| 7th-1 | Goldberg, Mark () def. Forai, Robert (Saint Peter's College) 6-3, 6-0 |
| 7th-1 | Frakes, Alex (Saint Peter's College) def. Hobbs, Rhys () 6-4, 6-2 |
| 7th-1 | Huisman, Edzo (Saint Peter's College) def. Cheklatyy, Dmitry () 7-5, retired |
| 8th-1 | Royes, Bradley () def. Coutinho, Luccas (Saint Peter's College) 6-2, 6-4 |
| 8th-1 | Klassen, Dalen () def. Frakes, Chris (Saint Peter's College) 6-2, 6-0 |
| 4th-2 | Huisman, Edzo (Saint Peter's College) def. Cederquist, N. () 2-6, 6-4, 10-6 |
| 4th-2 | Reznik, Will () def. Huisman, Edzo (Saint Peter's College) 6-2, 6-3 |
| 4th-2 | Verano, Rommel () def. Frakes, Alex (Saint Peter's College) 4-6, 6-1, 10-7 |
| 3rd-c | Igel, Sergey (Saint Peter's College) def. Zloblinsky, Dennis () 6-4, 1-6, 15-13 |
| 5th-c | Forai, Robert (Saint Peter's College) def. Kevan, Charles () 6-4, 2-6, 10-5 |
| 5th-c | Forai, Robert (Saint Peter's College) def. Hobbs, Rhys () 6-4, 3-6, 10-7 |
| 5th-c | Mirabela, RJ () def. Pospisil, Lukas (Saint Peter's College) 7-5, retired |
| 7th-c | Frakes, Chris (Saint Peter's College) def. Task, Jannick () 6-2, 6-2 |
| 7th-c | Frakes, Chris (Saint Peter's College) def. Moreno, Henrique () 4-6, 6-3, 10-7 |
| 7th-c | Kiro, ike () def. Coutinho, Luccas (Saint Peter's College) 6-2, 6-0 |
| 7th-c | Foster, Chris () def. Ventura, Brian (Saint Peter's College) 6-1, 6-0 |
| Doubles competition |
| 2-1 | Brown/Brown () def. Forai, Robert/Frakes, Alex (Saint Peter's College) 8-4 |
| 2-2 | Forai, Robert/Frakes, Alex (Saint Peter's College) def. NJIT/NJIT () 8-5 |
| 3-1 | Coutinho, Luccas/Frakes, Chris (Saint Peter's College) def. NJIT/NJIT () 9-8 |
| 3-2 | Brown/Brown () def. Coutinho, Luccas/Frakes, Chris (Saint Peter's College) 8-3 |
| 4-1 | Fairfield/Fairfield () def. Pospisil, Lukas/Ventura, Brian (Saint Peter's College) 8-3 |
| 4-2 | NJIT/NJIT () def. Pospisil, Lukas/Ventura, Brian (Saint Peter's College) 8-1 |
| b-c | St. John's/St. John's () def. Forai, Robert/Frakes, Alex (Saint Peter's College) 8-3 |
| c-c | St. John's/St. John's () def. Coutinho, Luccas/Frakes, Chris (Saint Peter's College) 8-6 |
| d-c | FDU/FDU () def. Ventura, Brian/Pospisil, Lukas (Saint Peter's College) 8-6 |