|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Monmouth University | 305 | +21 | |
| 2 | Saint Peter's College | 306 | +22 | |
| 3 | Lafayette College | 322 | +38 | |
| 4 | Wagner College | 347 | +63 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Nordtveit, Greg | Saint Peter's College | 72 | +1 | |
| 2 | Etimos, Greg | Monmouth University | 74 | +3 | |
| 3 | Gliozzo, Tom | Monmouth University | 75 | +4 | |
| 4 | Sues, Billy | Saint Peter's College | 77 | +6 | |
| t | 5 | Carrick, Corey | Monmouth University | 78 | +7 |
| t | 5 | DeSimone, Luke | Monmouth University | 78 | +7 |
| t | 5 | Previte, Luke | Saint Peter's College | 78 | +7 |
| t | 5 | Trill, Nick | Saint Peter's College | 78 | +7 |
| t | 9 | Hurley, Andrew | Monmouth University | 79 | +8 |
| t | 9 | Krug, Taylor | Monmouth University | 79 | +8 |
| t | 9 | McCreesh, Danny | Monmouth University | 79 | +8 |
| t | 9 | Ostrovsky, Tyler | Lafayette College | 79 | +8 |
| t | 9 | Sumigray, TJ | Saint Peter's College | 79 | +8 |
| t | 14 | Fitzpatrick, Sean | Saint Peter's College | 80 | +9 |
| t | 14 | Gross, Pete | Lafayette College | 80 | +9 |
| t | 14 | Kramer, Matt | Lafayette College | 80 | +9 |
| 17 | Carlins, Andrew | Lafayette College | 83 | +12 | |
| 18 | Mathias, Eric | Wagner College | 85 | +14 | |
| 19 | Hopkins, Jason | Wagner College | 86 | +15 | |
| 20 | Abramoski, Tom | Wagner College | 87 | +16 | |
| 21 | Dalicandro, Frank | Lafayette College | 88 | +17 | |
| t | 22 | Arison, Tom | Wagner College | 89 | +18 |
| t | 22 | Grant, Licas | Wagner College | 89 | +18 |
|
Team-by-Team Results |
9/23/2010 -- Monmouth Quad
Deal Golf and Country Club -- Deal, NJ
Par 71, 6370 yards -- 4 teams, 23 players
| Lafayette College | 322 | +38 | 3rd |
| Ostrovsky, Tyler | 79 | +8 | t-9th |
| Gross, Pete | 80 | +9 | t-14th |
| Kramer, Matt | 80 | +9 | t-14th |
| Carlins, Andrew | 83 | +12 | 17th |
| Dalicandro, Frank | 88 | +17 | 21st |
| Monmouth University | 305 | +21 | 1st |
| Etimos, Greg | 74 | +3 | 2nd |
| Gliozzo, Tom | 75 | +4 | 3rd |
| Carrick, Corey | 78 | +7 | t-5th |
| DeSimone, Luke | 78 | +7 | t-5th |
| Hurley, Andrew | 79 | +8 | t-9th |
| Krug, Taylor# | 79 | +8 | t-9th |
| McCreesh, Danny# | 79 | +8 | t-9th |
| Saint Peter's College | 306 | +22 | 2nd |
| Nordtveit, Greg | 72 | +1 | 1st |
| Sues, Billy | 77 | +6 | 4th |
| Previte, Luke | 78 | +7 | t-5th |
| Trill, Nick# | 78 | +7 | t-5th |
| Sumigray, TJ | 79 | +8 | t-9th |
| Fitzpatrick, Sean | 80 | +9 | t-14th |
| Wagner College | 347 | +63 | 4th |
| Mathias, Eric | 85 | +14 | 18th |
| Hopkins, Jason | 86 | +15 | 19th |
| Abramoski, Tom | 87 | +16 | 20th |
| Arison, Tom | 89 | +18 | t-22nd |
| Grant, Licas | 89 | +18 | t-22nd |
# Indicates individual player
|
AP-Style Tournament Results |
Monmouth Quad Deal Golf and Country Club Deal, NJ Dates: 9/23/2010 Par 71, 6370 yards Fin. Top 20 teams Total Par 1 Monmouth University............ 305 +21 2 Saint Peter's College.......... 306 +22 3 Lafayette College.............. 322 +38 4 Wagner College................. 347 +63 Fin. Top 20 Players Team Total Par 1 Nordtveit, Greg...... Saint Peter's College.......... 72 +1 2 Etimos, Greg......... Monmouth University............ 74 +3 3 Gliozzo, Tom......... Monmouth University............ 75 +4 4 Sues, Billy.......... Saint Peter's College.......... 77 +6 t 5 Carrick, Corey....... Monmouth University............ 78 +7 t 5 DeSimone, Luke....... Monmouth University............ 78 +7 t 5 Previte, Luke........ Saint Peter's College.......... 78 +7 t 5 Trill, Nick.......... Saint Peter's College.......... 78 +7 t 9 Hurley, Andrew....... Monmouth University............ 79 +8 t 9 Krug, Taylor......... Monmouth University............ 79 +8 t 9 McCreesh, Danny...... Monmouth University............ 79 +8 t 9 Ostrovsky, Tyler..... Lafayette College.............. 79 +8 t 9 Sumigray, TJ......... Saint Peter's College.......... 79 +8 t 14 Fitzpatrick, Sean.... Saint Peter's College.......... 80 +9 t 14 Gross, Pete.......... Lafayette College.............. 80 +9 t 14 Kramer, Matt......... Lafayette College.............. 80 +9 17 Carlins, Andrew...... Lafayette College.............. 83 +12 18 Mathias, Eric........ Wagner College................. 85 +14 19 Hopkins, Jason....... Wagner College................. 86 +15 20 Abramoski, Tom....... Wagner College................. 87 +16