2010-11 Saint Peter's College Peacocks
9/5-6/2010 -- Turning Stone Tiger Intercollegiate

9/5-6/2010 -- Turning Stone Tiger Intercollegiate
Turning Stone Resort (Kaluhyat) -- Verona, NY
Par 72, 6724 yards -- 18 teams, 90 players

Saint Peter's College   325 327 315   967    +103   15th
Sumigray, TJ   81 78 76   235    +19   t-39th
Fitzpatrick, Sean   80 77 81   238    +22   t-51st
Gain, Andrew   83 84 79   246    +30   t-65th
Sues, Billy   81 88 79   248    +32   t-71st
Nordtveit, Greg   90 98 83   271    +55   88th

# Indicates individual player