Saint Peter's College Baseball

Career History


 

 Individual Career History 

 
Adorno,_Pedro
Brebner,_Zach
Carter,_Justyn
Case,_Andrew
Costello,_Andrew
DeLeo,_Anthony
Duross,_Garrett
Edwards,_Brandon
Farrell,_Pat
Flynn,_Frank
Garcia,_Mike
Grimes,_Chris
Haack,_Cody
Hughes,_Craig
Ives,_Jeremy
Jackson,_Ethan
Jimenez,_Joe
Koster,_Brian
LaCava,_Michael
Lynch,_John
Macaluso,_Dom
Madison,_Kevin
Martirano,_Andrew
McFadden,_Sean
McGuire,_Mike
McMahon,_Matt
McMillan,_Brandon
Mullee,_Conor
Piscitelli,_Jeffrey
Roarty,_Mark
Sosa,_Miguel
Strang,_Kyle




Adorno

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .167 40-28 96 13 16 4 0 0 6 20 .208 7 3 25 0 .245 0 2 1-4 120 32 9 .944
2007.... .185 21-10 27 6 5 0 0 0 2 5 .185 2 1 10 0 .267 0 1 2-2 40 5 4 .918
2008.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2009.... .000 23-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 2 .600
TOTAL... .171 85-38 123 19 21 4 0 0 8 25 .203 9 4 35 0 .250 0 3 3-6 160 41 15 .931
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2008.... 19.80 1-0 8 0 0 0/0 0 10.0 27 24 22 9 5 6 0 3 67 .509 4 3 2 0 0
2009.... 8.23 0-0 23 0 0 0/0 0 27.1 39 32 25 20 10 11 1 2 149 .339 4 10 2 2 1
TOTAL... 11.33 1-0 31 0 0 0/0 0 37.1 66 56 47 29 15 17 1 5 216 .393 8 13 4 2 1
 



Brebner

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 16-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 2 .778
TOTAL... .000 16-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 2 .778
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2009.... 8.77 0-2 16 3 0 0/0 0 25.2 44 27 25 11 11 8 0 6 135 .383 1 6 2 1 0
TOTAL... 8.77 0-2 16 3 0 0/0 0 25.2 44 27 25 11 11 8 0 6 135 .383 1 6 2 1 0
 



Carter

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .316 54-54 190 43 60 10 3 3 20 85 .447 32 19 40 0 .459 1 1 31-38 122 158 12 .959
TOTAL... .316 54-54 190 43 60 10 3 3 20 85 .447 32 19 40 0 .459 1 1 31-38 122 158 12 .959
 



Case

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .213 42-28 94 9 20 8 0 0 13 28 .298 19 5 19 2 .370 1 0 2-2 183 26 7 .968
2008.... .231 12-2 13 0 3 0 0 0 1 3 .231 6 0 5 0 .474 0 0 0-0 26 0 0 1.000
2009.... .130 23-1 23 3 3 0 0 0 1 3 .130 5 0 5 0 .286 0 0 0-0 10 0 0 1.000
TOTAL... .200 77-31 130 12 26 8 0 0 15 34 .262 30 5 29 2 .367 1 0 2-2 219 26 7 .972
 



Costello

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .184 17-12 38 6 7 2 0 0 4 9 .237 11 0 9 0 .367 0 1 1-1 22 4 1 .963
2008.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 8 2 .867
2009.... .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 3 1 .857
TOTAL... .179 22-16 39 6 7 2 0 0 4 9 .231 11 0 10 0 .360 0 1 1-1 30 15 4 .918
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2006.... 13.24 0-5 6 5 0 0/0 0 17.0 20 32 25 19 9 4 0 1 96 .278 1 3 1 0 1
2008.... 5.09 2-2 15 2 0 0/0 2 35.1 30 23 20 22 23 5 1 2 154 .246 1 4 3 3 2
2009.... 10.50 0-2 4 4 0 0/0 0 12.0 27 19 14 7 8 7 2 2 71 .443 2 3 0 0 0
TOTAL... 8.25 2-9 25 11 0 0/0 2 64.1 77 74 59 48 40 16 3 5 321 .302 4 10 4 3 3
 



DeLeo

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 17-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
TOTAL... .000 17-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2009.... 16.38 0-4 17 1 0 0/0 0 20.1 50 39 37 13 10 13 1 8 124 .472 5 3 0 2 0
TOTAL... 16.38 0-4 17 1 0 0/0 0 20.1 50 39 37 13 10 13 1 8 124 .472 5 3 0 2 0
 



Duross

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .265 47-45 155 28 41 11 2 4 26 68 .439 14 9 43 1 .360 0 0 0-1 60 4 3 .955
TOTAL... .265 47-45 155 28 41 11 2 4 26 68 .439 14 9 43 1 .360 0 0 0-1 60 4 3 .955
 



Edwards

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .261 35-31 119 23 31 5 2 0 13 40 .336 12 5 13 1 .353 0 3 6-10 50 32 14 .854
2009.... .291 34-31 103 13 30 7 1 1 16 42 .408 11 1 17 2 .350 5 1 11-14 73 2 2 .974
TOTAL... .275 69-62 222 36 61 12 3 1 29 82 .369 23 6 30 3 .352 5 4 17-24 123 34 16 .908
 



Farrell

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .206 26-7 34 6 7 3 0 0 4 10 .294 11 1 11 1 .413 0 1 2-3 20 9 3 .906
TOTAL... .206 26-7 34 6 7 3 0 0 4 10 .294 11 1 11 1 .413 0 1 2-3 20 9 3 .906
 



Flynn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2005.... .219 32-20 64 6 14 1 0 0 5 15 .234 5 2 18 0 .292 1 1 1-1 39 3 3 .933
2006.... .158 6-6 19 2 3 1 0 0 2 4 .211 1 1 3 1 .227 1 0 0-0 10 7 1 .944
2007.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 3 1 .889
2009.... .000 19-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 2 .846
TOTAL... .205 57-34 83 8 17 2 0 0 7 19 .229 6 3 21 1 .277 2 1 1-1 56 22 7 .918
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2005.... 16.20 0-2 12 2 0 0/0 0 18.1 36 41 33 26 8 6 4 4 122 .400 5 4 1 1 0
2006.... 9.73 4-0 18 0 0 0/0 0 28.2 41 33 31 24 16 13 1 2 153 .339 8 5 1 2 3
2007.... 4.78 3-2 21 1 0 0/0 0 26.1 33 29 14 17 18 7 1 1 142 .282 2 6 1 1 1
2009.... 9.66 1-3 19 8 0 0/0 2 45.2 72 57 49 29 24 17 4 7 248 .360 6 10 4 5 1
TOTAL... 9.61 8-7 70 11 0 0/0 2 119.0 182 160 127 96 66 43 10 14 665 .345 21 25 7 9 5
 



Garcia

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .186 42-22 70 11 13 2 1 1 14 20 .286 14 4 30 1 .352 0 2 4-5 55 2 0 1.000
TOTAL... .186 42-22 70 11 13 2 1 1 14 20 .286 14 4 30 1 .352 0 2 4-5 55 2 0 1.000
 



Grimes

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Haack

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .150 32-1 20 8 3 0 0 0 1 3 .150 2 4 8 0 .346 0 1 7-8 10 5 1 .938
TOTAL... .150 32-1 20 8 3 0 0 0 1 3 .150 2 4 8 0 .346 0 1 7-8 10 5 1 .938
 



Hughes

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
2009.... .000 19-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 10 5 2 .882
TOTAL... .000 19-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 10 9 2 .905
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2008.... 5.40 2-2 10 3 0 0/0 0 26.2 27 17 16 13 17 2 3 2 123 .262 1 5 2 0 1
2009.... 5.88 4-5 19 9 2 1/0 1 64.1 75 46 42 29 54 18 2 10 295 .300 9 12 3 1 2
TOTAL... 5.74 6-7 29 12 2 1/0 1 91.0 102 63 58 42 71 20 5 12 418 .289 10 17 5 1 3
 



Ives

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 2 .750
2009.... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 2 .778
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2008.... 7.45 2-2 16 2 0 0/0 1 29.0 37 28 24 18 20 10 1 2 144 .303 6 1 3 0 0
2009.... 16.62 0-0 7 0 0 0/0 0 4.1 5 9 8 9 4 0 0 1 27 .294 0 0 1 0 0
TOTAL... 8.64 2-2 23 2 0 0/0 1 33.1 42 37 32 27 24 10 1 3 171 .302 6 1 4 0 0
 



Jackson

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 13-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 2 .833
TOTAL... .000 13-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 2 .833
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2009.... 5.54 3-9 13 13 3 1/0 0 66.2 86 56 41 22 41 27 1 8 315 .325 8 22 4 2 0
TOTAL... 5.54 3-9 13 13 3 1/0 0 66.2 86 56 41 22 41 27 1 8 315 .325 8 22 4 2 0
 



Jimenez

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 10-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 4 .333
TOTAL... .000 10-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 4 .333
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2009.... 7.98 1-1 10 1 0 0/0 1 14.2 21 13 13 16 5 5 0 0 76 .368 6 2 1 0 0
TOTAL... 7.98 1-1 10 1 0 0/0 1 14.2 21 13 13 16 5 5 0 0 76 .368 6 2 1 0 0
 



Koster

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .311 54-49 190 26 59 10 0 1 34 72 .379 10 2 19 3 .350 1 2 2-4 297 32 5 .985
TOTAL... .311 54-49 190 26 59 10 0 1 34 72 .379 10 2 19 3 .350 1 2 2-4 297 32 5 .985
 



LaCava

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .276 43-36 123 25 34 3 0 1 21 40 .325 17 7 22 1 .387 3 3 12-14 80 0 5 .941
2009.... .218 38-30 110 17 24 6 0 2 17 36 .327 6 4 32 2 .281 1 3 4-4 53 2 5 .917
TOTAL... .249 81-66 233 42 58 9 0 3 38 76 .326 23 11 54 3 .339 4 6 16-18 133 2 10 .931
 



Lynch

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .233 21-13 30 5 7 1 1 0 4 10 .333 7 2 8 0 .400 1 0 0-0 68 6 4 .949
2008.... .268 35-27 82 12 22 7 0 2 11 35 .427 6 6 30 2 .362 0 4 1-1 165 23 5 .974
2009.... .264 47-43 144 17 38 9 1 1 18 52 .361 9 12 38 3 .355 1 3 3-6 210 33 5 .980
TOTAL... .262 103-83 256 34 67 17 2 3 33 97 .379 22 20 76 5 .363 2 7 4-7 443 62 14 .973
 



Macaluso

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 16-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 22 0 1.000
TOTAL... .000 16-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 22 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2009.... 6.65 5-5 16 15 1 0/0 0 86.2 132 76 64 33 37 21 7 7 403 .377 5 6 8 6 2
TOTAL... 6.65 5-5 16 15 1 0/0 0 86.2 132 76 64 33 37 21 7 7 403 .377 5 6 8 6 2
 



Madison

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .279 28-21 61 13 17 2 0 0 5 19 .311 6 3 18 3 .371 0 4 4-4 116 21 5 .965
2009.... .254 38-34 114 20 29 5 1 3 23 45 .395 16 2 24 3 .351 2 4 4-5 177 28 6 .972
TOTAL... .263 66-55 175 33 46 7 1 3 28 64 .366 22 5 42 6 .358 2 8 8-9 293 49 11 .969
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2008.... 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 0 1 0 0 1 3 .333 0 0 0 0 0
TOTAL... 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 0 1 0 0 1 3 .333 0 0 0 0 0
 



Martirano

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .227 33-23 75 13 17 4 0 0 12 21 .280 9 3 15 2 .322 3 1 1-1 26 46 8 .900
2009.... .262 44-36 122 28 32 7 0 1 14 42 .344 8 6 17 3 .336 1 3 7-9 25 65 8 .918
TOTAL... .249 77-59 197 41 49 11 0 1 26 63 .320 17 9 32 5 .330 4 4 8-10 51 111 16 .910
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2009.... 27.00 0-0 1 0 0 0/0 0 0.1 2 1 1 1 0 1 0 1 4 .667 0 0 0 0 0
TOTAL... 27.00 0-0 1 0 0 0/0 0 0.1 2 1 1 1 0 1 0 1 4 .667 0 0 0 0 0
 



McFadden

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .214 24-4 14 11 3 0 0 0 2 3 .214 2 0 4 0 .313 0 1 4-5 14 0 1 .933
2009.... .364 44-22 66 20 24 3 0 0 10 27 .409 18 1 18 0 .506 0 2 3-4 54 4 6 .906
TOTAL... .338 68-26 80 31 27 3 0 0 12 30 .375 20 1 22 0 .475 0 3 7-9 68 4 7 .911
 



McGuire

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .301 50-50 156 22 47 11 0 2 25 64 .410 28 3 35 2 .411 3 1 10-11 292 47 9 .974
2007.... .301 50-50 183 29 55 14 0 7 32 90 .492 22 3 41 4 .381 2 0 1-4 80 4 7 .923
2008.... .272 49-48 173 26 47 8 4 4 32 75 .434 29 2 32 2 .377 3 2 2-3 51 4 1 .982
2009.... .255 49-49 153 20 39 9 1 6 27 68 .444 35 4 42 5 .404 1 1 1-1 1 0 0 1.000
TOTAL... .283 198-197 665 97 188 42 5 19 116 297 .447 114 12 150 13 .393 9 4 14-19 424 55 17 .966
 



McMahon

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 6 2 .833
2009.... .000 21-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
TOTAL... .000 21-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 12 2 .889
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2006.... 16.20 0-0 7 0 0 0/0 0 8.1 14 17 15 12 4 5 1 2 55 .400 3 4 2 1 0
2007.... 6.23 0-0 5 0 0 0/0 0 4.1 11 8 3 5 1 1 0 2 28 .500 0 0 1 0 0
2008.... 6.52 1-0 14 1 0 0/0 1 29.0 41 30 21 22 20 10 1 2 148 .345 1 3 4 0 0
2009.... 7.98 0-2 21 0 0 0/0 0 29.1 35 29 26 26 22 7 1 4 154 .307 4 8 3 3 1
TOTAL... 8.24 1-2 47 1 0 0/0 1 71.0 101 84 65 65 47 23 3 10 385 .348 8 15 10 4 1
 



McMillan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
TOTAL... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2009.... 17.55 0-1 7 0 0 0/0 0 6.2 15 17 13 10 6 2 0 2 47 .417 3 0 0 1 0
TOTAL... 17.55 0-1 7 0 0 0/0 0 6.2 15 17 13 10 6 2 0 2 47 .417 3 0 0 1 0
 



Mullee

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .262 51-51 164 21 43 10 0 0 23 53 .323 10 0 31 2 .299 3 5 2-4 95 154 17 .936
2008.... .297 50-50 192 32 57 15 4 2 35 86 .448 12 2 27 3 .340 3 5 6-9 79 144 16 .933
2009.... .276 52-52 196 33 54 11 1 6 38 85 .434 28 1 29 7 .359 6 4 13-16 102 165 13 .954
TOTAL... .279 153-153 552 86 154 36 5 8 96 224 .406 50 3 87 12 .335 12 14 21-29 276 463 46 .941
 



Piscitelli

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2008.... 24.00 0-0 3 0 0 0/0 0 3.0 6 9 8 9 1 2 0 0 22 .500 1 0 1 0 0
TOTAL... 24.00 0-0 3 0 0 0/0 0 3.0 6 9 8 9 1 2 0 0 22 .500 1 0 1 0 0
 



Roarty

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .278 16-9 36 7 10 4 0 0 4 14 .389 2 2 4 0 .350 0 1 1-1 12 9 5 .808
TOTAL... .278 16-9 36 7 10 4 0 0 4 14 .389 2 2 4 0 .350 0 1 1-1 12 9 5 .808
 



Sosa

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .186 22-8 43 3 8 0 0 0 5 8 .186 0 1 6 1 .205 0 1 0-0 17 30 9 .839
2007.... .353 22-1 17 4 6 1 0 0 4 7 .412 2 1 2 1 .450 0 3 0-0 4 15 3 .864
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
2009.... .000 26-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
TOTAL... .233 70-9 60 7 14 1 0 0 9 15 .250 2 2 8 2 .281 0 4 0-0 23 52 12 .862
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2006.... 15.43 0-0 2 0 0 0/0 0 2.1 8 5 4 2 1 0 0 0 17 .533 3 0 0 0 0
2008.... 8.16 0-1 12 1 0 0/0 0 14.1 20 17 13 6 6 3 0 1 72 .323 0 2 1 1 0
2009.... 3.69 3-3 26 0 0 0/0 1 31.2 35 17 13 9 15 7 0 3 135 .299 4 3 1 5 0
TOTAL... 5.59 3-4 40 1 0 0/0 1 48.1 63 39 30 17 22 10 0 4 224 .325 7 5 2 6 0
 



Strang

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .172 34-11 58 4 10 2 0 0 1 12 .207 4 1 10 0 .238 0 0 4-4 18 26 9 .830
2008.... .255 33-12 55 8 14 2 0 0 11 16 .291 12 0 6 0 .371 3 1 3-4 29 2 2 .939
2009.... .125 6-1 8 0 1 0 0 0 1 1 .125 0 0 1 0 .125 0 0 0-0 5 0 0 1.000
TOTAL... .207 73-24 121 12 25 4 0 0 13 29 .240 16 1 17 0 .298 3 1 7-8 52 28 11 .879
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 200 AB)
1. .380 - Coughlin, Jeff (101-266) - 1991-92
2. .358 - Pini, Chris (179-500) - 1992-95
3. .349 - Janish, Joe (145-415) - 1989-92
4. .349 - Falduto, Mike (91-261) - 1983-86
5. .343 - La Forgia, Leo (70-204) - 1982-85
6. .341 - Brown, Drew (157-460) - 1991-94
7. .340 - Ranft, Rick (107-315) - 1992,94-95
8. .339 - Chesney, David (158-466) - 1986-89
9. .337 - Gomez, Jorge (139-412) - 1982-85
10. .337 - Bligh, Chris (94-279) - 1982-84
11. .335 - Zbranak, Erik (118-352) - 1995-98
12. .332 - D'Ambrosio, Andy (130-391) - 1985-88
13. .328 - Murray, John (67-204) - 1987-88
14. .328 - Mooney, Tim (103-314) - 1984,86-88
15. .327 - Duffy, Tom (134-410) - 1980-83
16. .326 - Kallert, Kevin (185-568) - 2005-08
17. .326 - Nocera, Chris (184-565) - 1993-96
18. .324 - Rivas, Ray (70-216) - 1987-88,90-91
19. .321 - Boryczewski, Marty (103-321) - 1991-94
20. .314 - Torres (74-236) - 1988-89
 
 
Highest slugging pct. (minimum 200 AB)
1. .596 - D'Ambrosio, Andy (391 AB) - 1985-88
2. .560 - Coughlin, Jeff (266 AB) - 1991-92
3. .520 - Bligh, Chris (279 AB) - 1982-84
4. .509 - Zbranak, Erik (352 AB) - 1995-98
5. .504 - Brown, Drew (460 AB) - 1991-94
6. .498 - Rinaldi, Russell (273 AB) - 2002-03
7. .482 - Kallert, Kevin (568 AB) - 2005-08
8. .479 - Falduto, Mike (261 AB) - 1983-86
9. .465 - Lewandowski, Jesse (643 AB) - 2000-03
10. .464 - Boryczewski, Marty (321 AB) - 1991-94
11. .451 - Gomez, Jorge (412 AB) - 1982-85
12. .447 - McGuire, Mike (665 AB) - 2006-09
13. .442 - Nocera, Chris (565 AB) - 1993-96
14. .442 - Way, John (396 AB) - 1993-96
15. .442 - Fay, Pat (464 AB) - 1988-91
16. .435 - Lockwood, Pat (483 AB) - 1989-92
17. .434 - Duffy, Tom (410 AB) - 1980-83
18. .433 - Knapp, Ryan (644 AB) - 2000-03
19. .432 - Budd, Joe (278 AB) - 1981-84
20. .431 - La Forgia, Leo (204 AB) - 1982-85
 
 
Highest on base pct. (minimum 200 AB)
1. .466 - Mooney, Tim (314 AB) - 1984,86-88
2. .449 - D'Ambrosio, Andy (391 AB) - 1985-88
3. .440 - Nocera, Chris (565 AB) - 1993-96
4. .436 - Murray, John (204 AB) - 1987-88
5. .429 - Coughlin, Jeff (266 AB) - 1991-92
6. .427 - Rivas, Ray (216 AB) - 1987-88,90-91
7. .425 - Alexander, Dennis (594 AB) - 2005-08
8. .424 - Janish, Joe (415 AB) - 1989-92
9. .424 - Pini, Chris (500 AB) - 1992-95
10. .423 - Ranft, Rick (315 AB) - 1992,94-95
11. .420 - Falduto, Mike (261 AB) - 1983-86
12. .419 - Torres (236 AB) - 1988-89
13. .416 - Bligh, Chris (279 AB) - 1982-84
14. .414 - Altieri (249 AB) - 1988-91
15. .411 - La Forgia, Leo (204 AB) - 1982-85
16. .408 - Hoffmann, Dave (285 AB) - 1994-96
17. .402 - Gallagher, Connie (305 AB) - 1974-77
18. .399 - Chesney, David (466 AB) - 1986-89
19. .398 - Szulc, Kaz (353 AB) - 1985-88
20. .397 - Russo, Steve (391 AB) - 1990-93
 
 
Highest stolen base pct. (minimum 20 attempts)
1. 1.000 - Rinaldi, Russell (37-37) - 2002-03
2. .953 - Gallagher, Connie (41-43) - 1974-77
3. .940 - Narvaez, Dan (63-67) - 1979-80
4. .929 - Venturini, Pete (26-28) - 1983-84
5. .925 - Sokoloski, Roger (37-40) - 1974-77
6. .919 - Duffy, Tom (34-37) - 1980-83
7. .917 - Styranec, John (33-36) - 1976-79
8. .900 - Piatkowski, Rich (18-20) - 1975-78
.900 - Lockwood, Pat (18-20) - 1989-92
10. .892 - Chesney, David (66-74) - 1986-89
11. .882 - Barrier, Rich (45-51) - 1976,78
12. .879 - Lewandowski, Jesse (58-66) - 2000-03
13. .846 - Bligh, Chris (22-26) - 1982-84
14. .844 - Bujnowski, Tom (38-45) - 1987-90
15. .841 - Wise, Tom (37-44) - 1973,76-77
16. .840 - Nocera, Chris (68-81) - 1993-96
17. .818 - Mercurio, Phil (18-22) - 1975-76
18. .816 - Carter, Justyn (31-38) - 2009
19. .813 - Guarino, Wayne (26-32) - 2005-07
20. .808 - Yuengel (21-26) - 1999,01-02
 
 
Most games played
1. 198 - McGuire, Mike - 2006-09
2. 173 - Knapp, Ryan - 2000-03
3. 169 - Alexander, Dennis - 2005-08
169 - Pineiro, Josh - 2000-03
