MAAC Cross Country Championships
Van Cortlandt Park - Riverdale, NY
October 30, 2009

Platt Systems Official Reporting System
MAAC Women's Cross Country Championships 6k Results
Posted to www.plattsys.com
Timing by Platt Systems

Individual Results | Team Results

OVERALL                                   FINAL                                     SCORE TEAM  
PLC    Name                         CLS   TIME   PACE   TEAM        TEAM             PLC  PLC   BIB 
====  ============================ ==== ======= ====== ====== ==================== ===== ====== =====
  1    Anna Holm-Jorgensen         GR    22:40.9 6:07   IONA  Iona College          1      1      36   
  2    Addie DiFrancesco           SO    22:51.8 6:10   MARIS Marist College        2      1      79   
  3    Marion Joly-Testault        FR    22:55.2 6:11   IONA  Iona College          3      2      37   
  4    Annelore Desaedeleer        GR    23:21.0 6:18   IONA  Iona College          4      3      30   
  5    Maura Frauenhofer           JR    23:34.1 6:22   CANIS Canisius College      5      1      4    
  6    Christine Mulvihill         SO    23:42.2 6:24   CANIS Canisius College      6      2      8    
  7    Kristen Peluso              JR    23:42.8 6:24   IONA  Iona College          7      4      39   
  8    Brittany Burns              SR    23:53.2 6:27   MARIS Marist College        8      2      75   
  9    Kathryn Sheehan             SO    23:54.6 6:27   MARIS Marist College        9      3      100  
  10   Amanda Bossi                JR    23:59.5 6:28   LOYOL Loyola University     10     1      45   
  11   Stephanie Gibney            SO    24:01.3 6:29   LOYOL Loyola University     11     2      51   
  12   Ashling Baker               SR    24:08.7 6:31   IONA  Iona College          12     5      26   
  13   Heidi Greggson              SO    24:15.3 6:33   IONA  Iona College          13     6      33   
  14   Chelsea Callan              JR    24:26.7 6:36   RIDER Rider University      14     1      115  
  15   Jessica Nowak               SR    24:30.1 6:37   CANIS Canisius College      15     3      10   
  16   Jackie Gamboli              FR    24:38.6 6:39   MARIS Marist College        16     4      81   
  17   Chelsea Brisman             JR    24:43.3 6:40   IONA  Iona College          17     7      28   
  18   Natalie Finnerty            JR    24:44.0 6:41   IONA  Iona College          0      8      32   
  19   Samantha Garnet             SR    24:44.1 6:41   CANIS Canisius College      18     4      6    
  20   Emily Doucette              SO    24:44.5 6:41   LOYOL Loyola University     19     3      48   
  21   Lauren Londregan            SO    24:47.2 6:41   FAIRF Fairfield University  20     1      22   
  22   Erin O'Reily                FR    24:48.4 6:42   MARIS Marist College        21     5      96   
  23   Ellen Duane                 SR    24:50.9 6:42   CANIS Canisius College      22     5      2    
  24   Leonie Smith                GR    24:52.2 6:43   IONA  Iona College          0      9      42   
  25   Nicole Livesey              SO    24:54.4 6:43   FAIRF Fairfield University  23     2      21   
  26   Brittney Gibbons            SO    24:55.7 6:44   LOYOL Loyola University     24     4      50   
  27   Victoria Lima               FR    24:58.7 6:44   RIDER Rider University      25     2      125  
  28   Maria Jangsten              SO    25:01.5 6:45   MANHA Manhattan College     26     1      67   
  29   Samone Brockett             SR    25:01.7 6:45   IONA  Iona College          0      10     29   
  30   Julie Hudak                 JR    25:02.3 6:45   MARIS Marist College        27     6      84   
  31   Jillan Shutt                FR    25:03.8 6:46   RIDER Rider University      28     3      130  
  32   Siobhan Dwyer               SR    25:10.3 6:48   IONA  Iona College          0      11     31   
  33   Samantha Tibbitts           SR    25:12.5 6:48   IONA  Iona College          0      12     43   
  34   Jillan Corley               JR    25:14.8 6:49   MARIS Marist College        29     7      76   
  35   Courtney McNamara           SR    25:15.3 6:49   LOYOL Loyola University     30     5      54   
  36   Chelsea Hanson              FR    25:17.2 6:49   IONA  Iona College          0      13     35   
  37   Kristen Golen               SO    25:19.4 6:50   FAIRF Fairfield University  31     3      16   
  38   Nicole Mehlman              FR    25:25.0 6:52   NIAGA Niagara University    32     1      106  
  39   Jackie D'Antonio            FR    25:29.7 6:53   LOYOL Loyola University     33     6      47   
  40   Kelsey Kohler               SR    25:32.4 6:54   RIDER Rider University      34     4      123  
  41   Kerry-Ann Binns             JR    25:32.5 6:54   SPC   Saint Peter's Colleg  35     1      135  
  42   Jessica Spellane            FR    25:32.9 6:54   NIAGA Niagara University    36     2      111  
  43   Jillian Shea                SO    25:33.8 6:54   CANIS Canisius College      37     6      12   
  44   Emily Davis                 SO    25:34.3 6:54   FAIRF Fairfield University  38     4      15   
  45   Laura Grotjohann            FR    25:35.2 6:54   MANHA Manhattan College     39     2      65   
  46   Briana Crowe                SO    25:36.2 6:55   MARIS Marist College        0      8      77   
  47   Kate Cervo                  JR    25:38.9 6:55   LOYOL Loyola University     40     7      46   
  48   Chrissy Del Santo           FR    25:39.3 6:55   SIENA Siena College         41     1      144  
  49   Mary Consiglio              SR    25:41.8 6:56   MANHA Manhattan College     42     3      64   
  50   Kelley Hanifin              SO    25:42.3 6:56   MARIS Marist College        0      9      83   
  51   Sarah Keating               SR    25:42.6 6:56   MARIS Marist College        0      10     86   
  52   Sara Ochs                   JR    25:43.7 6:57   LOYOL Loyola University     0      8      55   
  53   Ashley O'Brien              JR    25:44.8 6:57   RIDER Rider University      43     5      128  
  54   Kristen Perrine             SO    25:46.1 6:57   RIDER Rider University      44     6      129  
  55   Emily Rooney                FR    25:48.7 6:58   LOYOL Loyola University     0      9      60   
  56   Kara Lightowler             SO    25:52.8 6:59   MARIS Marist College        0      11     90   
  57   Lauren Tehan                SO    25:59.8 7:01   FAIRF Fairfield University  45     5      25   
  58   Sarah Parsloe               JR    26:03.1 7:02   MARIS Marist College        0      12     97   
  59   Laura Lindsley              FR    26:05.2 7:02   MARIS Marist College        0      13     91   
  60   Laura Staples               SO    26:07.0 7:03   RIDER Rider University      46     7      131  
  61   Brina Seguine               JR    26:08.8 7:03   SIENA Siena College         47     2      149  
  62   Megan Elgin                 FR    26:14.6 7:05   RIDER Rider University      0      8      119  
  63   Samantha Goodnow            FR    26:18.9 7:06   FAIRF Fairfield University  48     6      17   
  64   Katies Topalian             SR    26:19.9 7:06   MARIS Marist College        0      14     102  
  65   Alex Beaver                 SR    26:24.9 7:08   LOYOL Loyola University     0      10     44   
  66   Julie Dahlkemper            SO    26:30.2 7:09   CANIS Canisius College      49     7      1    
  67   Dayna McLaughlin            SO    26:32.2 7:10   MARIS Marist College        0      15     92   
  68   Nicole Tassello             FR    26:34.1 7:10   RIDER Rider University      0      9      132  
  69   Caroline Conant             SR    26:36.9 7:11   FAIRF Fairfield University  50     7      14   
  70   Jessica Morelli             JR    26:39.5 7:12   SIENA Siena College         51     3      146  
  71   Megan Niblock               FR    26:39.6 7:12   CANIS Canisius College      0      8      9    
  72   Paige McAtee                FR    26:40.3 7:12   RIDER Rider University      0      10     126  
  73   Chelsea Usack               SR    26:42.5 7:12   NIAGA Niagara University    52     3      113  
  74   Claire Halligan             SR    26:45.5 7:13   IONA  Iona College          0      14     34   
  75   Allyson O'Brien             SO    26:47.9 7:14   MARIS Marist College        0      16     94   
  76   Lauren Smith                SO    26:55.2 7:16   FAIRF Fairfield University  0      8      24   
  77   Rebecca Denise              FR    27:00.1 7:17   MARIS Marist College        0      17     78   
  78   Margaret Larkin             FR    27:00.1 7:17   LOYOL Loyola University     0      11     53   
  79   Shannon Farrell             JR    27:02.3 7:18   MARIS Marist College        0      18     80   
  80   Jelena Rankovic             JR    27:05.4 7:19   MANHA Manhattan College     53     4      71   
  81   Precious Peoples            SR    27:09.0 7:20   CANIS Canisius College      0      9      11   
  82   Kelly Kramer                SO    27:09.7 7:20   FAIRF Fairfield University  0      9      19   
  83   Erin Brady                  FR    27:10.2 7:20   IONA  Iona College          0      15     27   
  84   Melanie Grzebinski          FR    27:12.6 7:21   CANIS Canisius College      0      10     7    
  85   Erin Fitzgibbons            FR    27:21.5 7:23   RIDER Rider University      0      11     120  
  86   Emmy Koskinen               SO    27:23.3 7:24   MANHA Manhattan College     54     5      68   
  87   Marion Evans                JR    27:23.6 7:24   CANIS Canisius College      0      11     3    
  88   Kelly Watson                JR    27:24.2 7:24   SPC   Saint Peter's Colleg  55     2      139  
  89   Kimberly Thompson           FR    27:24.5 7:24   RIDER Rider University      0      12     133  
  90   Dana Boscarino              FR    27:25.1 7:24   MARIS Marist College        0      19     74   
  91   Jalessa Dunlap              FR    27:31.9 7:26   SPC   Saint Peter's Colleg  56     3      136  
  92   Mindy Wang                  JR    27:47.4 7:30   SPC   Saint Peter's Colleg  57     4      140  
  93   Tellisia Williams           SO    27:48.1 7:30   SPC   Saint Peter's Colleg  58     5      141  
  94   Kelley Gould                FR    27:48.6 7:30   MARIS Marist College        0      20     82   
  95   Lia Gizzarelli              FR    27:57.5 7:33   SIENA Siena College         59     4      145  
  96   Carly Calogero              SR    27:58.9 7:33   SIENA Siena College         60     5      143  
  97   Rachel Lichtenwalner        FR    28:04.1 7:35   MARIS Marist College        0      21     89   
  98   Liz Smyth                   SR    28:09.1 7:36   NIAGA Niagara University    61     4      110  
  99   Elizabeth O'Brien           SO    28:15.5 7:38   MARIS Marist College        0      22     95   
  100  Jennifer Raby               FR    28:17.1 7:38   NIAGA Niagara University    62     5      108  
  101  Rachel Bremer               FR    28:21.9 7:39   MARIS Marist College        0      23     73   
  102  Calli Pappas                FR    28:25.5 7:40   LOYOL Loyola University     0      12     56   
  103  Cathleen Barsallo           JR    28:28.4 7:41   SPC   Saint Peter's Colleg  63     6      134  
  104  Colleen Smith               FR    28:48.7 7:47   MARIS Marist College        0      24     101  
  105  Nicole Hallenbeck           SR    29:05.3 7:51   MANHA Manhattan College     64     6      66   
  106  Courtney Roosa              SO    29:05.3 7:51   SIENA Siena College         65     6      148  
  107  Kelsey Powell               SR    29:07.9 7:52   LOYOL Loyola University     0      13     58   
  108  Meagan Keane                FR    29:20.5 7:55   LOYOL Loyola University     0      14     52   
  109  Elizabeth Butrick           FR    29:29.3 7:58   FAIRF Fairfield University  0      10     13   
  110  Meaghan Lass                SR    29:45.7 8:02   MARIS Marist College        0      25     88   
  111  Kalani Personius            SO    29:52.1 8:04   NIAGA Niagara University    66     6      107  
  112  Christy Bak                 FR    30:00.9 8:06   SIENA Siena College         67     7      142  
  113  Elizabeth Rooney            FR    30:06.8 8:08   NIAGA Niagara University    68     7      109  
  114  Alyssa Tusang               FR    30:13.0 8:09   NIAGA Niagara University    0      8      112  
  115  Kylie Weigel                JR    30:21.0 8:12   NIAGA Niagara University    0      9      114  
  116  Lisa Arnst                  JR    30:30.0 8:14   NIAGA Niagara University    0      10     103  
  117  Hilary Peluso               SR    30:32.8 8:15   LOYOL Loyola University     0      15     57   
  118  Skylar Lapuc                SO    30:40.8 8:17   FAIRF Fairfield University  0      11     20   
  119  Daria Kowalik               FR    30:46.1 8:18   MARIS Marist College        0      26     87   
  120  Greggria Sylvester          SO    31:23.1 8:28   SPC   Saint Peter's Colleg  69     7      138  
  121  Hilary King                 FR    33:17.2 8:59   NIAGA Niagara University    0      11     105

Individual Results | Team Results

  Plc    Team Name                   Total   |----      Team Places     ----|  
  ====================================================================================== 
     1    Iona College                27 =     1     3     4     7     12    
          Total Time:  1:56:48.6  ( 15)   (   23:22.7)
          Anna Holm-Jorgensen; Marion Joly-Testault; Annelore Desaedeleer; Kristen Peluso; 
          Ashling Baker; 
  ====================================================================================== 
     2    Marist College              56 =     2     8     9     16    21    
          Total Time:  2:00:06.6  ( 26)   (   24:01.3)
          Addie DiFrancesco; Brittany Burns; Kathryn Sheehan; Jackie Gamboli; Erin O'Reily
  ====================================================================================== 
     3    Canisius College            66 =     5     6     15    18    22    
          Total Time:  2:01:21.4  ( 11)   (   24:16.3)
          Maura Frauenhofer; Christine Mulvihill; Jessica Nowak; Samantha Garnet; 
          Ellen Duane; 
  ====================================================================================== 
     4    Loyola University           94 =     10    11    19    24    30    
          Total Time:  2:02:56.3  ( 15)   (   24:35.3)
          Amanda Bossi; Stephanie Gibney; Emily Doucette; Brittney Gibbons; Courtney McNamara
  ====================================================================================== 
     5    Rider University            144 =     14    25    28    34    43    
          Total Time:  2:05:46.4  ( 12)   (   25:09.3)
          Chelsea Callan; Victoria Lima; Jillan Shutt; Kelsey Kohler; Ashley O'Brien
  ====================================================================================== 
     6    Fairfield University        157 =     20    23    31    38    45    
          Total Time:  2:06:35.1  ( 11)   (   25:19.0)
          Lauren Londregan; Nicole Livesey; Kristen Golen; Emily Davis; Lauren Tehan
  ====================================================================================== 
     7    Manhattan College           214 =     26    39    42    53    54    
          Total Time:  2:10:47.2  ( 6)   (   26:09.4)
          Maria Jangsten; Laura Grotjohann; Mary Consiglio; Jelena Rankovic; Emmy Koskinen
  ====================================================================================== 
     8    Niagara University          243 =     32    36    52    61    62    
          Total Time:  2:14:06.6  ( 11)   (   26:49.3)
          Nicole Mehlman; Jessica Spellane; Chelsea Usack; Liz Smyth; Jennifer Raby
  ====================================================================================== 
     9    Siena College               258 =     41    47    51    59    60    
          Total Time:  2:14:24.0  ( 7)   (   26:53.8)
          Chrissy Del Santo; Brina Seguine; Jessica Morelli; Lia Gizzarelli; Carly Calogero
  ====================================================================================== 
     10    Saint Peter's College       261 =     35    55    56    57    58    
          Total Time:  2:16:04.1  ( 7)   (   27:13.8)
          Kerry-Ann Binns; Kelly Watson; Jalessa Dunlap; Mindy Wang; Tellisia Williams
  ======================================================================================