Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Judson, Jynae | f | 7-14 | 0-0 | 0-0 | 3-2 | 5 | 2 | 14 | 0 | 2 | 0 | 2 | 28 |
| 44 | Riddick, Charlene | f | 1-6 | 0-0 | 0-2 | 1-0 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 13 |
| 10 | House, Sakara | g | 7-13 | 1-4 | 4-5 | 0-1 | 1 | 3 | 19 | 3 | 2 | 0 | 3 | 39 |
| 12 | Kennedy, Tania | g | 1-5 | 0-4 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 23 |
| 22 | Ali, Alena | g | 2-6 | 0-1 | 1-2 | 2-3 | 5 | 3 | 5 | 1 | 3 | 1 | 2 | 33 |
| 01 | Oyesile, Adenike | - | 1-1 | 0-0 | 3-4 | 3-1 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 16 |
| 03 | Lynch, Rebecca | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 21 | Coles, Jessica | - | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 23 | Morris, Natasha | - | 2-4 | 0-0 | 1-2 | 0-3 | 3 | 1 | 5 | 1 | 3 | 0 | 2 | 22 |
| 25 | Miller, Shatira | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Porter, Quiana | - | 0-2 | 0-0 | 0-2 | 2-4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 1-9 | 11-19 | 16-18 | 34 | 20 | 54 | 6 | 19 | 4 | 9 | 200 | |
| 38.9% | 11.1% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 0-4 | 1-4 | |||||||||||
| 40.0% | 0.0% | 25.0% | ||||||||||||
| 2nd Half: | 11-29 | 1-5 | 10-15 | |||||||||||
| 37.9% | 20.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Ford, Kristina | f | 7-12 | 1-4 | 4-4 | 5-4 | 9 | 1 | 19 | 0 | 0 | 1 | 0 | 33 |
| 45 | Ivkovic, Anda | f | 6-9 | 2-3 | 2-3 | 1-3 | 4 | 3 | 16 | 3 | 1 | 0 | 1 | 23 |
| 03 | Ricketts, Naeemah | g | 3-6 | 0-0 | 2-2 | 2-2 | 4 | 0 | 8 | 4 | 1 | 0 | 3 | 26 |
| 10 | Fregosi, Suzi | g | 2-3 | 2-3 | 0-0 | 0-5 | 5 | 0 | 6 | 3 | 3 | 0 | 0 | 26 |
| 15 | Cook, Thazina | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 00 | Bacic, Tomica | - | 1-7 | 0-2 | 0-1 | 0-2 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 14 |
| 01 | Paligoric, Milica | - | 2-3 | 0-0 | 1-1 | 0-1 | 1 | 5 | 5 | 3 | 1 | 0 | 0 | 13 |
| 02 | Scannell, Jessica | - | 0-4 | 0-1 | 2-3 | 2-1 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 9 |
| 24 | Felder, Robin | - | 4-9 | 3-7 | 0-0 | 1-2 | 3 | 2 | 11 | 2 | 3 | 1 | 1 | 27 |
| 25 | Kochanek, Kara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Flagg, Marissa | - | 1-2 | 0-0 | 2-3 | 0-1 | 1 | 1 | 4 | 1 | 2 | 0 | 2 | 17 |
| 34 | Schoof, Sarah | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-57 | 8-20 | 13-17 | 15-21 | 36 | 17 | 75 | 17 | 16 | 2 | 9 | 200 | |
| 47.4% | 40.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 4-9 | 9-11 | |||||||||||
| 53.6% | 44.4% | 81.8% | ||||||||||||
| 2nd Half: | 12-29 | 4-11 | 4-6 | |||||||||||
| 41.4% | 36.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Peter's | 21 | 33 | 54 | Record: (13-14, 10-8 MAAC) |
| Iona | 43 | 32 | 75 | Record: (17-12, 10-8 MAAC) |
|
Officials: Colleen O'Connor, Duane Mack, Ricky Wilcox
Technical fouls: Saint Peter's-Judson, Jynae. Iona-Ivkovic, Anda. Attendance: 346 |
Play-by-Play |
| 19:44 | ION | GOOD! JUMPER by Cook, Thazina | ION 2 - SPC 0 | (ION by 2) |
| 19:35 | SPC | MISSED LAYUP by Judson, Jynae | ||
| REBOUND (DEF) by Ford, Kristina | ||||
| 19:18 | ION | GOOD! 3 PTR by Ivkovic, Anda | ION 5 - SPC 0 | (ION by 5) |
| ASSIST by Ford, Kristina | ||||
| 19:03 | SPC | TURNOVR by House, Sakara | ||
| 19:02 | ION | STEAL by Ford, Kristina | ||
| 18:47 | SPC | FOUL by Judson, Jynae (1) | ||
| 18:47 | ION | GOOD! FT SHOT by Ricketts, Naeemah | ION 6 - SPC 0 | (ION by 6) |
| 18:46 | ION | GOOD! FT SHOT by Ricketts, Naeemah | ION 7 - SPC 0 | (ION by 7) |
| 18:44 | SPC | TURNOVR by Ali, Alena | ||
| 18:42 | ION | STEAL by Ricketts, Naeemah | ||
| 18:40 | ION | GOOD! LAYUP by Ricketts, Naeemah | ION 9 - SPC 0 | (ION by 9) |
| 18:39 | SPC | TIMEOUT 30sec | ||
| 18:17 | SPC | TURNOVR by Riddick, Charlene | ||
| 18:06 | SPC | FOUL by Kennedy, Tania (1) | ||
| 18:04 | ION | GOOD! LAYUP by Ivkovic, Anda | ION 11 - SPC 0 | (ION by 11) |
| ASSIST by Fregosi, Suzi | ||||
| 17:49 | SPC | MISSED JUMPER by House, Sakara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:36 | SPC | MISSED JUMPER by Judson, Jynae | ||
| REBOUND (DEF) by Cook, Thazina | ||||
| 17:11 | ION | GOOD! LAYUP by Cook, Thazina | ION 13 - SPC 0 | (ION by 13) |
| ASSIST by Ivkovic, Anda | ||||
| 16:56 | SPC | GOOD! JUMPER by House, Sakara (in the paint) | ION 13 - SPC 2 | (ION by 11) |
| 16:43 | ION | GOOD! 3 PTR by Fregosi, Suzi | ION 16 - SPC 2 | (ION by 14) |
| 16:17 | SPC | GOOD! LAYUP by Riddick, Charlene | ION 16 - SPC 4 | (ION by 12) |
| 16:00 | ION | MISSED JUMPER by Ivkovic, Anda | ||
| 16:00 | SPC | BLOCK by Riddick, Charlene | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:54 | ION | MISSED LAYUP by Ricketts, Naeemah | ||
| REBOUND (OFF) by Cook, Thazina | ||||
| 15:50 | ION | GOOD! LAYUP by Cook, Thazina | ION 18 - SPC 4 | (ION by 14) |
| 15:41 | SPC | MISSED LAYUP by Riddick, Charlene | ||
| REBOUND (DEF) by Fregosi, Suzi | ||||
| 15:32 | ION | TURNOVR by Ricketts, Naeemah | ||
| 15:30 | SPC | STEAL by House, Sakara | ||
| 15:26 | SPC | GOOD! LAYUP by Kennedy, Tania (fastbreak) | ION 18 - SPC 6 | (ION by 12) |
| 15:14 | SPC | FOUL by Riddick, Charlene (1) | ||
| 15:14 | ION | TIMEOUT MEDIA | ||
| 15:12 | ION | TURNOVR by Fregosi, Suzi | ||
| 15:06 | SPC | MISSED 3 PTR by Kennedy, Tania | ||
| REBOUND (DEF) by Cook, Thazina | ||||
| 14:24 | ION | GOOD! LAYUP by Paligoric, Milica | ION 20 - SPC 6 | (ION by 14) |
| ASSIST by Ford, Kristina | ||||
| 14:24 | SPC | FOUL by House, Sakara (1) | ||
| 14:24 | ION | GOOD! FT SHOT by Paligoric, Milica | ION 21 - SPC 6 | (ION by 15) |
| 14:15 | SPC | GOOD! JUMPER by Judson, Jynae (in the paint) | ION 21 - SPC 8 | (ION by 13) |
| ASSIST by House, Sakara | ||||
| 13:50 | ION | TURNOVR by Flagg, Marissa | ||
| 13:49 | SPC | STEAL by Ali, Alena | ||
| 13:48 | SPC | TURNOVR by Ali, Alena | ||
| 13:47 | ION | STEAL by Flagg, Marissa | ||
| 13:26 | ION | TURNOVR by Flagg, Marissa | ||
| 13:25 | SPC | STEAL by Judson, Jynae | ||
| 13:02 | SPC | MISSED JUMPER by Judson, Jynae | ||
| REBOUND (DEF) by Fregosi, Suzi | ||||
| 12:42 | ION | MISSED LAYUP by Flagg, Marissa | ||
| REBOUND (DEF) by Oyesile, Adenike | ||||
| 12:34 | SPC | GOOD! JUMPER by House, Sakara | ION 21 - SPC 10 | (ION by 11) |
| 12:08 | ION | MISSED 3 PTR by Ford, Kristina | ||
| REBOUND (OFF) by Cook, Thazina | ||||
| 12:06 | SPC | FOUL by Oyesile, Adenike (1) | ||
| 12:04 | ION | GOOD! FT SHOT by Cook, Thazina | ION 22 - SPC 10 | (ION by 12) |
| 12:04 | ION | GOOD! FT SHOT by Cook, Thazina | ION 23 - SPC 10 | (ION by 13) |
| 11:53 | SPC | MISSED 3 PTR by House, Sakara | ||
| REBOUND (DEF) by Ricketts, Naeemah | ||||
| 11:37 | ION | GOOD! JUMPER by Ricketts, Naeemah | ION 25 - SPC 10 | (ION by 15) |
| ASSIST by Ivkovic, Anda | ||||
| 11:20 | SPC | TURNOVR by House, Sakara | ||
| 11:18 | ION | TIMEOUT media | ||
| 11:00 | SPC | FOUL by Riddick, Charlene (2) | ||
| 11:00 | ION | GOOD! FT SHOT by Ivkovic, Anda | ION 26 - SPC 10 | (ION by 16) |
| 11:00 | ION | MISSED FT SHOT by Ivkovic, Anda | ||
| REBOUND (DEF) by Judson, Jynae | ||||
| 10:54 | SPC | TIMEOUT 30sec | ||
| 10:30 | SPC | TURNOVR by Judson, Jynae | ||
| 10:29 | ION | STEAL by Ricketts, Naeemah | ||
| 10:26 | ION | MISSED JUMPER by Bacic, Tomica (in the paint) | ||
| REBOUND (OFF) by Schoof, Sarah | ||||
| 10:24 | ION | GOOD! LAYUP by Schoof, Sarah | ION 28 - SPC 10 | (ION by 18) |
| 10:11 | SPC | GOOD! JUMPER by Judson, Jynae (in the paint) | ION 28 - SPC 12 | (ION by 16) |
| ASSIST by Kennedy, Tania | ||||
| 09:53 | ION | GOOD! JUMPER by Bacic, Tomica (in the paint) | ION 30 - SPC 12 | (ION by 18) |
| ASSIST by Ricketts, Naeemah | ||||
| 09:51 | ION | FOUL by Ivkovic, Anda (1) | ||
| 09:51 | ION | FOUL TECHNCL by Ivkovic, Anda | ||
| 09:51 | SPC | FOUL by Judson, Jynae (2) | ||
| 09:51 | SPC | FOUL TECHNCL by Judson, Jynae | ||
| 09:31 | SPC | MISSED LAYUP by Judson, Jynae | ||
| REBOUND (OFF) by Judson, Jynae | ||||
| 09:30 | ION | FOUL by Ivkovic, Anda (2) | ||
| 09:13 | SPC | MISSED JUMPER by Porter, Quiana | ||
| REBOUND (DEF) by Ford, Kristina | ||||
| 09:05 | ION | MISSED 3 PTR by Bacic, Tomica | ||
| REBOUND (DEF) by Porter, Quiana | ||||
| 08:52 | SPC | MISSED 3 PTR by Ali, Alena | ||
| REBOUND (OFF) by Oyesile, Adenike | ||||
| 08:49 | SPC | GOOD! LAYUP by Oyesile, Adenike | ION 30 - SPC 14 | (ION by 16) |
| 08:26 | ION | TURNOVR by Bacic, Tomica | ||
| 08:07 | SPC | TURNOVR by Morris, Natasha | ||
| 07:54 | ION | MISSED 3 PTR by Scannell, Jessica | ||
| REBOUND (OFF) by Ford, Kristina | ||||
| 07:34 | ION | GOOD! JUMPER by Ford, Kristina | ION 32 - SPC 14 | (ION by 18) |
| ASSIST by Scannell, Jessica | ||||
| 07:17 | SPC | MISSED JUMPER by Morris, Natasha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:10 | SPC | TIMEOUT media | ||
| 07:02 | SPC | GOOD! JUMPER by Ali, Alena | ION 32 - SPC 16 | (ION by 16) |
| 06:40 | ION | MISSED 3 PTR by Bacic, Tomica | ||
| REBOUND (OFF) by Scannell, Jessica | ||||
| 06:36 | SPC | FOUL by Kennedy, Tania (2) | ||
| 06:36 | ION | MISSED FT SHOT by Scannell, Jessica | ||
| REBOUND (DEF) by Porter, Quiana | ||||
| 06:07 | SPC | TURNOVR by Lynch, Rebecca | ||
| 05:50 | ION | TURNOVR by Scannell, Jessica | ||
| 05:42 | SPC | MISSED JUMPER by Ali, Alena | ||
| REBOUND (DEF) by Bacic, Tomica | ||||
| 05:14 | ION | MISSED JUMPER by Bacic, Tomica | ||
| REBOUND (OFF) by Cook, Thazina | ||||
| 05:09 | ION | MISSED LAYUP by Cook, Thazina | ||
| REBOUND (DEF) by House, Sakara | ||||
| 04:56 | SPC | TURNOVR by Lynch, Rebecca | ||
| 04:55 | ION | STEAL by Scannell, Jessica | ||
| 04:52 | ION | MISSED LAYUP by Scannell, Jessica | ||
| 04:52 | SPC | BLOCK by Ali, Alena | ||
| REBOUND (DEF) by Ali, Alena | ||||
| 04:40 | ION | FOUL by Bacic, Tomica (1) | ||
| 04:33 | SPC | MISSED 3 PTR by House, Sakara | ||
| REBOUND (DEF) by Scannell, Jessica | ||||
| 04:17 | ION | TURNOVR by Ford, Kristina | ||
| 04:00 | SPC | MISSED JUMPER by Ali, Alena | ||
| REBOUND (OFF) by Porter, Quiana | ||||
| 03:46 | SPC | MISSED JUMPER by Lynch, Rebecca | ||
| REBOUND (DEF) by Fregosi, Suzi | ||||
| 03:36 | ION | GOOD! 3 PTR by Fregosi, Suzi | ION 35 - SPC 16 | (ION by 19) |
| ASSIST by Paligoric, Milica | ||||
| 03:13 | ION | FOUL by Paligoric, Milica (1) | ||
| 03:13 | SPC | TIMEOUT MEDIA | ||
| 03:13 | SPC | GOOD! FT SHOT by Oyesile, Adenike | ION 35 - SPC 17 | (ION by 18) |
| 03:13 | SPC | MISSED FT SHOT by Oyesile, Adenike | ||
| REBOUND (DEF) by Cook, Thazina | ||||
| 02:52 | ION | GOOD! 3 PTR by Ford, Kristina | ION 38 - SPC 17 | (ION by 21) |
| ASSIST by Paligoric, Milica | ||||
| 02:36 | ION | FOUL by Cook, Thazina (1) | ||
| 02:16 | SPC | TURNOVR by Oyesile, Adenike | ||
| 01:55 | ION | MISSED 3 PTR by Ford, Kristina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:50 | ION | FOUL by Paligoric, Milica (2) | ||
| 01:40 | ION | FOUL by Paligoric, Milica (3) | ||
| 01:40 | SPC | MISSED FT SHOT by Porter, Quiana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:40 | SPC | MISSED FT SHOT by Porter, Quiana | ||
| REBOUND (OFF) by Oyesile, Adenike | ||||
| 01:22 | SPC | TURNOVR by Oyesile, Adenike | ||
| 01:22 | SPC | FOUL by Oyesile, Adenike (2) | ||
| 01:21 | ION | TIMEOUT 30sec | ||
| 01:09 | SPC | FOUL by Porter, Quiana (1) | ||
| 01:09 | ION | GOOD! FT SHOT by Cook, Thazina | ION 39 - SPC 17 | (ION by 22) |
| 01:09 | ION | GOOD! FT SHOT by Cook, Thazina | ION 40 - SPC 17 | (ION by 23) |
| 00:46 | SPC | GOOD! JUMPER by House, Sakara | ION 40 - SPC 19 | (ION by 21) |
| 00:26 | ION | MISSED LAYUP by Ricketts, Naeemah | ||
| REBOUND (DEF) by Morris, Natasha | ||||
| 00:19 | SPC | TURNOVR by Morris, Natasha | ||
| 00:18 | ION | STEAL by Flagg, Marissa | ||
| 00:14 | ION | GOOD! LAYUP by Flagg, Marissa (fastbreak) | ION 42 - SPC 19 | (ION by 23) |
| 00:14 | SPC | FOUL by Ali, Alena (1) | ||
| 00:14 | ION | GOOD! FT SHOT by Flagg, Marissa | ION 43 - SPC 19 | (ION by 24) |
| 00:03 | SPC | GOOD! LAYUP by House, Sakara | ION 43 - SPC 21 | (ION by 22) |
| 19:40 | ION | GOOD! JUMPER by Ricketts, Naeemah | ION 45 - SPC 21 | (ION by 24) |
| ASSIST by Fregosi, Suzi | ||||
| 19:23 | SPC | MISSED LAYUP by Ali, Alena | ||
| REBOUND (OFF) by Riddick, Charlene | ||||
| 19:17 | SPC | MISSED LAYUP by Riddick, Charlene | ||
| REBOUND (OFF) by Ali, Alena | ||||
| 19:13 | SPC | TURNOVR by Riddick, Charlene | ||
| 18:49 | SPC | FOUL by Riddick, Charlene (3) | ||
| 18:47 | ION | MISSED JUMPER by Ricketts, Naeemah | ||
| REBOUND (DEF) by Ali, Alena | ||||
| 18:38 | SPC | MISSED JUMPER by House, Sakara | ||
| REBOUND (OFF) by Judson, Jynae | ||||
| 18:35 | SPC | MISSED LAYUP by Judson, Jynae | ||
| REBOUND (OFF) by Oyesile, Adenike | ||||
| 18:33 | ION | FOUL by Ford, Kristina (1) | ||
| 18:33 | SPC | GOOD! FT SHOT by Oyesile, Adenike | ION 45 - SPC 22 | (ION by 23) |
| 18:33 | SPC | GOOD! FT SHOT by Oyesile, Adenike | ION 45 - SPC 23 | (ION by 22) |
| 18:14 | ION | GOOD! 3 PTR by Ford, Kristina | ION 48 - SPC 23 | (ION by 25) |
| ASSIST by Ricketts, Naeemah | ||||
| 18:01 | SPC | GOOD! JUMPER by Ali, Alena | ION 48 - SPC 25 | (ION by 23) |
| ASSIST by House, Sakara | ||||
| 17:32 | ION | GOOD! LAYUP by Cook, Thazina | ION 50 - SPC 25 | (ION by 25) |
| ASSIST by Ricketts, Naeemah | ||||
| 17:20 | SPC | TURNOVR by Ali, Alena | ||
| 17:20 | ION | STEAL by Ivkovic, Anda | ||
| 17:20 | SPC | FOUL by Oyesile, Adenike (3) | ||
| 16:57 | ION | TURNOVR by Fregosi, Suzi | ||
| 16:56 | SPC | STEAL by Judson, Jynae | ||
| 16:51 | SPC | TURNOVR by Kennedy, Tania | ||
| 16:51 | ION | STEAL by Ricketts, Naeemah | ||
| 16:51 | SPC | FOUL by Kennedy, Tania (3) | ||
| 16:36 | ION | TURNOVR by Ivkovic, Anda | ||
| 16:25 | SPC | MISSED JUMPER by House, Sakara | ||
| REBOUND (DEF) by Fregosi, Suzi | ||||
| 16:20 | ION | TURNOVR by Fregosi, Suzi | ||
| 16:18 | SPC | STEAL by Ali, Alena | ||
| 16:16 | SPC | GOOD! LAYUP by Judson, Jynae | ION 50 - SPC 27 | (ION by 23) |
| ASSIST by Ali, Alena | ||||
| 15:54 | ION | MISSED 3 PTR by Cook, Thazina | ||
| REBOUND (DEF) by Judson, Jynae | ||||
| 15:31 | SPC | GOOD! JUMPER by House, Sakara | ION 50 - SPC 29 | (ION by 21) |
| 15:08 | ION | GOOD! 3 PTR by Cook, Thazina | ION 53 - SPC 29 | (ION by 24) |
| 14:52 | SPC | MISSED 3 PTR by House, Sakara | ||
| REBOUND (DEF) by Ivkovic, Anda | ||||
| 14:39 | ION | GOOD! JUMPER by Cook, Thazina | ION 55 - SPC 29 | (ION by 26) |
| ASSIST by Ricketts, Naeemah | ||||
| 14:11 | SPC | TURNOVR by Coles, Jessica | ||
| 14:11 | ION | TIMEOUT MEDIA | ||
| 13:57 | ION | TURNOVR by Bacic, Tomica | ||
| 13:56 | SPC | STEAL by Morris, Natasha | ||
| 13:54 | SPC | GOOD! LAYUP by Morris, Natasha | ION 55 - SPC 31 | (ION by 24) |
| 13:33 | ION | GOOD! 3 PTR by Ivkovic, Anda | ION 58 - SPC 31 | (ION by 27) |
| ASSIST by Paligoric, Milica | ||||
| 13:20 | SPC | MISSED JUMPER by Coles, Jessica | ||
| REBOUND (DEF) by Bacic, Tomica | ||||
| 13:09 | ION | GOOD! LAYUP by Ivkovic, Anda | ION 60 - SPC 31 | (ION by 29) |
| 12:57 | SPC | GOOD! JUMPER by Judson, Jynae | ION 60 - SPC 33 | (ION by 27) |
| 12:27 | ION | GOOD! LAYUP by Paligoric, Milica | ION 62 - SPC 33 | (ION by 29) |
| ASSIST by Flagg, Marissa | ||||
| 12:03 | ION | FOUL by Paligoric, Milica (4) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:03 | SPC | MISSED FT SHOT by Ali, Alena | ||
| 12:03 | SPC | GOOD! FT SHOT by Ali, Alena | ION 62 - SPC 34 | (ION by 28) |
| 11:41 | ION | TURNOVR by Bacic, Tomica | ||
| 11:40 | SPC | STEAL by Morris, Natasha | ||
| 11:37 | SPC | GOOD! LAYUP by House, Sakara | ION 62 - SPC 36 | (ION by 26) |
| ASSIST by Morris, Natasha | ||||
| 11:34 | ION | TIMEOUT media | ||
| 11:34 | SPC | GOOD! FT SHOT by House, Sakara | ION 62 - SPC 37 | (ION by 25) |
| 11:34 | ION | FOUL by Scannell, Jessica (1) | ||
| 11:34 | ION | MISSED JUMPER by Ford, Kristina | ||
| REBOUND (DEF) by Ali, Alena | ||||
| 11:29 | ION | FOUL by Bacic, Tomica (2) | ||
| 11:10 | SPC | TURNOVR by Judson, Jynae | ||
| 11:09 | ION | STEAL by Scannell, Jessica | ||
| 11:08 | ION | MISSED LAYUP by Scannell, Jessica | ||
| REBOUND (OFF) by Scannell, Jessica | ||||
| 11:00 | ION | MISSED JUMPER by Bacic, Tomica | ||
| REBOUND (DEF) by Porter, Quiana | ||||
| 10:51 | SPC | GOOD! JUMPER by Judson, Jynae | ION 62 - SPC 39 | (ION by 23) |
| 10:34 | ION | MISSED JUMPER by Schoof, Sarah | ||
| REBOUND (DEF) by Porter, Quiana | ||||
| 10:15 | SPC | GOOD! JUMPER by Morris, Natasha | ION 62 - SPC 41 | (ION by 21) |
| ASSIST by House, Sakara | ||||
| 09:29 | ION | TURNOVR by (TEAM) | ||
| 09:25 | SPC | MISSED JUMPER by Judson, Jynae | ||
| REBOUND (OFF) by Porter, Quiana | ||||
| 09:19 | SPC | MISSED LAYUP by Porter, Quiana | ||
| REBOUND (OFF) by Ali, Alena | ||||
| 09:06 | SPC | GOOD! LAYUP by Judson, Jynae | ION 62 - SPC 43 | (ION by 19) |
| 08:27 | ION | TIMEOUT 30sec | ||
| 08:19 | ION | MISSED 3 PTR by Cook, Thazina | ||
| REBOUND (DEF) by Morris, Natasha | ||||
| 08:11 | SPC | MISSED LAYUP by Judson, Jynae | ||
| 08:11 | ION | BLOCK by Cook, Thazina | ||
| REBOUND (DEF) by Paligoric, Milica | ||||
| 07:56 | ION | MISSED LAYUP by Paligoric, Milica | ||
| REBOUND (OFF) by Ricketts, Naeemah | ||||
| 07:51 | ION | TIMEOUT MEDIA | ||
| 07:45 | ION | MISSED 3 PTR by Ivkovic, Anda | ||
| REBOUND (OFF) by Ricketts, Naeemah | ||||
| 07:14 | ION | MISSED 3 PTR by Fregosi, Suzi | ||
| REBOUND (DEF) by Morris, Natasha | ||||
| 06:51 | SPC | MISSED LAYUP by Riddick, Charlene | ||
| REBOUND (OFF) by Judson, Jynae | ||||
| 06:47 | SPC | GOOD! LAYUP by Judson, Jynae | ION 62 - SPC 45 | (ION by 17) |
| 06:30 | ION | TURNOVR by Paligoric, Milica | ||
| 06:30 | SPC | STEAL by House, Sakara | ||
| 06:30 | ION | FOUL by Paligoric, Milica (5) | ||
| 06:17 | ION | FOUL by Ivkovic, Anda (3) | ||
| 06:17 | SPC | GOOD! FT SHOT by Morris, Natasha | ION 62 - SPC 46 | (ION by 16) |
| 06:17 | SPC | MISSED FT SHOT by Morris, Natasha | ||
| REBOUND (DEF) by Ivkovic, Anda | ||||
| 06:10 | ION | TURNOVR by Ford, Kristina | ||
| 05:57 | SPC | MISSED LAYUP by Riddick, Charlene | ||
| 05:57 | ION | BLOCK by Ford, Kristina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:47 | SPC | MISSED 3 PTR by Kennedy, Tania | ||
| REBOUND (DEF) by Ricketts, Naeemah | ||||
| ASSIST by Fregosi, Suzi | ||||
| 05:14 | ION | GOOD! JUMPER by Cook, Thazina | ION 64 - SPC 46 | (ION by 18) |
| 04:57 | ION | FOUL by Ford, Kristina (2) | ||
| 04:57 | SPC | MISSED FT SHOT by Riddick, Charlene | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:57 | SPC | MISSED FT SHOT by Riddick, Charlene | ||
| REBOUND (DEF) by Cook, Thazina | ||||
| 04:33 | ION | TURNOVR by Ford, Kristina | ||
| 04:31 | SPC | STEAL by House, Sakara | ||
| 04:28 | SPC | MISSED LAYUP by Morris, Natasha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:26 | SPC | TURNOVR by Morris, Natasha | ||
| 04:08 | ION | MISSED 3 PTR by Ford, Kristina | ||
| REBOUND (OFF) by Cook, Thazina | ||||
| 04:03 | ION | MISSED LAYUP by Cook, Thazina | ||
| 04:03 | SPC | BLOCK by Riddick, Charlene | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:00 | SPC | FOUL by House, Sakara (2) | ||
| 03:49 | ION | MISSED LAYUP by Ivkovic, Anda | ||
| REBOUND (OFF) by Ivkovic, Anda | ||||
| 03:36 | ION | GOOD! LAYUP by Ivkovic, Anda | ION 66 - SPC 46 | (ION by 20) |
| 03:20 | SPC | MISSED JUMPER by Riddick, Charlene | ||
| REBOUND (DEF) by Fregosi, Suzi | ||||
| 03:18 | SPC | FOUL by Morris, Natasha (1) | ||
| 03:18 | ION | TIMEOUT media | ||
| 03:06 | ION | MISSED 3 PTR by Cook, Thazina | ||
| REBOUND (DEF) by Kennedy, Tania | ||||
| 02:59 | SPC | GOOD! 3 PTR by House, Sakara | ION 66 - SPC 49 | (ION by 17) |
| 02:47 | ION | GOOD! 3 PTR by Ford, Kristina | ION 69 - SPC 49 | (ION by 20) |
| ASSIST by Ivkovic, Anda | ||||
| 02:36 | SPC | MISSED 3 PTR by Kennedy, Tania | ||
| REBOUND (DEF) by Ivkovic, Anda | ||||
| 02:18 | ION | MISSED 3 PTR by Ford, Kristina | ||
| REBOUND (OFF) by Cook, Thazina | ||||
| 02:04 | ION | GOOD! LAYUP by Ivkovic, Anda | ION 71 - SPC 49 | (ION by 22) |
| 02:04 | SPC | FOUL by Ali, Alena (2) | ||
