2008-09 Saint Peter's College Peacocks
10/11-12/2008 -- Manhattanville/NYU Fall Invitational

10/11-12/2008 -- Manhattanville/NYU Fall Invitational
Hudson Hills Golf Course -- Hudson Hills, NY
Par 71, 0 yards -- 10 teams, 60 players

Saint Peter's   336 308   644    +76   7th
Fitzpatrick, Sean   77 80   157    +15   t-18th
Sumigray, TJ   80 79   159    +17   t-20th
Ferrari, Raymond   89 76   165    +23   t-32nd
Sues, Billy   90 75   165    +23   t-32nd
Nordtveit, Greg   92 78   170    +28   t-44th

# Indicates individual player