|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Monmouth University | 302 | +18 | |
| 2 | Fairleigh Dickinson University | 311 | +27 | |
| 3 | Saint Peter's | 312 | +28 | |
| 4 | Lafayette University | 325 | +41 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | KRUG, Taylor | Monmouth University | 74 | +3 |
| t | 1 | Sues, Billy | Saint Peter's | 74 | +3 |
| t | 3 | Cerabone, Robert | Fairleigh Dickinson University | 75 | +4 |
| t | 3 | Culp, Thomas | Lafayette University | 75 | +4 |
| t | 3 | HURLEY, Andrew | Monmouth University | 75 | +4 |
| t | 3 | Nordtveit, Greg | Saint Peter's | 75 | +4 |
| t | 7 | ETIMOS, Greg | Monmouth University | 76 | +5 |
| t | 7 | Nedzinski, Andrew | Fairleigh Dickinson University | 76 | +5 |
| 9 | BECK, Ryan | Monmouth University | 77 | +6 | |
| 10 | Downey, Keith | Fairleigh Dickinson University | 78 | +7 | |
| 11 | Fitzpatrick, Sean | Saint Peter's | 80 | +9 | |
| t | 12 | Carlins, Andrew | Lafayette University | 82 | +11 |
| t | 12 | Parzych, Gregory | Fairleigh Dickinson University | 82 | +11 |
| t | 12 | REGIER, Chanse | Monmouth University | 82 | +11 |
| t | 15 | Ferrari, Raymond | Saint Peter's | 83 | +12 |
| t | 15 | Trill, Nick | Saint Peter's | 83 | +12 |
| t | 17 | Adolfsson, Erik | Lafayette University | 84 | +13 |
| t | 17 | Shah, Anoop | Lafayette University | 84 | +13 |
| 19 | Buck, Rick | Fairleigh Dickinson University | 86 | +15 | |
| 20 | Gallagher, Pat | Lafayette University | 90 | +19 | |
|
Team-by-Team Results |
9/23/2008 -- Monmouth Quad Match
Deal Golf Course -- Deal, N.J.
Par 71, 6400 yards -- 4 teams, 20 players
| Fairleigh Dickinson University | 311 | +27 | 2nd |
| Cerabone, Robert | 75 | +4 | t-3rd |
| Nedzinski, Andrew | 76 | +5 | t-7th |
| Downey, Keith | 78 | +7 | 10th |
| Parzych, Gregory | 82 | +11 | t-12th |
| Buck, Rick | 86 | +15 | 19th |
| Lafayette University | 325 | +41 | 4th |
| Culp, Thomas | 75 | +4 | t-3rd |
| Carlins, Andrew | 82 | +11 | t-12th |
| Adolfsson, Erik | 84 | +13 | t-17th |
| Shah, Anoop | 84 | +13 | t-17th |
| Gallagher, Pat | 90 | +19 | 20th |
| Monmouth University | 302 | +18 | 1st |
| KRUG, Taylor | 74 | +3 | t-1st |
| HURLEY, Andrew | 75 | +4 | t-3rd |
| ETIMOS, Greg | 76 | +5 | t-7th |
| BECK, Ryan | 77 | +6 | 9th |
| REGIER, Chanse | 82 | +11 | t-12th |
| Saint Peter's | 312 | +28 | 3rd |
| Sues, Billy | 74 | +3 | t-1st |
| Nordtveit, Greg | 75 | +4 | t-3rd |
| Fitzpatrick, Sean | 80 | +9 | 11th |
| Ferrari, Raymond | 83 | +12 | t-15th |
| Trill, Nick | 83 | +12 | t-15th |
# Indicates individual player
|
AP-Style Tournament Results |
Monmouth Quad Match Deal Golf Course Deal, N.J. Dates: 9/23/2008 Par 71, 6400 yards Fin. Top 20 teams Total Par 1 Monmouth University............ 302 +18 2 Fairleigh Dickinson University. 311 +27 3 Saint Peter's.................. 312 +28 4 Lafayette University........... 325 +41 Fin. Top 20 Players Team Total Par t 1 KRUG, Taylor......... Monmouth University............ 74 +3 t 1 Sues, Billy.......... Saint Peter's.................. 74 +3 t 3 Cerabone, Robert..... Fairleigh Dickinson University. 75 +4 t 3 Culp, Thomas......... Lafayette University........... 75 +4 t 3 HURLEY, Andrew....... Monmouth University............ 75 +4 t 3 Nordtveit, Greg...... Saint Peter's.................. 75 +4 t 7 ETIMOS, Greg......... Monmouth University............ 76 +5 t 7 Nedzinski, Andrew.... Fairleigh Dickinson University. 76 +5 9 BECK, Ryan........... Monmouth University............ 77 +6 10 Downey, Keith........ Fairleigh Dickinson University. 78 +7 11 Fitzpatrick, Sean.... Saint Peter's.................. 80 +9 t 12 Carlins, Andrew...... Lafayette University........... 82 +11 t 12 Parzych, Gregory..... Fairleigh Dickinson University. 82 +11 t 12 REGIER, Chanse....... Monmouth University............ 82 +11 t 15 Ferrari, Raymond..... Saint Peter's.................. 83 +12 t 15 Trill, Nick.......... Saint Peter's.................. 83 +12 t 17 Adolfsson, Erik...... Lafayette University........... 84 +13 t 17 Shah, Anoop.......... Lafayette University........... 84 +13 19 Buck, Rick........... Fairleigh Dickinson University. 86 +15 20 Gallagher, Pat....... Lafayette University........... 90 +19