Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Biemer, Carrie | f | 8-16 | 2-8 | 4-4 | 1-4 | 5 | 5 | 22 | 0 | 5 | 1 | 1 | 32 |
| 44 | Burgess, Maggie | f | 0-3 | 0-1 | 1-2 | 0-0 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 23 |
| 02 | Bucar, Sarah | g | 0-6 | 0-1 | 5-6 | 0-4 | 4 | 1 | 5 | 2 | 5 | 0 | 1 | 34 |
| 14 | Popovici, Anca | g | 1-2 | 0-0 | 1-2 | 2-0 | 2 | 5 | 3 | 4 | 3 | 1 | 0 | 30 |
| 24 | Franklin, Kimberly | g | 0-4 | 0-3 | 3-6 | 1-1 | 2 | 3 | 3 | 0 | 4 | 0 | 1 | 22 |
| 15 | Slover, Caitlin | - | 4-7 | 0-1 | 1-1 | 3-6 | 9 | 4 | 9 | 2 | 2 | 1 | 2 | 28 |
| 22 | Adams, Kim | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 23 | Donovan, Amy | - | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 12 |
| 33 | Lackner, Katarina | - | 1-2 | 1-1 | 0-0 | 1-5 | 6 | 2 | 3 | 0 | 2 | 1 | 1 | 13 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-45 | 3-16 | 17-23 | 13-23 | 36 | 25 | 50 | 10 | 25 | 4 | 7 | 200 | |
| 33.3% | 18.8% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-18 | 3-7 | 4-4 | |||||||||||
| 44.4% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 7-27 | 0-9 | 13-19 | |||||||||||
| 25.9% | 0.0% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Reke, Lauma | f | 1-5 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 22 |
| 21 | Coles, Jessica | f | 3-5 | 0-0 | 2-2 | 3-0 | 3 | 3 | 8 | 0 | 2 | 2 | 1 | 25 |
| 05 | Burts, Johnell | g | 7-12 | 1-4 | 4-6 | 0-8 | 8 | 2 | 19 | 4 | 4 | 0 | 4 | 33 |
| 12 | Kennedy, Tania | g | 5-14 | 2-6 | 7-8 | 1-2 | 3 | 2 | 19 | 1 | 1 | 0 | 3 | 32 |
| 23 | Morris, Natasha | g | 2-7 | 0-1 | 3-4 | 1-3 | 4 | 1 | 7 | 1 | 2 | 0 | 3 | 27 |
| 03 | Shajuyigbe, Ola | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Smith, Carmen | - | 0-2 | 0-0 | 2-2 | 1-2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 11 |
| 20 | Bellamy, Marcenia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | Ali, Alena | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Bryant, Cassandra | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 11 |
| 25 | Miller, Shatira | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 33 | Woods, Jahdeira | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 34 | Douse, Petagay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 44 | Riddick, Charlene | - | 0-2 | 0-0 | 1-3 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-50 | 3-11 | 21-27 | 11-19 | 30 | 20 | 62 | 7 | 16 | 4 | 13 | 200 | |
| 38.0% | 27.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 3-10 | 6-8 | |||||||||||
| 34.4% | 30.0% | 75.0% | ||||||||||||
| 2nd Half: | 8-18 | 0-1 | 15-19 | |||||||||||
| 44.4% | 0.0% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Pennsylvania | 23 | 27 | 50 | Record: (3-8) |
| Saint Peter's College | 31 | 31 | 62 | Record: (7-4) |
|
Officials: Bob McEntee, Kevin Brooks, Paul Rogers
Technical fouls: University of Pennsylvania-None. Saint Peter's College-None. Attendance: 709 |
Play-by-Play |
| 19:37 | SPC | GOOD! JUMPER by Burts, Johnell | SPC 2 - PENN 0 | (SPC by 2) |
| 19:16 | PENN | TURNOVR by Biemer, Carrie | ||
| 19:16 | SPC | STEAL by Burts, Johnell | ||
| REBOUND (OFF) by Coles, Jessica | ||||
| 18:48 | PENN | FOUL by Franklin, Kimberly (1) | ||
| 18:48 | SPC | GOOD! FT SHOT by Coles, Jessica | SPC 3 - PENN 0 | (SPC by 3) |
| 18:48 | SPC | GOOD! FT SHOT by Coles, Jessica | SPC 4 - PENN 0 | (SPC by 4) |
| 18:36 | PENN | GOOD! JUMPER by Biemer, Carrie | SPC 4 - PENN 2 | (SPC by 2) |
| ASSIST by Burgess, Maggie | ||||
| 18:36 | SPC | FOUL by Reke, Lauma (1) | ||
| 18:36 | PENN | GOOD! FT SHOT by Biemer, Carrie | SPC 4 - PENN 3 | (SPC by 1) |
| 18:10 | SPC | GOOD! 3 PTR by Burts, Johnell | SPC 7 - PENN 3 | (SPC by 4) |
| 17:39 | SPC | BLOCK by Coles, Jessica | ||
| REBOUND (OFF) by Biemer, Carrie | ||||
| 17:34 | PENN | GOOD! JUMPER by Biemer, Carrie | SPC 7 - PENN 5 | (SPC by 2) |
| REBOUND (DEF) by Franklin, Kimberly | ||||
| REBOUND (DEF) by Morris, Natasha | ||||
| REBOUND (DEF) by Bucar, Sarah | ||||
| 16:32 | PENN | TURNOVR by Burgess, Maggie | ||
| 16:32 | PENN | FOUL by Burgess, Maggie (1) | ||
| REBOUND (OFF) by Bryant, Cassandra | ||||
| 16:15 | SPC | GOOD! JUMPER by Bryant, Cassandra (in the paint) | SPC 9 - PENN 5 | (SPC by 4) |
| 15:53 | SPC | FOUL by Coles, Jessica (1) | ||
| 15:53 | PENN | TIMEOUT MEDIA | ||
| 15:35 | PENN | TURNOVR by Donovan, Amy | ||
| 15:20 | SPC | GOOD! 3 PTR by Kennedy, Tania | SPC 12 - PENN 5 | (SPC by 7) |
| ASSIST by Burts, Johnell | ||||
| 15:12 | PENN | TURNOVR by Bucar, Sarah | ||
| 15:11 | SPC | STEAL by Kennedy, Tania | ||
| REBOUND (DEF) by Donovan, Amy | ||||
| REBOUND (DEF) by Burts, Johnell | ||||
| 14:39 | SPC | GOOD! JUMPER by Burts, Johnell | SPC 14 - PENN 5 | (SPC by 9) |
| 14:36 | PENN | TIMEOUT 30sec | ||
| 14:18 | PENN | TURNOVR by Bucar, Sarah | ||
| 14:18 | SPC | STEAL by Kennedy, Tania | ||
| REBOUND (DEF) by Lackner, Katarina | ||||
| REBOUND (OFF) by Lackner, Katarina | ||||
| 13:01 | PENN | TURNOVR by Franklin, Kimberly | ||
| 12:41 | SPC | GOOD! LAYUP by Burts, Johnell | SPC 16 - PENN 5 | (SPC by 11) |
| REBOUND (DEF) by Morris, Natasha | ||||
| 12:12 | PENN | FOUL by Burgess, Maggie (2) | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:59 | SPC | TIMEOUT MEDIA | ||
| REBOUND (DEF) by Lackner, Katarina | ||||
| 11:29 | PENN | GOOD! 3 PTR by Biemer, Carrie | SPC 16 - PENN 8 | (SPC by 8) |
| ASSIST by Slover, Caitlin | ||||
| REBOUND (DEF) by Biemer, Carrie | ||||
| 11:08 | SPC | FOUL by Bryant, Cassandra (1) | ||
| 10:45 | PENN | TURNOVR by Lackner, Katarina | ||
| 10:44 | SPC | STEAL by Morris, Natasha | ||
| REBOUND (DEF) by Bucar, Sarah | ||||
| REBOUND (DEF) by Bryant, Cassandra | ||||
| 10:30 | PENN | FOUL by Popovici, Anca (1) | ||
| REBOUND (DEF) by Lackner, Katarina | ||||
| 10:06 | PENN | GOOD! 3 PTR by Lackner, Katarina | SPC 16 - PENN 11 | (SPC by 5) |
| ASSIST by Popovici, Anca | ||||
| 10:02 | SPC | TIMEOUT 30sec | ||
| REBOUND (DEF) by Slover, Caitlin | ||||
| 09:31 | PENN | GOOD! 3 PTR by Biemer, Carrie | SPC 16 - PENN 14 | (SPC by 2) |
| ASSIST by Bucar, Sarah | ||||
| 09:06 | SPC | TURNOVR by Morris, Natasha | ||
| 09:03 | PENN | STEAL by Bucar, Sarah | ||
| 08:55 | PENN | TURNOVR by Slover, Caitlin | ||
| REBOUND (OFF) by Riddick, Charlene | ||||
| 08:42 | PENN | BLOCK by Biemer, Carrie | ||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (DEF) by Burts, Johnell | ||||
| 08:12 | SPC | GOOD! LAYUP by Coles, Jessica (fastbreak) | SPC 18 - PENN 14 | (SPC by 4) |
| ASSIST by Burts, Johnell | ||||
| 07:49 | PENN | TIMEOUT 30sec | ||
| 07:34 | PENN | TURNOVR by Lackner, Katarina | ||
| 07:32 | SPC | STEAL by Burts, Johnell | ||
| 07:26 | SPC | GOOD! 3 PTR by Kennedy, Tania | SPC 21 - PENN 14 | (SPC by 7) |
| ASSIST by Morris, Natasha | ||||
| 06:56 | PENN | GOOD! JUMPER by Biemer, Carrie | SPC 21 - PENN 16 | (SPC by 5) |
| ASSIST by Slover, Caitlin | ||||
| 06:35 | SPC | TURNOVR by Coles, Jessica | ||
| 06:33 | PENN | TIMEOUT media | ||
| 06:02 | PENN | TURNOVR by Bucar, Sarah | ||
| REBOUND (DEF) by Slover, Caitlin | ||||
| 05:41 | PENN | TURNOVR by Biemer, Carrie | ||
| 05:41 | PENN | FOUL by Biemer, Carrie (1) | ||
| REBOUND (DEF) by Slover, Caitlin | ||||
| 05:04 | PENN | GOOD! LAYUP by Biemer, Carrie | SPC 21 - PENN 18 | (SPC by 3) |
| ASSIST by Burgess, Maggie | ||||
| 05:04 | SPC | FOUL by Kennedy, Tania (1) | ||
| 05:04 | PENN | GOOD! FT SHOT by Biemer, Carrie | SPC 21 - PENN 19 | (SPC by 2) |
| REBOUND (OFF) by Kennedy, Tania | ||||
| REBOUND (DEF) by Biemer, Carrie | ||||
| 04:01 | PENN | TURNOVR by Bucar, Sarah | ||
| 04:00 | SPC | STEAL by Coles, Jessica | ||
| 03:59 | SPC | TURNOVR by Coles, Jessica | ||
| 03:58 | PENN | STEAL by Burgess, Maggie | ||
| REBOUND (DEF) by Burts, Johnell | ||||
| REBOUND (DEF) by Slover, Caitlin | ||||
| REBOUND (DEF) by Smith, Carmen | ||||
| 03:10 | SPC | GOOD! LAYUP by Coles, Jessica (fastbreak) | SPC 23 - PENN 19 | (SPC by 4) |
| ASSIST by Burts, Johnell | ||||
| 02:51 | PENN | TURNOVR by Franklin, Kimberly | ||
| 02:49 | SPC | STEAL by Douse, Petagay | ||
| 02:47 | SPC | GOOD! LAYUP by Burts, Johnell (fastbreak) | SPC 25 - PENN 19 | (SPC by 6) |
| ASSIST by Douse, Petagay | ||||
| 02:47 | PENN | FOUL by Burgess, Maggie (3) | ||
| 02:47 | SPC | TIMEOUT media | ||
| 02:47 | SPC | MISSED FT SHOT by Burts, Johnell | ||
| REBOUND (OFF) by Coles, Jessica | ||||
| 02:31 | PENN | BLOCK by Slover, Caitlin | ||
| REBOUND (DEF) by Slover, Caitlin | ||||
| 02:22 | PENN | TURNOVR by Franklin, Kimberly | ||
| 02:22 | SPC | STEAL by Kennedy, Tania | ||
| 02:19 | PENN | FOUL by Franklin, Kimberly (2) | ||
| 02:19 | SPC | GOOD! FT SHOT by Kennedy, Tania | SPC 26 - PENN 19 | (SPC by 7) |
| 02:19 | SPC | GOOD! FT SHOT by Kennedy, Tania | SPC 27 - PENN 19 | (SPC by 8) |
| 02:10 | SPC | FOUL by Burts, Johnell (1) | ||
| REBOUND (DEF) by Reke, Lauma | ||||
| 01:41 | PENN | FOUL by Biemer, Carrie (2) | ||
| 01:41 | SPC | MISSED FT SHOT by Riddick, Charlene | ||
| REBOUND (DEF) by Donovan, Amy | ||||
| 01:20 | SPC | FOUL by Riddick, Charlene (1) | ||
| 01:20 | PENN | GOOD! FT SHOT by Adams, Kim | SPC 27 - PENN 20 | (SPC by 7) |
| 01:20 | PENN | GOOD! FT SHOT by Adams, Kim | SPC 27 - PENN 21 | (SPC by 6) |
| 00:55 | SPC | GOOD! JUMPER by Reke, Lauma | SPC 29 - PENN 21 | (SPC by 8) |
| ASSIST by Burts, Johnell | ||||
| 00:34 | PENN | TURNOVR by Popovici, Anca | ||
| 00:33 | SPC | STEAL by Morris, Natasha | ||
| 00:30 | PENN | FOUL by Popovici, Anca (2) | ||
| 00:30 | SPC | GOOD! FT SHOT by Morris, Natasha | SPC 30 - PENN 21 | (SPC by 9) |
| 00:30 | SPC | GOOD! FT SHOT by Morris, Natasha | SPC 31 - PENN 21 | (SPC by 10) |
| 00:05 | PENN | GOOD! JUMPER by Slover, Caitlin (in the paint) | SPC 31 - PENN 23 | (SPC by 8) |
| REBOUND (DEF) by Biemer, Carrie |
| 19:41 | SPC | TURNOVR by Morris, Natasha | SPC 31 - PENN 23 | (SPC by 8) |
| 19:41 | SPC | FOUL by Morris, Natasha (1) | ||
| 19:10 | SPC | BLOCK by Reke, Lauma | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:48 | PENN | FOUL by Franklin, Kimberly (3) | ||
| REBOUND (DEF) by Biemer, Carrie | ||||
| REBOUND (OFF) by Slover, Caitlin | ||||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:40 | SPC | GOOD! JUMPER by Coles, Jessica | SPC 33 - PENN 23 | (SPC by 10) |
| REBOUND (OFF) by Popovici, Anca | ||||
| 17:08 | PENN | GOOD! LAYUP by Biemer, Carrie | SPC 33 - PENN 25 | (SPC by 8) |
| ASSIST by Popovici, Anca | ||||
| 16:55 | PENN | FOUL by Slover, Caitlin (1) | ||
| REBOUND (DEF) by Bucar, Sarah | ||||
| 16:47 | PENN | TURNOVR by Donovan, Amy | ||
| 16:46 | SPC | STEAL by Burts, Johnell | ||
| 16:19 | SPC | GOOD! LAYUP by Morris, Natasha | SPC 35 - PENN 25 | (SPC by 10) |
| ASSIST by Kennedy, Tania | ||||
| 16:09 | PENN | TURNOVR by Bucar, Sarah | ||
| 16:09 | SPC | STEAL by Morris, Natasha | ||
| 16:08 | SPC | GOOD! LAYUP by Morris, Natasha (fastbreak) | SPC 37 - PENN 25 | (SPC by 12) |
| 16:06 | PENN | TIMEOUT TEAM | ||
| 15:45 | PENN | TURNOVR by Slover, Caitlin | ||
| 15:45 | PENN | FOUL by Slover, Caitlin (2) | ||
| 15:45 | SPC | TIMEOUT MEDIA | ||
| REBOUND (DEF) by Slover, Caitlin | ||||
| REBOUND (DEF) by Kennedy, Tania | ||||
| 15:01 | SPC | GOOD! LAYUP by Kennedy, Tania (fastbreak) | SPC 39 - PENN 25 | (SPC by 14) |
| REBOUND (OFF) by Slover, Caitlin | ||||
| 14:33 | SPC | BLOCK by Coles, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:28 | PENN | GOOD! LAYUP by Slover, Caitlin | SPC 39 - PENN 27 | (SPC by 12) |
| 14:08 | PENN | FOUL by Popovici, Anca (3) | ||
| 14:08 | SPC | GOOD! FT SHOT by Burts, Johnell | SPC 40 - PENN 27 | (SPC by 13) |
| 14:08 | SPC | MISSED FT SHOT by Burts, Johnell | ||
| REBOUND (OFF) by Morris, Natasha | ||||
| 13:57 | PENN | FOUL by Biemer, Carrie (3) | ||
| 13:55 | SPC | TURNOVR by Burts, Johnell | ||
| 13:55 | PENN | STEAL by Franklin, Kimberly | ||
| 13:55 | SPC | FOUL by Bellamy, Marcenia (1) | ||
| 13:50 | PENN | GOOD! JUMPER by Donovan, Amy | SPC 40 - PENN 29 | (SPC by 11) |
| ASSIST by Popovici, Anca | ||||
| 13:24 | SPC | TURNOVR by Bellamy, Marcenia | ||
| 13:23 | PENN | STEAL by Slover, Caitlin | ||
| 12:57 | PENN | TURNOVR by Burgess, Maggie | ||
| 12:56 | SPC | STEAL by Burts, Johnell | ||
| 12:53 | SPC | GOOD! LAYUP by Burts, Johnell (fastbreak) | SPC 42 - PENN 29 | (SPC by 13) |
| 12:53 | PENN | FOUL by Slover, Caitlin (3) | ||
| 12:53 | SPC | GOOD! FT SHOT by Burts, Johnell | SPC 43 - PENN 29 | (SPC by 14) |
| 12:49 | SPC | FOUL by Reke, Lauma (2) | ||
| 12:49 | PENN | GOOD! FT SHOT by Franklin, Kimberly | SPC 43 - PENN 30 | (SPC by 13) |
| 12:49 | PENN | GOOD! FT SHOT by Franklin, Kimberly | SPC 43 - PENN 31 | (SPC by 12) |
| 12:34 | SPC | TURNOVR by Burts, Johnell | ||
| 12:33 | PENN | STEAL by Slover, Caitlin | ||
| 12:24 | PENN | TURNOVR by Franklin, Kimberly | ||
| 12:16 | PENN | FOUL by Adams, Kim (1) | ||
| 12:16 | SPC | GOOD! FT SHOT by Kennedy, Tania | SPC 44 - PENN 31 | (SPC by 13) |
| 12:16 | SPC | GOOD! FT SHOT by Kennedy, Tania | SPC 45 - PENN 31 | (SPC by 14) |
| 12:02 | PENN | TIMEOUT 30sec | ||
| REBOUND (DEF) by Morris, Natasha | ||||
| 11:37 | SPC | TURNOVR by Bryant, Cassandra | ||
| 11:37 | PENN | TIMEOUT MEDIA | ||
| REBOUND (DEF) by Riddick, Charlene | ||||
| 11:11 | PENN | FOUL by Donovan, Amy (1) | ||
| 11:11 | SPC | MISSED FT SHOT by Kennedy, Tania | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:11 | SPC | GOOD! FT SHOT by Kennedy, Tania | SPC 46 - PENN 31 | (SPC by 15) |
| 10:45 | PENN | TURNOVR by Popovici, Anca | ||
| 10:24 | SPC | TURNOVR by Reke, Lauma | ||
| REBOUND (OFF) by Donovan, Amy | ||||
| REBOUND (OFF) by Popovici, Anca | ||||
| 09:59 | PENN | TURNOVR by Popovici, Anca | ||
| 09:43 | PENN | FOUL by Slover, Caitlin (4) | ||
| 09:43 | SPC | GOOD! FT SHOT by Reke, Lauma | SPC 47 - PENN 31 | (SPC by 16) |
| 09:43 | SPC | GOOD! FT SHOT by Reke, Lauma | SPC 48 - PENN 31 | (SPC by 17) |
| 09:40 | PENN | TURNOVR by Biemer, Carrie | ||
| 09:40 | PENN | FOUL by Biemer, Carrie (4) | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:14 | PENN | BLOCK by Popovici, Anca | ||
| REBOUND (DEF) by Bucar, Sarah | ||||
| 09:00 | PENN | GOOD! LAYUP by Slover, Caitlin | SPC 48 - PENN 33 | (SPC by 15) |
| ASSIST by Popovici, Anca | ||||
| 08:39 | SPC | GOOD! JUMPER by Kennedy, Tania | SPC 50 - PENN 33 | (SPC by 17) |
| 08:27 | SPC | FOUL by Smith, Carmen (1) | ||
| 08:27 | PENN | GOOD! FT SHOT by Bucar, Sarah | SPC 50 - PENN 34 | (SPC by 16) |
| 08:27 | PENN | GOOD! FT SHOT by Bucar, Sarah | SPC 50 - PENN 35 | (SPC by 15) |
| 08:15 | SPC | GOOD! JUMPER by Kennedy, Tania | SPC 52 - PENN 35 | (SPC by 17) |
| 07:50 | SPC | FOUL by Coles, Jessica (2) | ||
| 07:50 | PENN | TIMEOUT media | ||
| 07:49 | PENN | GOOD! JUMPER by Biemer, Carrie | SPC 52 - PENN 37 | (SPC by 15) |
| ASSIST by Bucar, Sarah | ||||
| REBOUND (OFF) by Miller, Shatira | ||||
| 07:18 | SPC | TURNOVR by Miller, Shatira | ||
| 07:16 | PENN | STEAL by Biemer, Carrie | ||
| 07:07 | SPC | FOUL by Smith, Carmen (2) | ||
| 07:07 | PENN | GOOD! FT SHOT by Burgess, Maggie | SPC 52 - PENN 38 | (SPC by 14) |
| 07:07 | PENN | MISSED FT SHOT by Burgess, Maggie | ||
| REBOUND (DEF) by Woods, Jahdeira | ||||
| 07:05 | SPC | TURNOVR by Burts, Johnell | ||
| REBOUND (DEF) by Kennedy, Tania | ||||
| REBOUND (OFF) by Smith, Carmen | ||||
| 06:26 | PENN | FOUL by Popovici, Anca (4) | ||
| 06:26 | SPC | GOOD! FT SHOT by Kennedy, Tania | SPC 53 - PENN 38 | (SPC by 15) |
| 06:26 | SPC | GOOD! FT SHOT by Kennedy, Tania | SPC 54 - PENN 38 | (SPC by 16) |
| 06:08 | SPC | BLOCK by Woods, Jahdeira | ||
| REBOUND (DEF) by Burts, Johnell | ||||
| 05:52 | PENN | FOUL by Bucar, Sarah (1) | ||
| 05:52 | SPC | MISSED FT SHOT by Morris, Natasha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:52 | SPC | GOOD! FT SHOT by Morris, Natasha | SPC 55 - PENN 38 | (SPC by 17) |
| 05:38 | SPC | FOUL by Coles, Jessica (3) | ||
| 05:38 | PENN | GOOD! FT SHOT by Biemer, Carrie | SPC 55 - PENN 39 | (SPC by 16) |
| 05:38 | PENN | GOOD! FT SHOT by Biemer, Carrie | SPC 55 - PENN 40 | (SPC by 15) |
| 05:22 | SPC | GOOD! JUMPER by Burts, Johnell | SPC 57 - PENN 40 | (SPC by 17) |
| 05:08 | SPC | FOUL by Smith, Carmen (3) | ||
| 05:08 | PENN | GOOD! FT SHOT by Franklin, Kimberly | SPC 57 - PENN 41 | (SPC by 16) |
| 05:08 | PENN | MISSED FT SHOT by Franklin, Kimberly | ||
| REBOUND (DEF) by Burts, Johnell | ||||
| 04:52 | SPC | TURNOVR by Woods, Jahdeira | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:29 | PENN | GOOD! LAYUP by Popovici, Anca | SPC 57 - PENN 43 | (SPC by 14) |
| 04:09 | SPC | TURNOVR by Burts, Johnell | ||
| 04:08 | PENN | STEAL by Lackner, Katarina | ||
| 04:07 | SPC | FOUL by Smith, Carmen (4) | ||
| 04:07 | PENN | GOOD! FT SHOT by Popovici, Anca | SPC 57 - PENN 44 | (SPC by 13) |
| 04:07 | PENN | MISSED FT SHOT by Popovici, Anca | ||
| REBOUND (DEF) by Burts, Johnell | ||||
| 03:56 | PENN | FOUL by Popovici, Anca (5) | ||
| 03:56 | SPC | TIMEOUT media | ||
| 03:56 | SPC | GOOD! FT SHOT by Smith, Carmen | SPC 58 - PENN 44 | (SPC by 14) |
| 03:56 | SPC | GOOD! FT SHOT by Smith, Carmen | SPC 59 - PENN 44 | (SPC by 15) |
| REBOUND (OFF) by Franklin, Kimberly | ||||
| 03:35 | SPC | FOUL by Burts, Johnell (2) | ||
| 03:35 | PENN | MISSED FT SHOT by Franklin, Kimberly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:35 | PENN | MISSED FT SHOT by Franklin, Kimberly | ||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by Smith, Carmen | ||||
| REBOUND (DEF) by Lackner, Katarina | ||||
| REBOUND (DEF) by Burts, Johnell | ||||
| 02:51 | SPC | TURNOVR by Smith, Carmen | ||
| 02:51 | SPC | FOUL by Smith, Carmen (5) | ||
| 02:43 | PENN | TURNOVR by Biemer, Carrie | ||
| 02:41 | SPC | STEAL by Riddick, Charlene | ||
| 02:39 | SPC | TURNOVR by Bryant, Cassandra | ||
| REBOUND (OFF) by Slover, Caitlin | ||||
| 02:11 | SPC | FOUL by Ali, Alena (1) | ||
| 02:11 | PENN | GOOD! FT SHOT by Bucar, Sarah | SPC 59 - PENN 45 | (SPC by 14) |
| 02:11 | PENN | GOOD! FT SHOT by Bucar, Sarah | SPC 59 - PENN 46 | (SPC by 13) |
| 01:59 | PENN | FOUL by Lackner, Katarina (1) | ||
| 01:59 | SPC | MISSED FT SHOT by Riddick, Charlene | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:59 | SPC | GOOD! FT SHOT by Riddick, Charlene | SPC 60 - PENN 46 | (SPC by 14) |
| 01:45 | PENN | GOOD! LAYUP by Slover, Caitlin | SPC 60 - PENN 48 | (SPC by 12) |
| 01:45 | SPC | FOUL by Bryant, Cassandra (2) | ||
| 01:45 | PENN | GOOD! FT SHOT by Slover, Caitlin | SPC 60 - PENN 49 | (SPC by 11) |
| 01:31 | SPC | TIMEOUT 30sec | ||
| REBOUND (OFF) by Coles, Jessica | ||||
| 01:10 | PENN | BLOCK by Lackner, Katarina | ||
| REBOUND (DEF) by Lackner, Katarina | ||||
| REBOUND (DEF) by Burts, Johnell | ||||
| 00:36 | SPC | TURNOVR by Kennedy, Tania | ||
| REBOUND (OFF) by Adams, Kim | ||||
| 00:15 | SPC | FOUL by Kennedy, Tania (2) | ||
| 00:15 | PENN | MISSED FT SHOT by Bucar, Sarah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:15 | PENN | GOOD! FT SHOT by Bucar, Sarah | SPC 60 - PENN 50 | (SPC by 10) |
| 00:14 | PENN | FOUL by Lackner, Katarina (2) | ||
| 00:14 | SPC | GOOD! FT SHOT by Burts, Johnell | SPC 61 - PENN 50 | (SPC by 11) |
| 00:14 | SPC | GOOD! FT SHOT by Burts, Johnell | SPC 62 - PENN 50 | (SPC by 12) |
| 00:05 | PENN | TURNOVR by Biemer, Carrie | ||
| 00:05 | PENN | FOUL by Biemer, Carrie (5) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Biemer, Carrie | f | 6-8 | 2-3 | 2-2 | 1-3 | 4 | 2 | 16 | 0 | 2 | 1 | 0 | 16 |
| 44 | Burgess, Maggie | f | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 12 |
| 02 | Bucar, Sarah | g | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 18 |
| 14 | Popovici, Anca | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 16 |
